Web Server Statistics for www.more.netProgram started on Fri, Aug 01 2008 at 4:14 AM.
Analyzed requests from Tue, Jul 01 2008 at 12:00 AM to Thu, Jul 31 2008 at 11:59 PM (31.00 days).
(Go To: Top | General Summary | Weekly Report | Daily Summary | Hourly Summary | Host Report | Host Failure Report | Organization Report | Domain Report | File Type Report | File Size Report | Status Code Report | Failure Report | Referrer Report | Referring Site Report | Search Query Report | Internal Search Query Report | Redirected Referrer Report | Failed Referrer Report | Browser Summary | Browser Report | Operating System Report | Directory Report | Request Report)
Successful requests: 908,392
Average successful requests per day: 29,303
Successful requests for pages: 186,414
Average successful requests for pages per day: 6,013
Failed requests: 15,785
Redirected requests: 5,539
Distinct files requested: 7,014
Distinct hosts served: 74,466
Corrupt logfile lines: 8
Unwanted logfile entries: 428,263
Data transferred: 24.43 gigabytes
Average data transferred per day: 807.04 megabytes
(Go To: Top | General Summary | Weekly Report | Daily Summary | Hourly Summary | Host Report | Host Failure Report | Organization Report | Domain Report | File Type Report | File Size Report | Status Code Report | Failure Report | Referrer Report | Referring Site Report | Search Query Report | Internal Search Query Report | Redirected Referrer Report | Failed Referrer Report | Browser Summary | Browser Report | Operating System Report | Directory Report | Request Report)
Each unit (
) represents 2,000 requests for pages or part thereof.
| week beg. | #pages | #reqs | %bytes | |
|---|---|---|---|---|
| Jun/29/08 | 25732 | 135884 | 8.83% | ![]() ![]() ![]() |
| Jul/ 6/08 | 37932 | 200490 | 13.93% | ![]() ![]() ![]() |
| Jul/13/08 | 38520 | 203522 | 13.44% | ![]() ![]() |
| Jul/20/08 | 55229 | 212446 | 53.01% | ![]() ![]() ![]() |
| Jul/27/08 | 29001 | 156050 | 10.78% | ![]() ![]() ![]() ![]() |
Busiest week: week beginning Jul/20/08 (55,229 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Summary | Hourly Summary | Host Report | Host Failure Report | Organization Report | Domain Report | File Type Report | File Size Report | Status Code Report | Failure Report | Referrer Report | Referring Site Report | Search Query Report | Internal Search Query Report | Redirected Referrer Report | Failed Referrer Report | Browser Summary | Browser Report | Operating System Report | Directory Report | Request Report)
Each unit (
) represents 1,500 requests for pages or part thereof.
| day | #pages | #reqs | %bytes | |
|---|---|---|---|---|
| Sun | 15986 | 72627 | 6.77% | ![]() ![]() ![]() |
| Mon | 28054 | 136981 | 8.92% | ![]() ![]() ![]() |
| Tue | 29124 | 175766 | 10.02% | ![]() ![]() |
| Wed | 46608 | 183932 | 50.81% | ![]() |
| Thu | 30215 | 163441 | 10.23% | ![]() ![]() ![]() |
| Fri | 20848 | 106661 | 7.25% | ![]() ![]() ![]() |
| Sat | 15579 | 68984 | 6.01% | ![]() ![]() ![]() |
(Go To: Top | General Summary | Weekly Report | Daily Summary | Hourly Summary | Host Report | Host Failure Report | Organization Report | Domain Report | File Type Report | File Size Report | Status Code Report | Failure Report | Referrer Report | Referring Site Report | Search Query Report | Internal Search Query Report | Redirected Referrer Report | Failed Referrer Report | Browser Summary | Browser Report | Operating System Report | Directory Report | Request Report)
Each unit (
) represents 400 requests for pages or part thereof.
| hour | #pages | #reqs | %bytes | |
|---|---|---|---|---|
| 0 | 6027 | 25399 | 2.28% | ![]() |
| 1 | 5379 | 25425 | 2.13% | ![]() ![]() ![]() |
| 2 | 7815 | 27129 | 2.01% | ![]() ![]() |
| 3 | 5200 | 23620 | 2.03% | ![]() ![]() ![]() |
| 4 | 5629 | 25634 | 2.36% | ![]() ![]() ![]() ![]() |
| 5 | 5544 | 25973 | 2.52% | ![]() ![]() ![]() |
| 6 | 6219 | 29149 | 2.32% | ![]() |
| 7 | 6368 | 35704 | 1.84% | ![]() |
| 8 | 7810 | 48227 | 3.43% | ![]() ![]() |
| 9 | 8850 | 53365 | 3.14% | ![]() ![]() ![]() ![]() |
| 10 | 9184 | 55370 | 3.17% | ![]() ![]() ![]() ![]() |
| 11 | 8249 | 51512 | 2.41% | ![]() ![]() ![]() |
| 12 | 9447 | 52566 | 5.85% | ![]() ![]() |
| 13 | 11319 | 58856 | 7.46% | ![]() ![]() ![]() ![]() |
| 14 | 10312 | 56311 | 7.42% | ![]() ![]() ![]() |
| 15 | 9608 | 52087 | 6.87% | ![]() ![]() ![]() |
| 16 | 9443 | 44584 | 6.91% | ![]() ![]() |
| 17 | 7668 | 34307 | 6.07% | ![]() ![]() |
| 18 | 7383 | 31279 | 5.24% | ![]() ![]() ![]() |
| 19 | 13219 | 35404 | 9.17% | ![]() ![]() |
| 20 | 5970 | 29373 | 3.31% | ![]() ![]() ![]() ![]() |
| 21 | 7180 | 30840 | 5.08% | ![]() ![]() |
| 22 | 6948 | 29892 | 5.05% | ![]() ![]() |
| 23 | 5643 | 26386 | 1.91% | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Weekly Report | Daily Summary | Hourly Summary | Host Report | Host Failure Report | Organization Report | Domain Report | File Type Report | File Size Report | Status Code Report | Failure Report | Referrer Report | Referring Site Report | Search Query Report | Internal Search Query Report | Redirected Referrer Report | Failed Referrer Report | Browser Summary | Browser Report | Operating System Report | Directory Report | Request Report)

Listing hosts with at least 15 requests for pages, sorted by the number of requests for pages.
| #pages | #reqs | %bytes | host |
|---|---|---|---|
| 16599 | 16599 | 39.18% | 125.34.141.212 |
| 9455 | 100049 | 1.77% | hansel.more.net |
| 9036 | 9036 | 0.42% | kc-isss-webapps.wins.umkc.edu |
| 7993 | 8349 | 3.11% | llf520106.crawl.yahoo.net |
| 6571 | 39468 | 0.99% | grimbros.db.more.net |
| 6395 | 6735 | 2.16% | llf320060.crawl.yahoo.net |
| 5306 | 5341 | 0.33% | 150.199.1.12 |
| 4716 | 7965 | 0.26% | mo.gov |
| 3104 | 3241 | 1.10% | llf520048.crawl.yahoo.net |
| 2872 | 2872 | 75.125.99.11 | |
| 2801 | 2861 | 0.18% | piano.learn.fplf.org.br |
| 2610 | 2696 | 1.25% | ns.km23309.keymachine.de |
| 2300 | 2470 | 1.04% | llf320064.crawl.yahoo.net |
| 2071 | 2409 | 0.32% | crawl-66-249-73-106.googlebot.com |
| 1829 | 4209 | 0.31% | crawl-66-249-70-195.googlebot.com |
| 1786 | 1858 | 0.76% | llf520164.crawl.yahoo.net |
| 1661 | 1733 | 0.44% | llf520038.crawl.yahoo.net |
| 1521 | 1613 | 0.12% | crawler4016.ask.com |
| 1453 | 1510 | 0.20% | 77.91.224.11 |
| 1374 | 1423 | 0.10% | wb2.stanford.edu |
| 1350 | 4315 | 0.12% | mail.midbuchanan.k12.mo.us |
| 1255 | 1372 | 0.69% | spider32.yandex.ru |
| 1249 | 1416 | 0.20% | crawl-66-249-72-52.googlebot.com |
| 922 | 1373 | 0.05% | 207.160.138.77 |
| 922 | 963 | 0.06% | 65.55.25.149 |
| 873 | 1066 | 0.17% | 66.249.70.181 |
| 865 | 1715 | 0.08% | 220.194.55.45 |
| 830 | 1143 | 0.06% | 65.55.213.30 |
| 700 | 711 | 0.06% | 66.231.188.65 |
| 657 | 749 | 0.03% | 208-115-111-249-reverse.wowrack.com |
| 594 | 639 | 0.04% | 65.55.232.28 |
| 568 | 653 | 0.11% | crawl-66-249-73-193.googlebot.com |
| 568 | 611 | 0.06% | msnbot-65-55-104-169.search.msn.com |
| 534 | 3074 | 0.06% | 204.185.248.226 |
| 442 | 458 | 0.03% | dhcp-077-249-026-208.chello.nl |
| 439 | 451 | 0.06% | 64.208.182.65 |
| 408 | 458 | 0.03% | 65.55.211.50 |
| 402 | 402 | 0.02% | 220.181.32.51 |
| 397 | 450 | 0.03% | 65.55.211.45 |
| 391 | 440 | 0.02% | 65.55.211.51 |
| 377 | 746 | 0.04% | 220.194.55.47 |
| 363 | 408 | 0.03% | 65.55.211.43 |
| 363 | 424 | 0.02% | 65.55.211.47 |
| 359 | 404 | 0.03% | 65.55.211.46 |
| 358 | 405 | 0.02% | 65.55.211.48 |
| 352 | 412 | 0.02% | 65.55.211.53 |
| 345 | 401 | 0.07% | 65.55.211.55 |
| 343 | 397 | 0.02% | msnbot-65-55-104-25.search.msn.com |
| 337 | 384 | 0.03% | 65.55.211.52 |
| 334 | 383 | 0.02% | 65.55.211.54 |
| 332 | 372 | 0.03% | 65.55.211.49 |
| 323 | 369 | 0.03% | 65.55.211.44 |
| 319 | 319 | 0.07% | 134.56.35.121.broad.sz.gd.dynamic.163data.com.cn |
| 313 | 392 | 0.03% | crawl1.nat.svl.searchme.com |
| 310 | 314 | 0.01% | 67.214.225.82 |
| 302 | 302 | 0.07% | 176.156.40.59.broad.sz.gd.dynamic.163data.com.cn |
| 300 | 1934 | 0.04% | 204.184.255.125 |
| 298 | 3688 | 0.05% | cartman.ts.more.net |
| 297 | 326 | 0.03% | msnbot-65-55-230-237.search.msn.com |
| 292 | 4564 | 0.06% | 204.184.46.4 |
| 292 | 326 | 0.02% | 65.55.211.41 |
| 269 | 301 | 0.02% | 65.55.211.60 |
| 262 | 347 | 0.08% | c01.entireweb.com |
| 259 | 957 | 0.03% | 204.185.95.251 |
| 254 | 259 | 0.04% | cust-65-98-224-2.static.o1.com |
| 252 | 347 | 0.02% | 65.55.235.204 |
| 251 | 253 | 0.03% | cust-65-98-224-3.static.o1.com |
| 245 | 274 | 0.02% | crawl2.nat.svl.searchme.com |
| 245 | 2684 | 0.05% | 134.mnetw.more.net |
| 244 | 266 | 0.01% | h160-20.scoutjet.com |
| 240 | 249 | 0.02% | lw.seventwentyfour.com |
| 229 | 263 | 0.01% | msnbot-65-55-104-217.search.msn.com |
| 228 | 247 | 0.02% | msnbot-65-55-230-238.search.msn.com |
| 221 | 221 | 0.47% | 220.231.15.181 |
| 220 | 281 | 0.02% | xcrawl103.alexa.com |
| 220 | 228 | 0.01% | s55907043.adsl.wanadoo.nl |
| 214 | 823 | 0.03% | ccld.us |
| 214 | 214 | 0.50% | 221.218.215.83 |
| 207 | 606 | 0.14% | 203.145.134.195 |
| 197 | 503 | 0.02% | withaknife.so.more.net |
| 195 | 207 | 0.01% | 38.104.58.118 |
| 194 | 240 | 0.01% | 85.235.4.116 |
| 191 | 1880 | 0.01% | 209.106.25.129 |
| 190 | 2315 | 0.06% | 65.214.44.28 |
| 187 | 1507 | 0.01% | 150.199.118.121 |
| 186 | 246 | 0.03% | 203.81.166.17 |
| 181 | 198 | 0.01% | crawl-66-249-65-71.googlebot.com |
| 181 | 191 | 0.01% | 201.160.35.68.cable.dyn.cableonline.com.mx |
| 175 | 181 | 0.02% | www.mvspy.com |
| 172 | 176 | 0.02% | toroon63-1279656773.sdsl.bell.ca |
| 171 | 223 | 0.02% | crawler4056.ask.com |
| 160 | 1057 | 0.01% | 150.199.118.124 |
| 158 | 588 | 0.02% | 104.mnetw.more.net |
| 155 | 184 | 0.01% | 65.55.211.40 |
| 153 | 486 | 0.08% | 82.mnetw.more.net |
| 152 | 176 | 0.01% | 202.185.172.2 |
| 150 | 154 | 0.01% | life-se.info |
| 148 | 168 | 0.05% | crawl-66-249-65-208.googlebot.com |
| 144 | 1273 | 0.01% | 150.199.118.122 |
| 140 | 474 | 0.01% | acanthus.so.more.net |
| 140 | 143 | 0.01% | 227.0.219.87.dynamic.jazztel.es |
| 138 | 142 | 0.02% | cpe-76-185-75-115.tx.res.rr.com |
| 136 | 140 | 0.01% | 67.110.143.38.ptr.us.xo.net |
| 133 | 149 | 0.02% | llf320061.crawl.yahoo.net |
| 128 | 1214 | 0.03% | vpn.kcmsd.k12.mo.us |
| 125 | 286 | 0.02% | ff-in-f88.google.com |
| 124 | 134 | 0.01% | 91.151.224.21 |
| 123 | 546 | 0.02% | siberian.so.more.net |
| 122 | 712 | 0.01% | 158.mnetw.more.net |
| 121 | 1130 | 0.04% | ip-78-137-163-133.dedi.digiweb.ie |
| 121 | 1298 | 0.01% | 204.185.136.182 |
| 115 | 1104 | 0.01% | 150.199.175.60 |
| 115 | 115 | 0.02% | 80.77.81.200 |
| 115 | 121 | 0.01% | oh-67-76-156-122.sta.embarqhsd.net |
| 112 | 116 | 0.01% | ip249-25-210-87.adsl2.static.versatel.nl |
| 112 | 116 | 0.01% | ip184-51-210-87.adsl2.static.versatel.nl |
| 112 | 787 | 0.01% | 204.185.17.249 |
| 112 | 116 | 0.01% | d87221.upc-d.chello.nl |
| 112 | 116 | 0.01% | ip111-85-210-87.adsl2.static.versatel.nl |
| 112 | 116 | 0.01% | e153221.upc-e.chello.nl |
| 112 | 116 | 0.01% | e154011.upc-e.chello.nl |
| 110 | 114 | 0.01% | ks357768.kimsufi.com |
| 110 | 114 | 0.01% | d142127.upc-d.chello.nl |
| 110 | 114 | 0.01% | ip65-51-210-87.adsl2.static.versatel.nl |
| 110 | 114 | 0.01% | 67.106.169.228.ptr.us.xo.net |
| 110 | 114 | 0.01% | 84.233.139.102 |
| 110 | 114 | 0.01% | ip77-69-210-87.adsl2.static.versatel.nl |
| 110 | 114 | 0.01% | dsl5400315d.pool.t-online.hu |
| 110 | 114 | 0.01% | ns202543.ovh.net |
| 108 | 115 | 0.01% | 216.240.139.121 |
| 108 | 526 | 0.02% | 75-28-147-130.ded.swbell.net |
| 107 | 144 | 0.01% | 131.107.65.41 |
| 106 | 399 | 0.03% | n219079210248.netvigator.com |
| 103 | 295 | 0.01% | 207.160.149.73 |
| 102 | 127 | 0.01% | 220.181.19.172 |
| 100 | 800 | 0.01% | 209.106.25.130 |
| 98 | 1394 | 0.03% | 150.199.112.77 |
| 97 | 885 | 0.02% | 209.106.48.245 |
| 97 | 101 | 0.01% | tropmx2.trustedopinion.com |
| 96 | 656 | 0.01% | 209.106.25.140 |
| 96 | 478 | 0.02% | 207.160.138.117 |
| 94 | 924 | 0.02% | 204.185.252.98 |
| 93 | 186 | 0.01% | crawl1.image.srch.kr1.yahoo.com |
| 93 | 450 | 0.01% | serv40.dnr.mo.gov |
| 91 | 374 | 0.02% | 121.127.7.2 |
| 91 | 503 | 0.01% | mail.fz.k12.mo.us |
| 89 | 440 | 0.01% | bbb.ncs.more.net |
| 88 | 133 | 0.01% | 59.160.76.49.static.vsnl.net.in |
| 88 | 91 | hk2-lr670096g.super-goo.com | |
| 87 | 109 | natcrawlbloc03.net.m1.fti.net | |
| 85 | 108 | 0.01% | natcrawlbloc01.net.m1.fti.net |
| 84 | 592 | 0.02% | 207.160.138.90 |
| 84 | 84 | 22.a2.354a.static.theplanet.com | |
| 84 | 672 | 0.02% | 201.mnetw.more.net |
| 83 | 83 | 0.04% | 38.103.63.17 |
| 82 | 87 | 78.157.143.233 | |
| 82 | 497 | 0.02% | 207.160.149.81 |
| 81 | 95 | 0.01% | 192.88.212.32 |
| 80 | 486 | 0.01% | 81.mnetw.more.net |
| 78 | 79 | 219.95.126.218 | |
| 78 | 122 | 0.01% | 72.52.84.140 |
| 76 | 88 | 0.01% | msnbot-65-55-104-24.search.msn.com |
| 76 | 592 | 0.01% | 113.mnetw.more.net |
| 76 | 98 | 0.02% | forge.he.net |
| 76 | 84 | mail.syntax.no | |
| 76 | 99 | ct501159.crawl.yahoo.net | |
| 76 | 559 | 0.01% | 150.199.118.123 |
| 75 | 266 | 0.01% | 207.160.149.84 |
| 75 | 93 | 0.01% | natcrawlbloc04.net.s1.fti.net |
| 74 | 402 | 0.01% | zena.ts.more.net |
| 73 | 73 | 72.222.241.89 | |
| 73 | 81 | 69.224.97.67 | |
| 72 | 75 | 193.53.87.89 | |
| 71 | 89 | 0.01% | 62.48.226.138 |
| 68 | 213 | 0.02% | 81.199.17.19 |
| 68 | 68 | 67.212.161.232 | |
| 68 | 72 | msnbot-65-55-231-7.search.msn.com | |
| 68 | 80 | 65.55.234.162 | |
| 68 | 122 | bas10-montrealak-1128583109.dsl.bell.ca | |
| 67 | 212 | gateway.mcpl.lib.mo.us | |
| 67 | 68 | 0.01% | 219.142.53.19 |
| 67 | 422 | 0.01% | 204.184.41.249 |
| 66 | 272 | 0.01% | 207.160.138.106 |
| 66 | 239 | 0.01% | image.ts.more.net |
| 66 | 66 | cazoodle115-86.cazoodle.com | |
| 64 | 67 | 0.01% | 207.179.167.210 |
| 63 | 64 | 0.01% | 219.142.53.27 |
| 62 | 113 | 0.01% | crawl-14.cuill.com |
| 62 | 63 | 0.01% | 65.98.224.4 |
| 62 | 127 | 0.01% | 193.113.57.165 |
| 62 | 62 | 0.26% | 60-240-249-198.tpgi.com.au |
| 62 | 62 | 193.53.87.75 | |
| 62 | 93 | 0.01% | 75.134.61.124 |
| 61 | 61 | 220.181.32.22 | |
| 61 | 64 | 0.01% | 219.142.53.20 |
| 61 | 66 | 0.02% | 219.142.53.31 |
| 61 | 61 | cpe-53-216-67-118.static.ade.webshield.net.au | |
| 60 | 334 | 0.01% | 207.160.133.63 |
| 60 | 63 | 216.162.89.14 | |
| 60 | 765 | 0.02% | 118.mnetw.more.net |
| 58 | 175 | 0.01% | fw.cornisica.com |
| 58 | 311 | 0.01% | 150.199.200.65 |
| 58 | 61 | 217-14-4-197-dhcp-osl.bbse.no | |
| 58 | 60 | 219.142.53.16 | |
| 58 | 176 | 0.01% | 196.35.158.180 |
| 58 | 58 | 0.01% | ct501163.crawl.yahoo.net |
| 57 | 75 | natcrawlbloc02.net.s1.fti.net | |
| 57 | 528 | 0.01% | 12-216-224-11.client.mchsi.com |
| 57 | 58 | 0.01% | 219.142.53.23 |
| 57 | 57 | 0.02% | 204-11-50-8-static.prioritycolo.com |
| 57 | 128 | 0.18% | 213.42.23.73 |
| 56 | 75 | 213.249.163.239 | |
| 56 | 59 | 89-149-227-14.internetserviceteam.com | |
| 56 | 59 | 0.01% | 219.142.53.26 |
| 56 | 173 | 0.01% | 204.184.17.102 |
| 56 | 57 | cust-65-98-224-6.static.o1.com | |
| 55 | 413 | 0.01% | hellfire.ncs.more.net |
| 55 | 56 | 219.142.53.17 | |
| 55 | 62 | msnbot-65-55-231-8.search.msn.com | |
| 54 | 191 | bas5-ottawa23-1088842869.dsl.bell.ca | |
| 54 | 57 | 219.142.53.22 | |
| 54 | 158 | 0.01% | 66.249.84.68 |
| 54 | 55 | 0.03% | 60-240-249-200.tpgi.com.au |
| 53 | 53 | 0.01% | 219.142.53.21 |
| 53 | 296 | 0.01% | 207.160.199.250 |
| 52 | 54 | 219.142.53.30 | |
| 52 | 80 | www.isc.swlabs.org | |
| 51 | 51 | 61.135.168.39 | |
| 51 | 60 | 135.245.10.4 | |
| 51 | 51 | adsl-71-130-45-209.dsl.irvnca.pacbell.net | |
| 51 | 52 | 0.01% | 219.142.53.18 |
| 51 | 330 | 0.01% | 203.177.240.23 |
| 51 | 51 | 193.53.87.73 | |
| 50 | 446 | 0.01% | 207.160.133.66 |
| 50 | 51 | 219.142.53.24 | |
| 50 | 53 | 0.01% | lan-202-144-98-110.maa.sify.net |
| 50 | 50 | 80.227.1.101 | |
| 49 | 49 | 60-240-249-215.tpgi.com.au | |
| 48 | 54 | host-216-226-231-132.wdb.ses-americom.net | |
| 48 | 51 | 78.157.143.186 | |
| 48 | 74 | 0.01% | xcrawl01-staging.alexa.com |
| 48 | 500 | 0.02% | 204.185.252.97 |
| 48 | 79 | 0.01% | static-mum-59.181.122.142.mtnl.net.in |
| 47 | 432 | 0.01% | 209.106.203.249 |
| 47 | 49 | 0.01% | 219.142.53.25 |
| 47 | 292 | 0.01% | 150.199.113.144 |
| 47 | 239 | 0.01% | albany.k12.mo.us |
| 47 | 746 | 0.02% | one.dese.mo.gov |
| 46 | 50 | 0.03% | llf520033.crawl.yahoo.net |
| 46 | 145 | 0.01% | 203.223.45.69 |
| 46 | 47 | adsl-074-237-057-101.sip.asm.bellsouth.net | |
| 46 | 48 | 38.105.83.13 | |
| 46 | 438 | 0.01% | 204.184.175.253 |
| 46 | 47 | ip-71.54.99.216.dsl-cust.ca.inter.net | |
| 45 | 269 | 0.01% | 207.160.149.83 |
| 45 | 51 | 202.176.218.45 | |
| 45 | 225 | 0.01% | mail.jefcolib.lib.mo.us |
| 45 | 163 | 0.02% | 204.184.171.80 |
| 45 | 64 | ct501078.crawl.yahoo.net | |
| 44 | 46 | 89-149-253-219.internetserviceteam.com | |
| 44 | 84 | 0.02% | ip008223.nat.marshall.edu |
| 44 | 46 | 0.01% | 219.142.53.29 |
| 44 | 191 | 0.13% | 84.mnetw.more.net |
| 44 | 55 | 61.247.222.55 | |
| 44 | 47 | crawl13.exabot.com | |
| 44 | 68 | 0.01% | 202.179.180.54 |
| 44 | 44 | ct501135.crawl.yahoo.net | |
| 43 | 46 | 0.01% | ct501147.crawl.yahoo.net |
| 43 | 93 | 0.01% | 72.14.193.162 |
| 43 | 48 | ct501133.crawl.yahoo.net | |
| 43 | 44 | 0.01% | 61.2.194.116 |
| 43 | 46 | adsl-76-237-102-118.dsl.wlfrct.sbcglobal.net | |
| 42 | 245 | 0.01% | williamwoods.edu |
| 42 | 171 | 0.01% | 157.91.6.254 |
| 42 | 132 | 0.01% | 167.219.88.140 |
| 42 | 249 | mail1.psc.mo.gov | |
| 42 | 53 | 0.06% | 123.49.46.133 |
| 42 | 42 | ct501160.crawl.yahoo.net | |
| 41 | 46 | crawler101.ask.com | |
| 41 | 176 | 0.01% | 150.199.192.252 |
| 41 | 55 | 203.115.236.2 | |
| 41 | 44 | 219.142.53.28 | |
| 41 | 258 | 0.01% | 200.mnetw.more.net |
| 41 | 61 | 0.01% | 202.179.180.53 |
| 41 | 44 | llf320023.crawl.yahoo.net | |
| 41 | 164 | 150.199.200.200 | |
| 40 | 256 | 0.01% | 139.mnetw.more.net |
| 40 | 193 | 150.199.183.91 | |
| 40 | 258 | 0.01% | 204.184.141.253 |
| 40 | 55 | 61.247.221.45 | |
| 40 | 351 | 0.01% | 204.185.215.1 |
| 39 | 132 | 12.165.81.100 | |
| 39 | 106 | 66-139-102-253.ded.swbell.net | |
| 39 | 39 | ct501128.crawl.yahoo.net | |
| 39 | 39 | ct501140.crawl.yahoo.net | |
| 39 | 122 | 0.01% | proxy.lucent.com |
| 39 | 109 | 0.01% | 66.142.226.17 |
| 38 | 50 | vps70.inmotionhosting.com | |
| 38 | 187 | 0.01% | 204.185.11.253 |
| 38 | 206 | 0.01% | hornet.grts.org |
| 37 | 284 | 0.01% | 149.mnetw.more.net |
| 37 | 39 | 0.01% | mail03.servicetoyou.info |
| 37 | 328 | 122.mnetw.more.net | |
| 37 | 46 | crawl-66-249-71-187.googlebot.com | |
| 37 | 37 | 92.48.126.214 | |
| 37 | 105 | adsl-75-19-180-199.dsl.bltnin.sbcglobal.net | |
| 37 | 97 | 0.01% | ssandrine.info |
| 37 | 38 | 202.96.51.151 | |
| 37 | 38 | 202.96.51.158 | |
| 37 | 41 | m0000.giga-dns.com | |
| 37 | 37 | 64.56.65.65 | |
| 36 | 41 | crawl-66-249-73-99.googlebot.com | |
| 36 | 209 | firewall.monroe.k12.mo.us | |
| 36 | 97 | 0.01% | 85.154.145.146 |
| 36 | 206 | 0.01% | 207.160.149.92 |
| 36 | 36 | ct501137.crawl.yahoo.net | |
| 36 | 66 | 139.76.64.66 | |
| 36 | 106 | 0.02% | 207.160.174.65 |
| 36 | 36 | ct501148.crawl.yahoo.net | |
| 36 | 42 | static-host-70-45-104-26.onelinkpr.net | |
| 36 | 159 | 0.02% | 89.211.7.3 |
| 35 | 216 | 0.01% | 204.185.15.100 |
| 35 | 35 | scrooms3.sirsi.net | |
| 35 | 136 | 41331842.cst.lightpath.net | |
| 35 | 35 | scrooms6.sirsi.net | |
| 35 | 127 | 76.77.134.42 | |
| 35 | 125 | 0.01% | 146.mnetw.more.net |
| 35 | 204 | 0.01% | pegleg.park.edu |
| 35 | 37 | 66.199.232.18.svservers.com | |
| 35 | 422 | 0.02% | 71.mnetw.more.net |
| 34 | 38 | ct501136.crawl.yahoo.net | |
| 34 | 38 | 66.249.67.104 | |
| 34 | 64 | 204.184.29.2 | |
| 34 | 36 | 78.157.143.207 | |
| 34 | 132 | vpn.more.net | |
| 34 | 43 | crawl-66-249-71-186.googlebot.com | |
| 34 | 34 | sdcrawler1.ig.ntnu.no | |
| 34 | 34 | ct501020.crawl.yahoo.net | |
| 34 | 149 | 209.106.180.188 | |
| 34 | 67 | 0.12% | 202.81.207.97 |
| 34 | 251 | 0.01% | no-dns-yet.demon.co.uk |
| 34 | 449 | 204.184.169.17 | |
| 34 | 303 | 0.01% | 204.185.162.202 |
| 34 | 36 | 0.02% | static-208-80-193-30.as13448.com |
| 34 | 217 | 0.01% | 128.206.68.107 |
| 34 | 135 | 0.01% | lhr63.pie.net.pk |
| 34 | 263 | 209.106.188.157 | |
| 34 | 38 | ct501079.crawl.yahoo.net | |
| 34 | 34 | 129.241.50.33 | |
| 33 | 206 | 207.160.138.124 | |
| 33 | 35 | 64.69.34.134 | |
| 33 | 34 | rz311290.crawl.yahoo.net | |
| 33 | 152 | 207.160.149.80 | |
| 33 | 199 | 0.01% | node77.fnb-fnb.com |
| 33 | 33 | 222.76.216.20 | |
| 33 | 238 | 0.01% | 204.184.1.253 |
| 33 | 43 | 61.247.222.56 | |
| 33 | 43 | 0.01% | lvps87-230-6-205.dedicated.hosteurope.de |
| 33 | 34 | 0.01% | 202.96.51.145 |
| 33 | 35 | 0.01% | 202.96.51.148 |
| 33 | 34 | 202.96.51.157 | |
| 33 | 303 | 0.01% | inpky.pkwy.k12.mo.us |
| 33 | 56 | 0.02% | snca-11-002.dsl.netins.net |
| 33 | 323 | 207.160.133.126 | |
| 33 | 38 | 220.181.61.210 | |
| 32 | 34 | 76.113.229.143 | |
| 32 | 216 | 121.mnetw.more.net | |
| 32 | 32 | scrooms5.sirsi.net | |
| 32 | 115 | 0.09% | 75-121-31-62.dyn.centurytel.net |
| 32 | 94 | 0.01% | r03mccomba.managed.mst.edu |
| 32 | 151 | bas10-ottawa23-1128687627.dsl.bell.ca | |
| 32 | 32 | 194.97.131.31 | |
| 32 | 45 | ec2-72-44-36-31.compute-1.amazonaws.com | |
| 32 | 76 | bas10-ottawa23-1177650369.dsl.bell.ca | |
| 32 | 35 | 0.01% | 202.96.51.147 |
| 32 | 32 | 202.96.51.159 | |
| 32 | 32 | proxy1.getactive.com | |
| 32 | 32 | ct501143.crawl.yahoo.net | |
| 32 | 200 | 0.01% | 150.199.116.36 |
| 32 | 228 | 0.01% | 194.176.105.49 |
| 32 | 141 | 0.01% | 64.82.193.46 |
| 31 | 34 | ct501008.crawl.yahoo.net | |
| 31 | 35 | 203.158.221.227 | |
| 31 | 31 | ct501151.crawl.yahoo.net | |
| 31 | 33 | 0.01% | 202.96.51.146 |
| 31 | 32 | 0.02% | 202.96.51.155 |
| 31 | 33 | 0.01% | 202.96.51.156 |
| 31 | 31 | 0.10% | 207-226-183-66.pccwglobal.net |
| 31 | 104 | butler.k12.mo.us | |
| 30 | 90 | 0.01% | gladiator.historia.uff.br |
| 30 | 30 | dj332040.crawl.yahoo.net | |
| 30 | 30 | dj332022.crawl.yahoo.net | |
| 30 | 32 | ba.b0.1343.static.theplanet.com | |
| 30 | 49 | 103.mnetw.more.net | |
| 30 | 160 | 0.02% | 124.217.81.111 |
| 30 | 30 | ct501130.crawl.yahoo.net | |
| 30 | 32 | 137.164.143.110 | |
| 30 | 30 | dj531016.crawl.yahoo.net | |
| 30 | 32 | 202.96.51.144 | |
| 30 | 30 | dj531035.crawl.yahoo.net | |
