Web Server Statistics for www.more.netProgram started on Tue, Jul 01 2008 at 4:15 AM.
Analyzed requests from Sun, Jun 01 2008 at 12:00 AM to Mon, Jun 30 2008 at 11:59 PM (30.00 days).
(Go To: Top | General Summary | Weekly Report | Daily Summary | Hourly Summary | Host Report | Host Failure Report | Organization Report | Domain Report | File Type Report | File Size Report | Status Code Report | Failure Report | Referrer Report | Referring Site Report | Search Query Report | Internal Search Query Report | Redirected Referrer Report | Failed Referrer Report | Browser Summary | Browser Report | Operating System Report | Directory Report | Request Report)
Successful requests: 1,069,545
Average successful requests per day: 35,652
Successful requests for pages: 192,515
Average successful requests for pages per day: 6,417
Failed requests: 71,002
Redirected requests: 5,542
Distinct files requested: 5,268
Distinct hosts served: 75,203
Corrupt logfile lines: 4
Unwanted logfile entries: 376,854
Data transferred: 14.61 gigabytes
Average data transferred per day: 498.75 megabytes
(Go To: Top | General Summary | Weekly Report | Daily Summary | Hourly Summary | Host Report | Host Failure Report | Organization Report | Domain Report | File Type Report | File Size Report | Status Code Report | Failure Report | Referrer Report | Referring Site Report | Search Query Report | Internal Search Query Report | Redirected Referrer Report | Failed Referrer Report | Browser Summary | Browser Report | Operating System Report | Directory Report | Request Report)
Each unit (
) represents 2,000 requests for pages or part thereof.
| week beg. | #pages | #reqs | %bytes | |
|---|---|---|---|---|
| Jun/ 1/08 | 48694 | 260097 | 22.60% | ![]() ![]() ![]() |
| Jun/ 8/08 | 43397 | 257038 | 22.32% | ![]() ![]() ![]() |
| Jun/15/08 | 41810 | 247327 | 24.06% | ![]() ![]() ![]() |
| Jun/22/08 | 45173 | 243819 | 24.71% | ![]() ![]() ![]() ![]() |
| Jun/29/08 | 13441 | 61264 | 6.31% | ![]() ![]() ![]() |
Busiest week: week beginning Jun/ 1/08 (48,694 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Summary | Hourly Summary | Host Report | Host Failure Report | Organization Report | Domain Report | File Type Report | File Size Report | Status Code Report | Failure Report | Referrer Report | Referring Site Report | Search Query Report | Internal Search Query Report | Redirected Referrer Report | Failed Referrer Report | Browser Summary | Browser Report | Operating System Report | Directory Report | Request Report)
Each unit (
) represents 1,500 requests for pages or part thereof.
| day | #pages | #reqs | %bytes | |
|---|---|---|---|---|
| Sun | 21961 | 103911 | 12.54% | ![]() ![]() ![]() ![]() |
| Mon | 39724 | 211809 | 18.80% | ![]() ![]() ![]() ![]() |
| Tue | 30629 | 176112 | 16.07% | ![]() ![]() ![]() |
| Wed | 28725 | 176517 | 14.46% | ![]() ![]() |
| Thu | 26049 | 166531 | 14.91% | ![]() ![]() |
| Fri | 26005 | 147559 | 14.19% | ![]() ![]() |
| Sat | 19422 | 87106 | 9.04% | ![]() ![]() ![]() |
(Go To: Top | General Summary | Weekly Report | Daily Summary | Hourly Summary | Host Report | Host Failure Report | Organization Report | Domain Report | File Type Report | File Size Report | Status Code Report | Failure Report | Referrer Report | Referring Site Report | Search Query Report | Internal Search Query Report | Redirected Referrer Report | Failed Referrer Report | Browser Summary | Browser Report | Operating System Report | Directory Report | Request Report)
Each unit (
) represents 400 requests for pages or part thereof.
| hour | #pages | #reqs | %bytes | |
|---|---|---|---|---|
| 0 | 5681 | 27997 | 3.77% | ![]() ![]() ![]() ![]() |
| 1 | 6654 | 29538 | 3.84% | ![]() ![]() |
| 2 | 9318 | 31730 | 4.76% | ![]() ![]() |
| 3 | 8263 | 31598 | 2.89% | ![]() ![]() ![]() |
| 4 | 7604 | 31012 | 3.09% | ![]() ![]() |
| 5 | 6927 | 31497 | 3.06% | ![]() ![]() |
| 6 | 7280 | 33249 | 3.33% | ![]() ![]() ![]() |
| 7 | 7232 | 40778 | 4.01% | ![]() ![]() ![]() |
| 8 | 9007 | 60118 | 6.23% | ![]() ![]() ![]() ![]() |
| 9 | 9433 | 67238 | 5.07% | ![]() ![]() |
| 10 | 9521 | 68364 | 5.21% | ![]() ![]() |
| 11 | 8609 | 64397 | 4.59% | ![]() ![]() ![]() |
| 12 | 9349 | 64048 | 5.89% | ![]() ![]() |
| 13 | 9952 | 69278 | 5.39% | ![]() ![]() ![]() |
| 14 | 11130 | 68021 | 6.34% | ![]() ![]() ![]() |
| 15 | 8600 | 61521 | 4.13% | ![]() ![]() ![]() |
| 16 | 7473 | 51825 | 3.72% | ![]() ![]() ![]() |
| 17 | 6546 | 38867 | 4.10% | ![]() ![]() |
| 18 | 6370 | 34524 | 3.88% | ![]() |
| 19 | 14119 | 40087 | 4.39% | ![]() ![]() |
| 20 | 5957 | 32556 | 3.21% | ![]() ![]() ![]() ![]() |
| 21 | 6117 | 32746 | 3.59% | ![]() |
| 22 | 5792 | 29716 | 2.77% | ![]() ![]() ![]() ![]() |
| 23 | 5581 | 28840 | 2.72% | ![]() ![]() ![]() |
(Go To: Top | General Summary | Weekly Report | Daily Summary | Hourly Summary | Host Report | Host Failure Report | Organization Report | Domain Report | File Type Report | File Size Report | Status Code Report | Failure Report | Referrer Report | Referring Site Report | Search Query Report | Internal Search Query Report | Redirected Referrer Report | Failed Referrer Report | Browser Summary | Browser Report | Operating System Report | Directory Report | Request Report)

Listing hosts with at least 15 requests for pages, sorted by the number of requests for pages.
| #pages | #reqs | %bytes | host |
|---|---|---|---|
| 13791 | 13791 | 1.09% | 134.193.138.118 |
| 9271 | 238459 | 3.23% | hansel.more.net |
| 8633 | 8700 | 0.99% | gloom.more.net |
| 8618 | 51708 | 2.18% | 204.185.42.190 |
| 4716 | 8256 | 0.17% | mo.gov |
| 4306 | 4306 | 75.125.99.11 | |
| 4225 | 4507 | 3.06% | llf320034.crawl.yahoo.net |
| 3724 | 3886 | 2.06% | llf520070.crawl.yahoo.net |
| 3335 | 3341 | 0.30% | 66-195-77-130.static.twtelecom.net |
| 3323 | 3947 | 0.82% | crawl-66-249-67-74.googlebot.com |
| 2760 | 2820 | 0.29% | 139.82.24.77 |
| 2752 | 2834 | 0.44% | dslc-082-082-134-200.pools.arcor-ip.net |
| 2100 | 2349 | 0.75% | crawl-66-249-70-67.googlebot.com |
| 2072 | 5768 | 0.30% | mail.midbuchanan.k12.mo.us |
| 2032 | 2122 | 1.37% | 74.6.22.185 |
| 1571 | 1639 | 0.89% | 74.6.22.183 |
| 1516 | 1575 | 0.80% | 74.6.22.159 |
| 1477 | 1542 | 0.63% | 74.6.17.177 |
| 1378 | 1427 | 0.17% | 171.64.75.204 |
| 1314 | 1404 | 0.62% | llf320064.crawl.yahoo.net |
| 1233 | 1293 | 0.15% | 65.214.45.125 |
| 1230 | 1376 | 0.73% | crawl-66-249-73-193.googlebot.com |
| 1083 | 1180 | 1.50% | 64-28-180-114-rev.cernel.net |
| 1012 | 1077 | 0.90% | llf520155.crawl.yahoo.net |
| 938 | 1024 | 0.12% | 64.124.85.77.become.com |
| 884 | 914 | 0.08% | 69.68.214.10 |
| 768 | 822 | 0.09% | 65.55.232.28 |
| 731 | 1090 | 0.19% | livebot-65-55-213-30.search.live.com |
| 727 | 769 | 0.10% | 65.55.104.169 |
| 727 | 768 | 0.52% | 74.6.22.102 |
| 639 | 757 | 0.07% | 210.150.10.109 |
| 540 | 566 | 0.28% | llf520078.crawl.yahoo.net |
| 539 | 568 | 0.51% | llf520140.crawl.yahoo.net |
| 515 | 556 | 0.07% | co1sch11062716.phx.gbl |
| 514 | 579 | 0.43% | msnbot-65-55-104-25.search.msn.com |
| 502 | 1911 | 0.07% | 204.185.248.226 |
| 479 | 957 | 0.08% | 220.194.55.45 |
| 475 | 495 | 0.10% | adsl-99-164-172-153.dsl.chcgil.sbcglobal.net |
| 475 | 534 | 0.05% | crawl2.nat.svl.searchme.com |
| 468 | 3412 | 0.18% | 204.184.41.249 |
| 451 | 458 | 0.04% | ec2-75-101-221-72.compute-1.amazonaws.com |
| 445 | 659 | 0.05% | 208.111.154.15 |
| 415 | 422 | 0.03% | cpe-76-185-2-110.tx.res.rr.com |
| 411 | 412 | 0.04% | 60-240-249-198.tpgi.com.au |
| 408 | 4612 | 0.16% | cartman.ts.more.net |
| 407 | 458 | 0.04% | msnbot-65-55-211-50.search.msn.com |
| 403 | 2430 | 0.05% | 204.185.31.1 |
| 401 | 404 | 0.04% | 66.231.188.65 |
| 383 | 427 | 0.15% | msnbot-65-55-211-51.search.msn.com |
| 372 | 418 | 0.06% | msnbot-65-55-211-45.search.msn.com |
| 363 | 407 | 0.06% | msnbot-65-55-211-46.search.msn.com |
| 358 | 362 | 0.03% | 24.182.45.28 |
| 355 | 449 | 0.05% | c01.entireweb.com |
| 353 | 414 | 0.04% | msnbot-65-55-211-47.search.msn.com |
| 352 | 395 | 0.10% | msnbot-65-55-211-43.search.msn.com |
| 343 | 378 | 0.11% | msnbot-65-55-211-49.search.msn.com |
| 337 | 394 | 0.04% | msnbot-65-55-211-53.search.msn.com |
| 331 | 2315 | 0.06% | 204.184.181.125 |
| 326 | 365 | 0.07% | msnbot-65-55-211-54.search.msn.com |
| 323 | 353 | 0.03% | h160-20.scoutjet.com |
| 322 | 386 | 0.07% | msnbot-65-55-211-55.search.msn.com |
| 322 | 324 | 0.09% | 65.98.224.5 |
| 319 | 361 | 0.10% | msnbot-65-55-211-52.search.msn.com |
| 316 | 316 | 0.03% | 220.181.32.25 |
| 314 | 359 | 0.05% | msnbot-65-55-211-44.search.msn.com |
| 310 | 347 | 0.18% | msnbot-65-55-211-48.search.msn.com |
| 302 | 302 | 0.12% | 198.54.60.58.broad.sz.gd.dynamic.163data.com.cn |
| 300 | 598 | 0.05% | 220.194.55.47 |
| 294 | 305 | 0.05% | ns.km23309.keymachine.de |
| 290 | 298 | 0.03% | ip227-93-210-87.adsl2.versatel.nl |
| 289 | 322 | 0.02% | msnbot-65-55-211-41.search.msn.com |
| 285 | 3240 | 0.09% | 134.mnetw.more.net |
| 279 | 312 | 0.03% | msnbot-65-55-211-60.search.msn.com |
| 269 | 279 | 0.02% | bl1sch2080816.phx.gbl |
| 258 | 258 | 0.03% | 60-240-249-208.tpgi.com.au |
| 255 | 3159 | 0.02% | 204.185.136.182 |
| 249 | 4380 | 0.09% | 204.184.46.4 |
| 244 | 252 | 0.06% | 216.240.136.125 |
| 235 | 761 | 0.03% | 198.209.176.3 |
| 227 | 426 | 0.04% | 207.160.138.105 |
| 225 | 2273 | 0.08% | 209.106.48.245 |
| 217 | 363 | 0.02% | 216.134.230.82 |
| 215 | 219 | 0.03% | ns.km22617.keymachine.de |
| 208 | 1083 | 0.05% | 158.mnetw.more.net |
| 208 | 232 | 0.03% | 193.47.80.49 |
| 207 | 1468 | 0.02% | 150.199.118.121 |
| 203 | 1940 | 0.02% | 209.106.25.129 |
| 203 | 5734 | 0.09% | 150.199.177.149 |
| 193 | 1231 | 0.05% | 113.mnetw.more.net |
| 188 | 232 | 0.03% | cluster.worio.com |
| 188 | 206 | 0.02% | h160-17.scoutjet.com |
| 182 | 200 | 0.06% | 76.237.102.118 |
| 180 | 2187 | 0.10% | 65.214.44.28 |
| 180 | 415 | 0.02% | 207.160.133.179 |
| 176 | 195 | 0.04% | 69.224.97.67 |
| 175 | 1366 | 0.06% | vpn.kcmsd.k12.mo.us |
| 167 | 182 | 0.02% | 66.249.66.78 |
| 167 | 168 | 0.05% | cr1.turnitin.com |
| 165 | 178 | 0.04% | toroon63-1279656773.sdsl.bell.ca |
| 162 | 178 | 0.02% | 65.214.45.101 |
| 158 | 1493 | 0.02% | 150.199.118.122 |
| 157 | 161 | 0.01% | 92.80.205.112 |
| 154 | 163 | 0.04% | ec2-72-44-33-91.compute-1.amazonaws.com |
| 153 | 157 | 0.01% | 62.163.33.63 |
| 152 | 301 | 207.160.133.86 | |
| 145 | 147 | 0.02% | adsl-216-158-1-202.cust.oldcity.dca.net |
| 143 | 154 | 0.02% | 202.176.218.45 |
| 143 | 176 | 0.01% | msnbot-65-55-211-40.search.msn.com |
| 142 | 728 | 0.05% | bbb.ncs.more.net |
| 140 | 146 | 0.04% | mail.spgglobal.net |
| 139 | 149 | 0.01% | 64.69.34.135 |
| 138 | 366 | 0.01% | 150.199.118.124 |
| 137 | 1062 | 0.06% | mc.mc-wildcats.org |
| 134 | 153 | 0.02% | msnbot-65-55-230-237.search.msn.com |
| 134 | 486 | 0.02% | 79.mnetw.more.net |
| 130 | 599 | 0.03% | 75-28-147-130.ded.swbell.net |
| 128 | 152 | 0.01% | xcrawl103.alexa.com |
| 128 | 156 | 0.02% | msnbot-65-55-230-238.search.msn.com |
| 125 | 1094 | 0.03% | 150.199.175.60 |
| 124 | 1224 | 0.05% | 204.185.252.98 |
| 124 | 989 | 0.05% | sjsd.k12.mo.us |
| 123 | 123 | 0.02% | search-kids.goo.ne.jp |
| 121 | 351 | 0.04% | 150.199.200.65 |
| 121 | 302 | 0.02% | siberian.so.more.net |
| 120 | 336 | 0.02% | 150.199.191.175 |
| 118 | 317 | 0.03% | adsl-126.123.67.info.com.ph |
| 116 | 125 | 0.01% | ns.km22644.keymachine.de |
| 115 | 216 | 0.02% | 204.184.29.2 |
| 114 | 1071 | 0.06% | ip-78-137-163-133.dedi.digiweb.ie |
| 113 | 116 | 0.02% | 67.110.143.38.ptr.us.xo.net |
| 111 | 123 | 0.01% | mail.carlsbadchamber.com |
| 110 | 114 | 0.01% | 77.224.189.163 |
| 110 | 114 | 0.01% | 216.240.136.143 |
| 110 | 117 | 0.01% | ool-457b2059.dyn.optonline.net |
| 110 | 115 | 0.01% | 69-11-121-166.estv.static.sasknet.sk.ca |
| 109 | 113 | 0.01% | 89.114.54.80 |
| 108 | 454 | 0.29% | 68.191.206.57 |
| 108 | 114 | 0.01% | 38.104.58.118 |
| 106 | 459 | 0.02% | serv40.dnr.mo.gov |
| 104 | 844 | 0.01% | 209.106.25.130 |
| 104 | 113 | 0.07% | llf520139.crawl.yahoo.net |
| 104 | 114 | 0.01% | 70.182.220.76 |
| 103 | 1242 | 0.01% | 207.160.138.140 |
| 102 | 115 | 0.10% | llf520146.crawl.yahoo.net |
| 102 | 229 | 0.02% | 366_acl1.gw.smartbro.net |
| 102 | 115 | 0.01% | 77.91.224.11 |
| 101 | 535 | 0.02% | 207.160.133.134 |
| 100 | 147 | 0.12% | 168.91.1.189 |
| 99 | 560 | 0.08% | 207.160.235.253 |
| 96 | 101 | 0.02% | 74.6.18.240 |
| 96 | 578 | 0.02% | mail.fz.k12.mo.us |
| 95 | 593 | 0.03% | 12.35.10.170 |
| 95 | 549 | 0.05% | 204.184.12.198 |
| 95 | 657 | 0.02% | mail.kennett.k12.mo.us |
| 90 | 180 | 0.01% | crawl1.image.srch.kr1.yahoo.com |
| 89 | 417 | 0.03% | 59.93.10.25 |
| 89 | 353 | 0.01% | 104.mnetw.more.net |
| 88 | 185 | 0.01% | 82.194.62.227 |
| 88 | 110 | 0.01% | ct501159.crawl.yahoo.net |
| 87 | 313 | 0.01% | 207.160.133.63 |
| 87 | 223 | 0.04% | ff-in-f88.google.com |
| 86 | 441 | 0.25% | 68.191.207.203 |
| 84 | 477 | 0.01% | 150.199.108.70 |
| 82 | 930 | 0.01% | 74.mnetw.more.net |
| 82 | 82 | 0.01% | 124.217.69.172 |
| 82 | 290 | 0.03% | 58.68.45.219 |
| 81 | 105 | 0.01% | crawler4056.ask.com |
| 80 | 234 | 0.01% | 111.mnetw.more.net |
| 79 | 81 | 0.01% | 89.122.29.126 |
| 79 | 185 | 0.01% | 204.184.218.2 |
| 78 | 564 | 0.17% | 200.mnetw.more.net |
| 77 | 87 | 0.01% | adsl-074-246-148-006.sip.asm.bellsouth.net |
| 77 | 92 | 0.03% | forge.he.net |
| 77 | 137 | 0.01% | natcrawlbloc03.net.m1.fti.net |
| 77 | 78 | 0.02% | 60-240-249-205.tpgi.com.au |
| 77 | 307 | 0.08% | dsl-sllv-85-254.fidnet.com |
| 76 | 219 | 0.01% | 204.185.246.244 |
| 76 | 78 | 0.01% | rz311290.crawl.yahoo.net |
| 76 | 593 | 0.03% | 204.184.199.1 |
| 76 | 707 | 0.04% | one.dese.mo.gov |
| 75 | 390 | 0.03% | 150.199.171.218 |
| 75 | 85 | 0.01% | mail.warehousedesign.net |
| 74 | 171 | 0.03% | 220.225.241.4 |
| 73 | 398 | 0.01% | 209.106.25.140 |
| 73 | 90 | 0.01% | 202.185.172.2 |
| 72 | 72 | 0.02% | ct501120.crawl.yahoo.net |
| 71 | 103 | 0.01% | 193.113.57.165 |
| 71 | 72 | 0.01% | adsl-163-132-170.mia.bellsouth.net |
| 70 | 729 | 0.01% | 72.mnetw.more.net |
| 70 | 273 | 0.03% | 150.199.192.252 |
| 70 | 351 | 0.01% | 204.184.156.88 |
| 70 | 617 | 0.04% | 201.mnetw.more.net |
| 69 | 140 | 0.01% | 207.160.215.105 |
| 68 | 70 | 0.02% | rz311360.crawl.yahoo.net |
| 67 | 143 | 0.01% | natcrawlbloc01.net.m1.fti.net |
| 67 | 67 | 0.01% | rz311219.crawl.yahoo.net |
| 67 | 100 | 0.02% | 60.254.174.10 |
| 66 | 393 | 0.01% | mail-proxy.fayette.k12.mo.us |
| 64 | 330 | 0.01% | 207.160.143.226 |
| 64 | 671 | 0.03% | 150.199.112.77 |
| 63 | 525 | 0.01% | 204.185.17.249 |
| 63 | 131 | 0.05% | 150.199.116.68 |
| 63 | 66 | spider23.picsearch.com | |
| 62 | 113 | 0.02% | natcrawlbloc04.net.s1.fti.net |
| 62 | 68 | 0.01% | ct501133.crawl.yahoo.net |
| 61 | 72 | 0.01% | ct501084.crawl.yahoo.net |
| 60 | 60 | 0.01% | ct501160.crawl.yahoo.net |
| 59 | 63 | 0.01% | ct501136.crawl.yahoo.net |
| 59 | 439 | 0.02% | 207.160.133.66 |
| 59 | 59 | 220.181.32.22 | |
| 58 | 221 | 0.01% | 207.160.149.58 |
| 58 | 58 | 0.12% | 80.191.214.42 |
| 58 | 58 | 61.135.168.39 | |
| 58 | 145 | 0.02% | 203.81.166.17 |
| 58 | 58 | 0.01% | ct501140.crawl.yahoo.net |
| 58 | 466 | 0.01% | 209.106.188.157 |
| 57 | 123 | 0.03% | 72.29.240.252 |
| 57 | 260 | 0.04% | border.silex.k12.mo.us |
| 57 | 135 | 0.01% | 204.184.218.33 |
| 56 | 296 | 0.02% | 207.160.149.31 |
| 56 | 234 | 0.01% | 207.160.149.59 |
| 56 | 56 | 0.01% | c-68-39-218-220.hsd1.pa.comcast.net |
| 56 | 414 | 0.02% | 204.184.141.253 |
| 56 | 95 | 0.01% | 60.14.32.88 |
| 56 | 57 | 0.01% | spider25.picsearch.com |
| 56 | 56 | 0.01% | rz311352.crawl.yahoo.net |
| 56 | 56 | 0.02% | ct501163.crawl.yahoo.net |
| 55 | 235 | 0.01% | 207.160.138.127 |
| 55 | 55 | ct501137.crawl.yahoo.net | |
| 55 | 72 | 0.02% | bl1sch4082016.phx.gbl |
| 55 | 55 | rz311239.crawl.yahoo.net | |
| 55 | 55 | rz311223.crawl.yahoo.net | |
| 55 | 94 | 0.01% | 207.160.111.86 |
| 54 | 83 | 0.01% | coproxy1.avaya.com |
| 54 | 62 | beowulf.boisestate.edu | |
| 54 | 64 | 0.01% | va-inns-zop08.wachovia.com |
| 53 | 53 | 0.01% | rj301012.crawl.yahoo.net |
| 53 | 60 | 0.03% | 74.6.22.105 |
| 53 | 350 | 0.02% | 198.209.250.1 |
| 53 | 66 | 0.01% | 64.208.182.32 |
| 52 | 52 | rz311216.crawl.yahoo.net | |
| 52 | 57 | 0.02% | 74.6.17.189 |
| 52 | 55 | 203.158.221.227 | |
| 52 | 132 | 0.01% | 66.249.84.68 |
| 52 | 67 | 0.01% | ct501078.crawl.yahoo.net |
| 51 | 51 | 0.02% | rz311337.crawl.yahoo.net |
| 51 | 279 | 207.160.11.61 | |
| 51 | 495 | 0.03% | 150.199.97.79 |
| 51 | 355 | 0.02% | stclair.k12.mo.us |
| 51 | 51 | 0.01% | rz311353.crawl.yahoo.net |
| 50 | 657 | 0.01% | 150.199.177.133 |
| 50 | 54 | ct501131.crawl.yahoo.net | |
| 50 | 225 | 0.03% | abts-kk-dynamic-105.91.167.122.airtelbroadband.in |
| 49 | 61 | 0.02% | 74.6.8.97 |
| 49 | 292 | 0.04% | scotland.lib.mo.us |
| 49 | 49 | 0.01% | rz311199.crawl.yahoo.net |
| 49 | 177 | 0.03% | 71-91-198-218.dhcp.stls.mo.charter.com |
| 49 | 49 | 0.01% | rz311369.crawl.yahoo.net |
| 49 | 54 | 0.01% | 65.48.34.210 |
| 49 | 374 | 0.02% | 82.124.in-addr.arpa.tm.net.my |
| 49 | 401 | 0.01% | 207.160.11.215 |
| 49 | 124 | 0.03% | 89.211.7.3 |
| 49 | 56 | 0.01% | 213.63.2.166 |
| 48 | 101 | natcrawlbloc02.net.s1.fti.net | |
| 48 | 48 | 0.01% | rz311226.crawl.yahoo.net |
| 48 | 312 | 0.02% | 117.mnetw.more.net |
| 48 | 48 | 0.01% | rz311191.crawl.yahoo.net |
| 48 | 48 | rz311238.crawl.yahoo.net | |
| 48 | 63 | ct501215.crawl.yahoo.net | |
| 48 | 263 | 0.03% | 41.246.243.231 |
| 48 | 52 | 0.02% | rz311343.crawl.yahoo.net |
| 48 | 48 | 0.01% | ct501135.crawl.yahoo.net |
| 47 | 53 | 0.01% | 169.145.3.20 |
| 47 | 285 | 0.01% | 207.160.149.37 |
| 47 | 216 | 0.01% | 207.160.149.42 |
| 47 | 71 | 0.05% | 87-248-169-14.starnet.md |
| 47 | 509 | 0.01% | 150.199.177.130 |
| 47 | 54 | 0.01% | llf520120.crawl.yahoo.net |
| 47 | 48 | rps2160.ovh.net | |
| 47 | 47 | 0.01% | 216.171.104.242 |
| 47 | 48 | ec2-67-202-56-165.compute-1.amazonaws.com | |
| 47 | 112 | 0.01% | 72.14.193.162 |
| 47 | 69 | 0.01% | server19.tldhost.de |
| 47 | 47 | 0.01% | rz311260.crawl.yahoo.net |
| 47 | 52 | 0.01% | adsl-074-165-167-039.sip.jan.bellsouth.net |
| 47 | 47 | rz311325.crawl.yahoo.net | |
| 47 | 50 | 0.01% | ct501079.crawl.yahoo.net |
| 47 | 200 | 0.02% | 150.199.200.200 |
| 46 | 46 | 0.01% | ct501127.crawl.yahoo.net |
| 46 | 313 | 0.02% | 198.209.77.233 |
| 46 | 194 | 0.01% | 150.199.183.91 |
| 46 | 179 | 0.01% | tc-gw.exabot.com |
| 46 | 95 | 0.01% | 100.mnetw.more.net |
| 46 | 328 | 0.02% | 204.184.1.253 |
| 46 | 49 | 194.8.75.206 | |
| 46 | 49 | 0.03% | 202.96.51.156 |
| 46 | 46 | rz311241.crawl.yahoo.net | |
| 46 | 46 | 0.03% | rz311206.crawl.yahoo.net |
| 45 | 149 | 0.02% | 207.160.133.19 |
| 45 | 47 | rz311253.crawl.yahoo.net | |
| 45 | 49 | rz311180.crawl.yahoo.net | |
| 45 | 45 | ct501146.crawl.yahoo.net | |
| 45 | 45 | 0.01% | 86-216-213.203.adsl-pool.digitelone.com |
| 45 | 48 | 0.01% | ct501147.crawl.yahoo.net |
| 45 | 50 | 0.03% | rz311375.crawl.yahoo.net |
| 45 | 61 | 0.01% | static-71-170-119-34.dllstx.fios.verizon.net |
| 45 | 45 | 0.01% | rz311386.crawl.yahoo.net |
| 45 | 45 | ct501151.crawl.yahoo.net | |
| 45 | 124 | 0.01% | 150.199.187.253 |
| 45 | 47 | 0.01% | 38.100.41.102 |
| 45 | 317 | 0.02% | gw.trinetcorp.com |
| 45 | 162 | 0.02% | 41.206.160.2 |
| 44 | 413 | 0.02% | 150.199.20.130 |
| 44 | 44 | rz311282.crawl.yahoo.net | |
| 44 | 44 | 0.01% | ct501148.crawl.yahoo.net |
| 44 | 48 | 89.35.63.135 | |
| 44 | 59 | 0.01% | 198.240.128.75 |
| 44 | 45 | 0.06% | 202.96.51.153 |
| 44 | 46 | 0.01% | 89.122.29.37 |
| 44 | 251 | 0.01% | 81.mnetw.more.net |
| 43 | 60 | 0.01% | 220.181.19.172 |
| 43 | 383 | 0.01% | 150.199.183.50 |
| 43 | 43 | rz311263.crawl.yahoo.net | |
| 43 | 43 | ct501128.crawl.yahoo.net | |
| 43 | 43 | 0.06% | rz311189.crawl.yahoo.net |
| 43 | 44 | 89.122.29.81 | |
| 43 | 43 | ct501143.crawl.yahoo.net | |
| 43 | 43 | ct501015.crawl.yahoo.net | |
| 43 | 360 | 0.01% | 204.184.175.253 |
| 42 | 42 | rz311281.crawl.yahoo.net | |
| 42 | 183 | 0.01% | 76.77.134.42 |
| 42 | 308 | 0.01% | 204.184.237.233 |
| 42 | 42 | 0.02% | rz311274.crawl.yahoo.net |
| 42 | 42 | rz311211.crawl.yahoo.net | |
| 42 | 44 | 0.03% | 219.142.53.21 |
| 42 | 43 | 0.01% | 219.142.53.22 |
| 42 | 42 | rz311349.crawl.yahoo.net | |
| 42 | 43 | 0.01% | 202.96.51.155 |
| 42 | 643 | 0.02% | 207.160.133.110 |
| 42 | 55 | 0.02% | spider32.yandex.ru |
| 42 | 42 | 0.01% | rz311379.crawl.yahoo.net |
| 41 | 249 | 0.01% | 207.160.138.139 |
| 41 | 41 | rz311289.crawl.yahoo.net | |
| 41 | 225 | 0.01% | 207.160.149.38 |
| 41 | 385 | 0.03% | 132.mnetw.more.net |
| 41 | 41 | 0.01% | 219.142.53.26 |
| 41 | 56 | 0.01% | vm-cust.virtualnix.com |
| 41 | 792 | 0.02% | 207.160.11.52 |
| 41 | 70 | 204.185.140.121 | |
| 41 | 285 | 0.01% | 204.185.75.130 |
| 41 | 60 | 0.01% | 203.177.74.139 |
| 41 | 109 | r3spike.camdenton.k12.mo.us | |
| 41 | 41 | rz311380.crawl.yahoo.net | |
| 40 | 190 | 0.01% | 150.199.183.89 |
| 40 | 40 | host-static-89-41-71-186.moldtelecom.md | |
| 40 | 43 | 0.01% | rz311264.crawl.yahoo.net |
| 40 | 45 | 0.07% | rz311294.crawl.yahoo.net |
| 40 | 88 | 0.01% | slb163188249061.houston.oilfield.slb.com |
| 40 | 44 | 0.01% | 202.96.51.147 |
| 40 | 42 | 0.02% | 202.96.51.148 |
| 40 | 294 | 0.01% | 150.199.100.33 |
| 40 | 172 | 0.01% | 52.60.in-addr.arpa.tm.net.my |
| 40 | 40 | 0.01% | ec2-67-202-57-15.compute-1.amazonaws.com |
| 40 | 50 | bl1sch2044117.phx.gbl | |
| 40 | 46 | 0.01% | rz311196.crawl.yahoo.net |
| 39 | 39 | 0.04% | rz311279.crawl.yahoo.net |
| 39 | 247 | 0.01% | 207.160.149.32 |
| 39 | 235 | 0.02% | bdmg1.raypec.k12.mo.us |
| 39 | 39 | 0.01% | ct501212.crawl.yahoo.net |
| 39 | 39 | ct501130.crawl.yahoo.net | |
| 39 | 77 | 0.01% | 85.186.144.91 |
| 39 | 39 | rz311284.crawl.yahoo.net | |
| 39 | 43 | rz311340.crawl.yahoo.net | |
| 39 | 377 | 0.01% | 207.160.11.80 |
| 39 | 39 | rz311276.crawl.yahoo.net | |
| 39 | 42 | 0.12% | 202.96.51.150 |
| 39 | 47 | 0.01% | ct501125.crawl.yahoo.net |
| 39 | 39 | 0.01% | ct501217.crawl.yahoo.net |
