Web Server Statistics for www.more.netProgram started on Tue, Sep 02 2008 at 2:41 AM.
Analyzed requests from Mon, Sep 01 2008 at 12:00 AM to Mon, Sep 01 2008 at 11:59 PM (1.00 days).
(Go To: Top | General Summary | Hourly Summary | Host Report | Host Failure Report | Organization Report | Domain Report | File Type Report | File Size Report | Status Code Report | Failure Report | Referrer Report | Referring Site Report | Search Query Report | Internal Search Query Report | Redirected Referrer Report | Failed Referrer Report | Browser Summary | Browser Report | Operating System Report | Directory Report | Request Report)
Successful requests: 39,504
Average successful requests per day: 39,530
Successful requests for pages: 7,263
Average successful requests for pages per day: 7,267
Failed requests: 2,394
Redirected requests: 212
Distinct files requested: 13,404
Distinct hosts served: 2,949
Unwanted logfile entries: 46,349
Data transferred: 660.90 megabytes
Average data transferred per day: 661.35 megabytes
(Go To: Top | General Summary | Hourly Summary | Host Report | Host Failure Report | Organization Report | Domain Report | File Type Report | File Size Report | Status Code Report | Failure Report | Referrer Report | Referring Site Report | Search Query Report | Internal Search Query Report | Redirected Referrer Report | Failed Referrer Report | Browser Summary | Browser Report | Operating System Report | Directory Report | Request Report)
Each unit (
) represents 150 requests for pages or part thereof.
| hour | #pages | #reqs | %bytes | |
|---|---|---|---|---|
| 0 | 118 | 1419 | 4.62% | ![]() |
| 1 | 157 | 1472 | 3.31% | ![]() |
| 2 | 236 | 1706 | 4.18% | ![]() |
| 3 | 171 | 1657 | 4.34% | ![]() |
| 4 | 139 | 1159 | 2.76% | ![]() |
| 5 | 132 | 964 | 2.56% | ![]() |
| 6 | 152 | 902 | 1.85% | ![]() |
| 7 | 156 | 1055 | 2.56% | ![]() |
| 8 | 131 | 982 | 1.44% | ![]() |
| 9 | 190 | 1363 | 2.34% | ![]() |
| 10 | 163 | 1462 | 2.60% | ![]() |
| 11 | 120 | 1330 | 2.27% | ![]() |
| 12 | 291 | 1591 | 3.52% | ![]() |
| 13 | 146 | 1570 | 3.06% | ![]() |
| 14 | 167 | 1506 | 2.93% | ![]() |
| 15 | 160 | 1617 | 3.69% | ![]() |
| 16 | 138 | 1759 | 3.72% | ![]() |
| 17 | 98 | 1567 | 3.01% | ![]() |
| 18 | 103 | 1743 | 14.83% | ![]() |
| 19 | 3618 | 5126 | 10.60% | ![]() ![]() ![]() |
| 20 | 164 | 1814 | 4.54% | ![]() |
| 21 | 175 | 2158 | 3.91% | ![]() |
| 22 | 165 | 1693 | 4.00% | ![]() |
| 23 | 173 | 1889 | 7.35% | ![]() |
(Go To: Top | General Summary | Hourly Summary | Host Report | Host Failure Report | Organization Report | Domain Report | File Type Report | File Size Report | Status Code Report | Failure Report | Referrer Report | Referring Site Report | Search Query Report | Internal Search Query Report | Redirected Referrer Report | Failed Referrer Report | Browser Summary | Browser Report | Operating System Report | Directory Report | Request Report)

Listing hosts with at least 3 requests for pages, sorted by the number of requests for pages.
| #pages | #reqs | %bytes | host |
|---|---|---|---|
| 3485 | 3515 | 7.42% | gloom.more.net |
| 529 | 555 | 6.76% | llf520053.crawl.yahoo.net |
| 299 | 4730 | 1.85% | hansel.more.net |
| 288 | 1728 | 1.66% | grimbros.db.more.net |
| 243 | 250 | 2.15% | llf320062.crawl.yahoo.net |
| 144 | 149 | 0.01% | mo.gov |
| 100 | 247 | 0.24% | crawl1.nat.svl.searchme.com |
| 90 | 92 | 0.21% | piano.learn.fplf.org.br |
| 87 | 93 | 0.37% | c-76-110-62-32.hsd1.fl.comcast.net |
| 73 | 3632 | 9.86% | crawl-66-249-71-135.googlebot.com |
| 70 | 75 | 0.16% | mo-76-0-57-66.dhcp.embarqhsd.net |
| 63 | 3518 | 9.23% | crawl-66-249-71-136.googlebot.com |
| 62 | 62 | 0.12% | 60.190.240.66 |
| 60 | 3576 | 9.35% | crawl-66-249-71-137.googlebot.com |
| 59 | 61 | 0.14% | msnbot-65-55-104-171.search.msn.com |
| 48 | 94 | 0.17% | 220.194.55.45 |
| 35 | 35 | 0.06% | 61.135.168.26 |
| 27 | 52 | 0.09% | 220.194.55.47 |
| 27 | 78 | 0.37% | 41.205.131.79 |
| 25 | 27 | 0.06% | 65.214.45.165 |
| 25 | 28 | 0.07% | 85.235.4.116 |
| 24 | 53 | 0.11% | 80.89.176.37 |
| 23 | 44 | 0.19% | ip68-226-250-178.lf.br.cox.net |
| 23 | 45 | 1.90% | 155.248.191.9 |
| 18 | 19 | 0.05% | 220.181.61.210 |
| 17 | 18 | 0.04% | 65.55.232.28 |
| 17 | 18 | 0.03% | msnbot-65-55-211-43.search.msn.com |
| 17 | 20 | 0.04% | ec2-72-44-48-62.compute-1.amazonaws.com |
| 15 | 15 | 0.04% | 216.239.212.185 |
| 12 | 243 | 0.12% | 216.146.255.93 |
| 11 | 12 | 0.03% | 89-149-253-219.internetserviceteam.com |
| 11 | 12 | 0.05% | msnbot-65-55-211-62.search.msn.com |
| 10 | 11 | 0.02% | 64.124.85.93.become.com |
| 9 | 10 | 0.03% | 193.113.48.7 |
| 9 | 16 | 0.03% | 125.160.144.254 |
| 9 | 10 | 0.04% | msnbot-65-55-211-44.search.msn.com |
| 8 | 8 | 0.02% | natcrawlbloc03.net.m1.fti.net |
| 8 | 28 | 0.01% | 59.90.215.7 |
| 8 | 39 | 0.07% | 202.47.73.90 |
| 8 | 40 | 0.07% | 70.130.187.32 |
| 8 | 38 | 0.08% | jc123.k12.mo.us |
| 7 | 8 | 0.38% | 67.8.102.58 |
| 7 | 12 | 0.02% | mail.mlltelecom.co.uk |
| 7 | 24 | 0.04% | 76.214.54.188 |
| 7 | 21 | 0.03% | 216.134.251.64 |
| 7 | 102 | 0.10% | 65.214.44.28 |
| 7 | 25 | 0.04% | 196.46.104.139 |
| 7 | 22 | 0.19% | 89.168.180.93 |
| 7 | 18 | 0.04% | 125.29.35.190 |
| 7 | 27 | 0.05% | c-24-2-14-57.hsd1.mo.comcast.net |
| 6 | 18 | 0.04% | s01060013109a6774.gv.shawcable.net |
| 6 | 6 | 0.05% | 75-39-188-191.lightspeed.ftwotx.sbcglobal.net |
| 6 | 7 | msnbot-65-55-211-51.search.msn.com | |
| 6 | 6 | 0.02% | 217.93.245.13 |
| 6 | 21 | 0.03% | 76.113.205.24 |
| 6 | 7 | 0.02% | natcrawlbloc01.net.m1.fti.net |
| 6 | 6 | 0.02% | mail03.servicetoyou.info |
| 6 | 34 | 0.03% | butler.k12.mo.us |
| 6 | 6 | 0.01% | 62.149.67.49 |
| 6 | 7 | 0.12% | 65.55.25.149 |
| 6 | 6 | 0.05% | 80.198.3.102 |
| 6 | 6 | 0.53% | static61.17.14-64.vsnl.eth.net |
| 6 | 6 | 0.01% | 200.63.42.151 |
| 6 | 26 | 0.03% | d27-139.rt-bras.wnvl.centurytel.net |
| 5 | 27 | 0.12% | 62.194.92.161 |
| 5 | 5 | 0.02% | crawl2.nat.svl.searchme.com |
| 5 | 5 | 0.01% | 195.229.236.212 |
| 5 | 6 | 0.01% | msnbot-65-55-211-53.search.msn.com |
| 5 | 5 | 0.01% | 59.40.30.52 |
| 5 | 19 | 0.02% | 165.193.254.20 |
| 5 | 6 | 0.02% | 89-149-244-203.internetserviceteam.com |
| 5 | 24 | 0.04% | 67.161.85.252 |
| 5 | 8 | 0.01% | c01.entireweb.com |
| 5 | 5 | 0.01% | v26.nat.svl.searchme.com |
| 5 | 12 | 0.02% | 125.29.35.189 |
| 5 | 24 | 0.03% | 24-56-153-39.mo.warpdriveonline.com |
| 5 | 31 | 0.04% | 204.185.139.31 |
| 5 | 41 | 0.05% | mb30736d0.tmodns.net |
| 5 | 7 | 0.06% | xcrawl103.alexa.com |
| 4 | 11 | 0.04% | 210.1.199.136 |
| 4 | 4 | 0.01% | c-67-161-246-169.hsd1.ut.comcast.net |
| 4 | 4 | 0.01% | 58.65.235.196 |
| 4 | 6 | 0.02% | 124.43.133.225 |
| 4 | 12 | 0.01% | 200.40.101.122 |
| 4 | 4 | 125.238.169.185 | |
| 4 | 4 | 195.188.174.184 | |
| 4 | 48 | 0.02% | adsl-64-149-214-152.dsl.stlsmo.sbcglobal.net |
| 4 | 12 | 0.01% | 203.57.241.67 |
| 4 | 4 | 0.11% | ns2.outboundrequest.com |
| 4 | 4 | 0.01% | natcrawlbloc02.net.s1.fti.net |
| 4 | 20 | 0.03% | 69.254.113.216 |
| 4 | 6 | msnbot-65-55-211-47.search.msn.com | |
| 4 | 5 | msnbot-65-55-211-50.search.msn.com | |
| 4 | 22 | 0.03% | 70.249.215.100 |
| 4 | 6 | 0.01% | 202.179.180.53 |
| 4 | 4 | 0.01% | 88.245.208.245 |
| 4 | 16 | 0.02% | 209.106.219.29 |
| 4 | 10 | 0.02% | 202.53.199.72 |
| 4 | 31 | 0.04% | pegleg.park.edu |
| 4 | 7 | 0.02% | 213.130.113.80 |
| 4 | 4 | 0.02% | 71-80-212-47.dhcp.reno.nv.charter.com |
| 4 | 4 | 0.04% | 68.164.243.98 |
| 4 | 12 | 0.01% | 87.156.43.51 |
| 4 | 25 | 0.03% | cm-207-192-226-68.stjoseph.mo.npgco.com |
| 4 | 4 | 200.63.42.75 | |
| 4 | 4 | 0.02% | ip4da15243.direct-adsl.nl |
| 4 | 21 | 0.03% | 217.37.132.10 |
| 4 | 35 | 0.06% | 24.245.19.98 |
| 4 | 4 | 0.03% | 71.191.85.69 |
| 4 | 11 | 0.02% | 74.219.67.70 |
| 3 | 15 | 0.02% | 216-41-138-41.semo.net |
| 3 | 4 | 0.01% | msnbot-65-55-104-24.search.msn.com |
| 3 | 22 | 0.02% | 66.190.139.157 |
| 3 | 5 | msnbot-65-55-211-61.search.msn.com | |
| 3 | 4 | msnbot-65-55-211-48.search.msn.com | |
| 3 | 5 | 0.01% | 65.55.213.31 |
| 3 | 5 | 138.111.130.175 | |
| 3 | 3 | 208.111.154.25 | |
| 3 | 3 | 208.111.154.29 | |
| 3 | 3 | 0.01% | 220.181.32.22 |
| 3 | 3 | 0.02% | 92.48.107.121.svservers.com |
| 3 | 15 | 0.02% | 189.170.65.235 |
| 3 | 3 | scrooms7.sirsi.net | |
| 3 | 3 | 0.01% | 61.247.222.55 |
| 3 | 4 | 0.01% | 195.229.236.214 |
| 3 | 3 | 0.02% | 92.48.107.33.svservers.com |
| 3 | 3 | 0.01% | 84-16-234-142.internetserviceteam.com |
| 3 | 14 | 0.02% | 12-215-225-233.client.mchsi.com |
| 3 | 3 | mail.bc.km.ru | |
| 3 | 12 | 0.08% | 118.98.172.154 |
| 3 | 3 | 0.01% | 61.135.168.39 |
| 3 | 8 | 0.01% | 201.72.172.130 |
| 3 | 3 | 0.01% | 41.210.16.54 |
| 3 | 9 | 0.01% | 81.12.220.94 |
| 3 | 3 | 0.01% | dsl092-231-074.phl1.dsl.speakeasy.net |
| 3 | 3 | 0.07% | 218.85.139.170 |
| 3 | 11 | 0.01% | 204.184.29.2 |
| 3 | 3 | 0.01% | 41.219.253.116 |
| 3 | 22 | 0.01% | 210.212.21.112 |
| 3 | 4 | msnbot-65-55-211-45.search.msn.com | |
| 3 | 19 | 0.02% | 64.151.6.70 |
| 3 | 3 | 0.01% | natcrawlbloc04.net.s1.fti.net |
| 3 | 40 | 0.08% | 190.186.83.155 |
| 3 | 23 | 0.03% | 61.17.255.61 |
| 3 | 7 | 0.01% | 139.168.123.34 |
| 3 | 22 | 0.03% | 98.134.136.205 |
| 3 | 6 | 0.01% | crawl1.image.srch.kr1.yahoo.com |
| 3 | 3 | scrooms5.sirsi.net | |
| 3 | 16 | 0.01% | 68-188-79-84.dhcp.stls.mo.charter.com |
| 3 | 3 | 0.27% | 79.75.150.126 |
| 3 | 10 | 0.02% | 75.61.53.252 |
| 3 | 16 | 0.02% | 198.209.95.231 |
| 3 | 3 | 0.01% | 205.151.163.28 |
| 3 | 16 | 0.06% | 203.92.75.90 |
| 3 | 42 | 0.02% | sslvpn.scur.com |
| 3 | 3 | 0.13% | 203.215.113.35 |
| 3 | 3 | 0.01% | 59.40.156.57 |
| 3 | 9 | 0.02% | adsl-065-006-141-232.sip.bna.bellsouth.net |
| 669 | 14753 | 42.56% | [not listed: 2,791 hosts] |
(Go To: Top | General Summary | Hourly Summary | Host Report | Host Failure Report | Organization Report | Domain Report | File Type Report | File Size Report | Status Code Report | Failure Report | Referrer Report | Referring Site Report | Search Query Report | Internal Search Query Report | Redirected Referrer Report | Failed Referrer Report | Browser Summary | Browser Report | Operating System Report | Directory Report | Request Report)

Listing the top 20 hosts by the number of failed requests, sorted by the number of failed requests.
| #reqs | host |
|---|---|
| 1867 | gloom.more.net |
| 65 | tom5.siteimprove.com |
| 64 | tom19.siteimprove.com |
| 48 | tom6.siteimprove.com |
| 32 | snowball1.siteimprove.com |
| 28 | 65.55.213.31 |
| 28 | llf520053.crawl.yahoo.net |
| 16 | tom4.siteimprove.com |
| 15 | llf320062.crawl.yahoo.net |
| 10 | ool-44c265e0.dyn.optonline.net |
| 10 | nitpuweb.wb.nic.in |
| 10 | msnbot-65-55-211-52.search.msn.com |
| 10 | crawl-66-249-71-137.googlebot.com |
| 10 | crawl-66-249-71-136.googlebot.com |
| 10 | crawl-66-249-71-135.googlebot.com |
| 8 | msnbot-65-55-211-60.search.msn.com |
| 8 | piano.learn.fplf.org.br |
| 6 | host56-73-dynamic.58-82-r.retail.telecomitalia.it |
| 6 | 201.72.172.130 |
| 6 | 89.168.180.93 |
| 137 | [not listed: 73 hosts] |
(Go To: Top | General Summary | Hourly Summary | Host Report | Host Failure Report | Organization Report | Domain Report | File Type Report | File Size Report | Status Code Report | Failure Report | Referrer Report | Referring Site Report | Search Query Report | Internal Search Query Report | Redirected Referrer Report | Failed Referrer Report | Browser Summary | Browser Report | Operating System Report | Directory Report | Request Report)

Listing organizations with at least 1 request for a page, sorted by the number of requests for pages.
| #pages | #reqs | %bytes | organization |
|---|---|---|---|
| 4072 | 9976 | 10.93% | more.net |
| 774 | 818 | 8.93% | yahoo.net |
| 196 | 10730 | 28.45% | googlebot.com |
| 144 | 150 | 0.01% | mo.gov |
| 140 | 162 | 0.35% | msn.com |
| 111 | 260 | 0.27% | searchme.com |
| 109 | 208 | 0.57% | comcast.net |
| 90 | 92 | 0.21% | fplf.org.br |
| 75 | 146 | 0.26% | 220.194 |
| 70 | 82 | 0.17% | embarqhsd.net |
| 64 | 145 | 0.20% | 60 |
| 38 | 38 | 0.07% | 61.135 |
| 37 | 175 | 0.66% | 41 |
| 37 | 185 | 0.41% | 125 |
| 33 | 254 | 0.44% | 59 |
| 32 | 129 | 0.16% | 65.214 |
| 27 | 559 | 1.04% | 71 |
| 27 | 144 | 0.24% | 85 |
| 26 | 30 | 0.17% | 65.55 |
| 26 | 498 | 0.82% | 76 |
| 24 | 53 | 0.11% | 80.89 |
| 24 | 98 | 0.25% | cox.net |
| 23 | 45 | 1.90% | 155.248 |
| 21 | 22 | 0.06% | fti.net |
| 21 | 22 | 0.06% | 220.181 |
| 21 | 441 | 0.74% | 70 |
| 19 | 21 | 0.05% | internetserviceteam.com |
| 17 | 20 | 0.04% | amazonaws.com |
| 16 | 193 | 0.21% | sbcglobal.net |
| 16 | 99 | 0.12% | k12.mo.us |
| 16 | 408 | 0.70% | 69 |
| 15 | 15 | 0.04% | 216.239 |
| 14 | 170 | 0.55% | 124 |
| 14 | 353 | 0.91% | 75 |
| 12 | 16 | 0.14% | 208.111 |
| 12 | 243 | 0.12% | 216.146 |
| 12 | 124 | 0.16% | charter.com |
| 12 | 15 | 0.03% | 200.63 |
| 11 | 48 | 0.24% | 165.193 |
| 11 | 187 | 0.39% | 74 |
| 11 | 102 | 0.20% | 88 |
| 11 | 317 | 0.67% | 98 |
| 10 | 10 | sirsi.net | |
| 10 | 11 | 0.02% | become.com |
| 10 | 14 | 0.03% | 193.113 |
| 10 | 256 | 0.70% | 122 |
| 10 | 128 | 0.18% | 87 |
| 9 | 111 | 0.12% | swbell.net |
| 9 | 121 | 0.08% | centurytel.net |
| 9 | 97 | 0.30% | 89 |
| 8 | 27 | 0.05% | shawcable.net |
| 8 | 16 | 0.02% | 195.229 |
| 8 | 42 | 0.07% | 202.47 |
| 8 | 45 | 0.16% | 118 |
| 8 | 81 | 0.17% | 58 |
| 8 | 432 | 0.74% | 72 |
| 8 | 114 | 0.26% | 78 |
| 8 | 225 | 0.52% | 82 |
| 7 | 21 | 0.03% | 216.134 |
| 7 | 25 | 0.04% | 196.46 |
| 7 | 8 | 0.12% | as13448.com |
| 7 | 20 | 0.04% | 62.149 |
| 7 | 12 | 0.02% | mlltelecom.co.uk |
| 7 | 8 | 0.38% | 67.8 |
| 7 | 64 | 0.07% | 204.184 |
| 6 | 6 | 0.53% | eth.net |
| 6 | 42 | 0.05% | tmodns.net |
| 6 | 6 | 0.02% | servicetoyou.info |
| 6 | 6 | 0.02% | 217.93 |
| 6 | 6 | 0.05% | 80.198 |
| 6 | 9 | 0.01% | 202.179 |
| 6 | 100 | 0.26% | 121 |
| 6 | 6 | 0.04% | svservers.com |
| 6 | 115 | 0.28% | 83 |
| 6 | 208 | 0.44% | 84 |
| 6 | 293 | 0.60% | 86 |
| 6 | 67 | 0.13% | 92 |
| 6 | 98 | 0.23% | 96 |
| 5 | 45 | 0.06% | mchsi.com |
| 5 | 28 | 0.04% | bellsouth.net |
| 5 | 7 | 0.06% | alexa.com |
| 5 | 8 | 0.01% | entireweb.com |
| 5 | 47 | 0.16% | 62.194 |
| 5 | 24 | 0.03% | warpdriveonline.com |
| 5 | 21 | 0.03% | 198.209 |
| 5 | 132 | 0.23% | 12 |
| 5 | 34 | 0.07% | 67.161 |
| 5 | 75 | 0.09% | 204.185 |
| 5 | 138 | 0.31% | 99 |
| 4 | 4 | 195.188 | |
| 4 | 19 | 0.02% | 209.106 |
| 4 | 42 | 0.04% | 210.212 |
| 4 | 4 | 0.02% | direct-adsl.nl |
| 4 | 31 | 0.04% | park.edu |
| 4 | 12 | 0.01% | 203.57 |
| 4 | 4 | 0.11% | outboundrequest.com |
| 4 | 11 | 0.04% | 210.1 |
| 4 | 21 | 0.03% | 217.37 |
| 4 | 12 | 0.01% | 200.40 |
| 4 | 10 | 0.02% | 202.53 |
| 4 | 50 | 0.21% | cyberia.net.sa |
| 4 | 27 | 0.03% | npgco.com |
| 4 | 41 | 0.06% | 24.245 |
| 4 | 7 | 0.02% | 213.130 |
| 4 | 4 | 0.02% | google.com |
| 4 | 4 | 0.04% | 68.164 |
| 4 | 94 | 0.23% | 77 |
| 4 | 20 | 0.05% | 93 |
| 4 | 8 | 0.01% | 61.247 |
| 3 | 42 | 0.02% | scur.com |
| 3 | 3 | 0.07% | 218.85 |
| 3 | 18 | 0.02% | semo.net |
| 3 | 8 | 0.01% | 201.72 |
| 3 | 13 | 0.06% | telkom.net.id |
| 3 | 15 | 0.02% | 189.170 |
| 3 | 19 | 0.06% | 203.92 |
| 3 | 14 | 0.15% | 203.215 |
| 3 | 53 | 0.05% | 220.255 |
| 3 | 17 | 0.02% | 150.199 |
| 3 | 23 | 0.03% | 61.17 |
| 3 | 6 | 0.01% | yahoo.com |
| 3 | 9 | 0.01% | 81.12 |
| 3 | 3 | 0.01% | speakeasy.net |
| 3 | 19 | 0.02% | 64.151 |
| 3 | 13 | 0.02% | statefarm.com |
| 3 | 5 | 138.111 | |
| 3 | 3 | km.ru | |
| 3 | 40 | 0.08% | 190.186 |
| 3 | 97 | 0.08% | rr.com |
| 3 | 22 | 0.02% | 66.190 |
| 3 | 7 | 0.01% | 139.168 |
| 3 | 116 | 0.49% | 79 |
| 3 | 34 | 0.09% | 134.88 |
| 3 | 3 | 0.01% | 205.151 |
| 3 | 39 | 0.11% | 194.151 |
| 2 | 57 | 0.06% | pldt.net |
| 2 | 2 | getactive.com | |
| 2 | 17 | 0.02% | 24.92 |
| 2 | 27 | 0.03% | 4 |
| 2 | 2 | 0.01% | icra.org |
| 2 | 2 | 218.75 | |
| 2 | 18 | 0.02% | direcpceu.com |
| 2 | 2 | 0.01% | telenet-ops.be |
| 2 | 23 | 0.06% | 62.28 |
| 2 | 2 | 0.01% | 80.254 |
| 2 | 19 | 0.03% | 207.160 |
| 2 | 2 | singlehop.net | |
| 2 | 3 | 0.07% | ask.com |
| 2 | 2 | 0.01% | 81.240 |
| 2 | 6 | 0.01% | 217.153 |
| 2 | 19 | 0.02% | 210.211 |
| 2 | 27 | 0.04% | solutionary.com |
| 2 | 2 | 0.18% | 219.101 |
| 2 | 21 | 0.03% | smartbro.net |
| 2 | 11 | 0.03% | 64.62 |
| 2 | 24 | 0.05% | chello.pl |
| 2 | 27 | 0.03% | 189.177 |
| 2 | 12 | 0.03% | 213.56 |
| 2 | 8 | 0.03% | isnet.net |
| 2 | 3 | corenap.com | |
| 2 | 2 | 0.02% | 221.202 |
| 2 | 2 | 221.205 | |
| 2 | 12 | 0.01% | 24.143 |
| 2 | 2 | 0.01% | 221.215 |
| 2 | 9 | 0.01% | 24.188 |
| 2 | 4 | 0.01% | 207.42 |
| 2 | 40 | 0.14% | 68.62 |
| 2 | 3 | 0.14% | comcen.com.au |
| 2 | 32 | 0.06% | 209.59 |
| 2 | 5 | 0.01% | 151.197 |
| 2 | 2 | 64.119 | |
| 2 | 33 | 0.08% | verizon.net |
| 2 | 6 | 0.02% | 202.54 |
| 2 | 5 | 0.02% | 193.41 |
| 2 | 2 | 0.01% | 193.46 |
| 2 | 10 | 0.02% | wb.nic.in |
| 2 | 2 | fibertel.com.ar | |
| 2 | 2 | 0.02% | dsl.bell.ca |
| 2 | 20 | 0.02% | 201.170 |
| 2 | 5 | 0.01% | rogers.com |
| 2 | 18 | 0.03% | 66.140 |
| 2 | 12 | 0.03% | 203.115 |
| 2 | 3 | 0.01% | 203.117 |
| 2 | 16 | 0.03% | fastwebnet.it |
| 2 | 22 | 0.03% | windstream.net |
| 2 | 10 | 0.02% | 202.170 |
| 2 | 13 | 0.04% | 24.5 |
| 2 | 22 | 0.21% | 199.227 |
| 2 | 32 | 0.10% | 203.143 |
| 2 | 19 | 0.03% | 24.228 |
| 2 | 7 | 0.01% | 67.33 |
| 2 | 2 | barak-online.net | |
| 2 | 31 | 0.09% | 142.46 |
| 2 | 17 | 0.02% | 68.112 |
| 2 | 12 | 0.02% | 203.177 |
| 2 | 57 | 0.08% | 119 |
| 2 | 2 | 0.01% | bigpond.net.au |
| 2 | 5 | 0.02% | 213.176 |
| 2 | 55 | 0.07% | 97 |
| 2 | 2 | 0.02% | 61.246 |
| 2 | 8 | 0.01% | iland.net |
| 1 | 14 | 0.03% | 190.26 |
| 1 | 2 | 0.02% | bredband2.com |
| 1 | 4 | 0.01% | 170.201 |
| 1 | 10 | 0.01% | 146.7 |
| 1 | 15 | 0.02% | 194.187 |
| 1 | 1 | uni-saarland.de | |
| 1 | 9 | 0.01% | atlanticbb.net |
| 1 | 1 | mvspy.com | |
| 1 | 6 | 80.251 | |
| 1 | 11 | 0.03% | 80.255 |
| 1 | 14 | 0.02% | 216.159 |
| 1 | 1 | 0.08% | 122.airtelbroadband.in |
| 1 | 1 | 216.162 | |
| 1 | 1 | pacbell.net | |
| 1 | 7 | 0.01% | 192.24 |
| 1 | 13 | 0.03% | rima-tde.net |
| 1 | 40 | 0.04% | 201.59 |
| 1 | 11 | 0.02% | 64.228 |
| 1 | 1 | shablast.com | |
| 1 | 7 | 0.01% | 216.182 |
| 1 | 16 | 0.02% | 207.192 |
| 1 | 4 | ena.net | |
| 1 | 24 | 0.08% | 218.111 |
| 1 | 1 | as5587.net | |
| 1 | 1 | 201.229 | |
| 1 | 14 | 0.02% | cassville.k12.mo.us |
| 1 | 13 | 0.01% | 80.76 |
| 1 | 2 | 0.04% | 128.226 |
| 1 | 1 | 201.91 | |
| 1 | 3 | 0.01% | wmin.ac.uk |
| 1 | 13 | 0.02% | 80.88 |
| 1 | 12 | 0.02% | telfort.nl |
| 1 | 1 | 64.65 | |
| 1 | 12 | 0.02% | 195.3 |
| 1 | 7 | 0.01% | 203.78 |
| 1 | 24 | 0.08% | 66.229 |
| 1 | 10 | 0.07% | 190.241 |
| 1 | 2 | 0.09% | 218.188 |
| 1 | 11 | 0.03% | 203.201 |
| 1 | 1 | [unknown domain] | |
| 1 | 1 | 129.241 | |
| 1 | 13 | 0.02% | 189.188 |
| 1 | 26 | 0.04% | 24.139 |
| 1 | 13 | 0.02% | 196.21 |
| 1 | 1 | corbina.ru | |
| 1 | 10 | 0.03% | 220.244 |
| 1 | 11 | 0.01% | casstel.net |
| 1 | 13 | 0.02% | cebridge.net |
| 1 | 1 | 24.151 | |
| 1 | 1 | 66.70 | |
| 1 | 21 | 0.04% | 213.94 |
| 1 | 2 | 0.02% | 68.205 |
| 1 | 1 | 204.212 | |
| 1 | 1 | bethel.edu | |
| 1 | 14 | 0.03% | 166.214 |
| 1 | 1 | 24.170 | |
| 1 | 6 | 0.01% | 24.175 |
| 1 | 23 | 0.04% | 68.34 |
| 1 | 12 | 0.02% | 61.106 |
| 1 | 20 | 0.06% | ara.com |
| 1 | 12 | 0.01% | 131.187 |
| 1 | 8 | 0.01% | 150.135 |
| 1 | 7 | 0.01% | iwayafrica.com |
| 1 | 2 | 207.67 | |
| 1 | 1 | 222.240 | |
| 1 | 5 | 0.02% | 217.33 |
| 1 | 14 | 0.02% | vsnl.net.in |
| 1 | 6 | 0.01% | 161.74 |
| 1 | 10 | 0.02% | 205.244 |
| 1 | 11 | 0.03% | ntt.com |
| 1 | 12 | 0.02% | 68.97 |
| 1 | 5 | 0.05% | 200.12 |
| 1 | 14 | 0.02% | 200.14 |
| 1 | 1 | 194.244 | |
| 1 | 7 | 0.01% | 65.3 |
| 1 | 1 | 207.200 | |
| 1 | 4 | 0.01% | covad.net |
| 1 | 11 | 0.03% | sify.net |
| 1 | 1 | sirsi.com | |
| 1 | 2 | 195.233 | |
| 1 | 13 | 0.03% | 81.129 |
| 1 | 14 | 0.02% | 196.207 |
| 1 | 1 | csfb.com | |
| 1 | 15 | 0.02% | 64.111 |
| 1 | 1 | 200.129 | |
| 1 | 7 | 0.01% | 207.244 |
| 1 | 7 | 0.01% | 200.60 |
| 1 | 1 | hp.net | |
| 1 | 1 | 202.12 | |
| 1 | 4 | 0.01% | intel.com |
| 1 | 1 | plataformasgps.com | |
| 1 | 1 | 0.03% | 80.191 |
| 1 | 1 | 155.91 | |
| 1 | 9 | 0.01% | 81.159 |
| 1 | 20 | 0.03% | 61.88 |
| 1 | 10 | 0.03% | 219.93 |
| 1 | 8 | 0.01% | messagelabs.net |
| 1 | 1 | 200.166 | |
| 1 | 16 | 0.02% | 137.112 |
| 1 | 1 | 0.04% | pdfdownload.org |
| 1 | 14 | 0.02% | telecomitalia.it |
| 1 | 1 | 0.01% | 212.34 |
| 1 | 7 | 0.02% | 202.122 |
| 1 | 2 | 202.124 | |
| 1 | 3 | 0.01% | 202.125 |
| 1 | 14 | 0.02% | 201.166 |
| 1 | 1 | 194.8 | |
| 1 | 14 | 0.02% | 190.139 |
| 1 | 8 | 0.02% | 202.83 |
| 1 | 2 | 0.02% | 200.7 |
| 1 | 14 | 0.01% | socket.net |
| 1 | 1 | 0.30% | wanamaroc.com |
| 1 | 1 | 0.09% | virtua.com.br |
| 1 | 10 | 0.01% | albany.k12.mo.us |
| 1 | 1 | etn.com | |
| 1 | 13 | 0.02% | 202.142 |
| 1 | 2 | 0.03% | 65.40 |
