Web Server Statistics for www.more.netProgram started on Tue, Dec 01 2009 at 4:24 AM.
Analyzed requests from Sun, Nov 01 2009 at 12:00 AM to Mon, Nov 30 2009 at 11:59 PM (30.00 days).
(Go To: Top | General Summary | Weekly Report | Daily Summary | Hourly Summary | Host Report | Host Failure Report | Organization Report | Domain Report | File Type Report | File Size Report | Status Code Report | Failure Report | Referrer Report | Referring Site Report | Search Query Report | Internal Search Query Report | Redirected Referrer Report | Failed Referrer Report | Browser Summary | Browser Report | Operating System Report | User Report | User Redirection Report | Directory Report | Request Report)
Successful requests: 666,904
Average successful requests per day: 22,230
Successful requests for pages: 47,433
Average successful requests for pages per day: 1,581
Failed requests: 82,751
Redirected requests: 59,363
Distinct files requested: 4,374
Distinct hosts served: 13,035
Corrupt logfile lines: 1
Unwanted logfile entries: 246,304
Data transferred: 11.81 gigabytes
Average data transferred per day: 402.99 megabytes
(Go To: Top | General Summary | Weekly Report | Daily Summary | Hourly Summary | Host Report | Host Failure Report | Organization Report | Domain Report | File Type Report | File Size Report | Status Code Report | Failure Report | Referrer Report | Referring Site Report | Search Query Report | Internal Search Query Report | Redirected Referrer Report | Failed Referrer Report | Browser Summary | Browser Report | Operating System Report | User Report | User Redirection Report | Directory Report | Request Report)
Each unit (
) represents 500 requests for pages or part thereof.
| week beg. | #pages | #reqs | %bytes | |
|---|---|---|---|---|
| Nov/ 1/09 | 12276 | 163279 | 25.23% | ![]() ![]() ![]() |
| Nov/ 8/09 | 12481 | 143613 | 19.08% | ![]() ![]() ![]() |
| Nov/15/09 | 11686 | 172046 | 31.86% | ![]() ![]() |
| Nov/22/09 | 7944 | 144826 | 20.94% | ![]() |
| Nov/29/09 | 3046 | 43140 | 2.88% | ![]() ![]() ![]() |
Busiest week: week beginning Nov/ 8/09 (12,481 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Summary | Hourly Summary | Host Report | Host Failure Report | Organization Report | Domain Report | File Type Report | File Size Report | Status Code Report | Failure Report | Referrer Report | Referring Site Report | Search Query Report | Internal Search Query Report | Redirected Referrer Report | Failed Referrer Report | Browser Summary | Browser Report | Operating System Report | User Report | User Redirection Report | Directory Report | Request Report)
Each unit (
) represents 400 requests for pages or part thereof.
| day | #pages | #reqs | %bytes | |
|---|---|---|---|---|
| Sun | 4974 | 59994 | 4.18% | ![]() ![]() ![]() |
| Mon | 11209 | 152861 | 24.82% | ![]() ![]() ![]() ![]() |
| Tue | 6708 | 117860 | 19.72% | ![]() ![]() |
| Wed | 6764 | 99319 | 8.27% | ![]() ![]() |
| Thu | 6509 | 94547 | 19.52% | ![]() ![]() |
| Fri | 7291 | 94544 | 14.22% | ![]() ![]() ![]() |
| Sat | 3978 | 47779 | 9.27% | ![]() ![]() |
(Go To: Top | General Summary | Weekly Report | Daily Summary | Hourly Summary | Host Report | Host Failure Report | Organization Report | Domain Report | File Type Report | File Size Report | Status Code Report | Failure Report | Referrer Report | Referring Site Report | Search Query Report | Internal Search Query Report | Redirected Referrer Report | Failed Referrer Report | Browser Summary | Browser Report | Operating System Report | User Report | User Redirection Report | Directory Report | Request Report)
Each unit (
) represents 100 requests for pages or part thereof.
| hour | #pages | #reqs | %bytes | |
|---|---|---|---|---|
| 0 | 1058 | 13983 | 0.94% | ![]() ![]() ![]() |
| 1 | 1222 | 14641 | 0.87% | ![]() ![]() ![]() |
| 2 | 1172 | 14013 | 0.84% | ![]() ![]() |
| 3 | 1118 | 13375 | 7.08% | ![]() ![]() |
| 4 | 1096 | 13779 | 0.71% | ![]() ![]() ![]() |
| 5 | 1219 | 14341 | 0.77% | ![]() ![]() ![]() |
| 6 | 1111 | 14563 | 0.92% | ![]() ![]() |
| 7 | 1586 | 25742 | 1.57% | ![]() |
| 8 | 3333 | 47122 | 15.52% | ![]() ![]() |
| 9 | 3286 | 50842 | 10.20% | ![]() ![]() |
| 10 | 3102 | 51849 | 4.22% | ![]() |
| 11 | 3005 | 48286 | 4.04% | ![]() ![]() ![]() ![]() ![]() |
| 12 | 3060 | 45502 | 3.86% | ![]() ![]() ![]() ![]() ![]() |
| 13 | 3303 | 56658 | 4.42% | ![]() ![]() |
| 14 | 3376 | 50760 | 4.14% | ![]() ![]() |
| 15 | 2412 | 36230 | 2.85% | ![]() ![]() ![]() |
| 16 | 2024 | 27278 | 2.12% | ![]() ![]() ![]() |
| 17 | 1457 | 21372 | 1.44% | ![]() ![]() ![]() ![]() |
| 18 | 1451 | 19275 | 1.34% | ![]() ![]() ![]() ![]() |
| 19 | 1444 | 18925 | 1.36% | ![]() ![]() ![]() ![]() |
| 20 | 2758 | 20342 | 8.22% | ![]() ![]() ![]() |
| 21 | 1342 | 17446 | 13.77% | ![]() ![]() ![]() |
| 22 | 1193 | 15850 | 7.58% | ![]() ![]() |
| 23 | 1305 | 14730 | 1.24% | ![]() ![]() ![]() |
(Go To: Top | General Summary | Weekly Report | Daily Summary | Hourly Summary | Host Report | Host Failure Report | Organization Report | Domain Report | File Type Report | File Size Report | Status Code Report | Failure Report | Referrer Report | Referring Site Report | Search Query Report | Internal Search Query Report | Redirected Referrer Report | Failed Referrer Report | Browser Summary | Browser Report | Operating System Report | User Report | User Redirection Report | Directory Report | Request Report)

Listing hosts with at least 15 requests for pages, sorted by the number of requests for pages.
| #pages | #reqs | %bytes | host |
|---|---|---|---|
| 11598 | 11598 | 97-86-170-134.static.stls.mo.charter.com | |
| 1707 | 1707 | 97.86.168.148 | |
| 1678 | 4048 | 34.67% | spider47.yandex.ru |
| 1570 | 1729 | 0.34% | 91.209.196.76 |
| 1565 | 4460 | 0.88% | crawl-66-249-71-107.googlebot.com |
| 1363 | 1363 | 0.30% | 198.209.253.89 |
| 962 | 4043 | 0.84% | 66.249.71.69 |
| 937 | 3890 | 0.44% | 204.185.31.1 |
| 877 | 4321 | 0.30% | mo.gov |
| 570 | 570 | 97.86.171.153 | |
| 497 | 2520 | 0.37% | 207.160.133.197 |
| 494 | 2315 | 0.47% | crawl-66-249-71-72.googlebot.com |
| 432 | 6391 | 0.45% | 204.184.215.2 |
| 335 | 1347 | 0.17% | 204.185.248.226 |
| 324 | 326 | 0.08% | hn.kd.ny.adsl |
| 322 | 2915 | 1.38% | b3090949.crawl.yahoo.net |
| 298 | 3598 | 0.24% | vpn.kcmsd.k12.mo.us |
| 286 | 2694 | 0.18% | proxy.hannibal.k12.mo.us |
| 277 | 1532 | 0.19% | 207.160.133.198 |
| 270 | 2155 | 0.22% | 204.184.175.87 |
| 262 | 2907 | 0.61% | lum.lincoln.k12.mo.us |
| 251 | 2193 | 0.25% | 24-156-34-10.static-fiber.stjoseph.mo.npgco.com |
| 243 | 789 | 0.14% | crawl-66-249-71-78.googlebot.com |
| 241 | 1128 | 1.02% | wb13.stanford.edu |
| 227 | 1197 | 0.09% | 204.184.46.4 |
| 216 | 245 | 0.04% | 218.28.29.234 |
| 210 | 1850 | 0.16% | 204.185.144.211 |
| 210 | 210 | 0.02% | janspitse.xs4all.nl |
| 198 | 211 | 0.31% | 97-87-112-143.dhcp.stls.mo.charter.com |
| 180 | 2077 | 0.22% | 209.106.223.194 |
| 161 | 4023 | 0.32% | vpn.ofsd.k12.mo.us |
| 153 | 162 | 0.01% | 75-32-245-204.lightspeed.rbrnca.sbcglobal.net |
| 152 | 1024 | 0.14% | jbkc85.spg.more.net |
| 141 | 300 | 0.51% | 150.199.172.230 |
| 138 | 1227 | 0.11% | 207.160.228.250 |
| 135 | 174 | 0.32% | 207.160.176.116 |
| 133 | 377 | 0.13% | 209.106.65.253 |
| 133 | 165 | 0.03% | 220.181.94.223 |
| 130 | 1745 | 0.19% | 198.209.0.252 |
| 130 | 1009 | 0.15% | 209.106.1.250 |
| 126 | 1484 | 0.15% | mail-proxy.fayette.k12.mo.us |
| 117 | 550 | 0.50% | ns25.8x8.com |
| 115 | 139 | 0.14% | 198.209.47.21 |
| 112 | 236 | 0.17% | crawl13.exabot.com |
| 111 | 7903 | 0.84% | 204.184.155.187 |
| 108 | 873 | 0.45% | 67.195.112.53 |
| 105 | 129 | 0.02% | 204.184.156.16 |
| 102 | 814 | 0.11% | 198.209.201.11 |
| 101 | 190 | 0.03% | www.everton.k12.mo.us |
| 100 | 715 | 0.08% | 204.185.170.128 |
| 99 | 1907 | 0.09% | elsberry.k12.mo.us |
| 98 | 123 | 0.02% | 204.184.156.215 |
| 97 | 97 | netmon.netservices.maryville.edu | |
| 95 | 1629 | 0.30% | fz.k12.mo.us |
| 91 | 1188 | 0.13% | 207.160.110.21 |
| 88 | 88 | scrooms8.sirsi.net | |
| 83 | 782 | 0.18% | h-180-21.scoutjet.com |
| 79 | 150 | 0.02% | 209.106.25.130 |
| 78 | 99 | 0.02% | 150.199.108.70 |
| 78 | 141 | 0.13% | yogurt.spg.more.net |
| 77 | 556 | 0.07% | gw2.u-city.k12.mo.us |
| 76 | 97 | 0.02% | 204.185.252.99 |
| 75 | 952 | 0.09% | 204.184.231.252 |
| 75 | 491 | 0.08% | withaknife.so.more.net |
| 73 | 116 | 0.02% | 209.106.25.140 |
| 73 | 73 | 0.02% | gateway.dsusd.k12.ca.us |
| 72 | 2507 | 0.24% | www.fairgrove.k12.mo.us |
| 71 | 1925 | 0.17% | msd.mehlville.k12.mo.us |
| 70 | 650 | 0.05% | fatemud.clopton.k12.mo.us |
| 69 | 103 | 0.01% | 204.184.156.225 |
| 68 | 171 | 0.02% | 209.106.25.129 |
| 68 | 869 | 0.09% | netgirl.ncs.more.net |
| 65 | 203 | 0.04% | 207.160.133.212 |
| 63 | 81 | 0.01% | 207.160.11.61 |
| 63 | 109 | 0.02% | 150.199.118.121 |
| 62 | 1169 | 0.10% | 150.199.114.157 |
| 61 | 2805 | 0.23% | sm.monett.k12.mo.us |
| 60 | 692 | 0.06% | 209.106.179.124 |
| 60 | 654 | 0.06% | library.greencity.k12.mo.us |
| 58 | 382 | 0.09% | 220.181.94.225 |
| 56 | 382 | 0.11% | 204.184.29.2 |
| 56 | 384 | 0.03% | 209.106.188.250 |
| 55 | 56 | 0.01% | 2a.f2.84ae.static.theplanet.com |
| 54 | 260 | 0.02% | 204.184.169.20 |
| 54 | 89 | 0.01% | 204.184.171.235 |
| 54 | 465 | 0.06% | bbb.ncs.more.net |
| 53 | 591 | 0.05% | 204.184.41.249 |
| 52 | 1051 | 0.09% | salisbury.k12.mo.us |
| 52 | 380 | 0.05% | milan.k12.mo.us |
| 51 | 110 | 0.01% | 204.184.156.74 |
| 50 | 1674 | 0.12% | 198.209.77.233 |
| 49 | 554 | 0.05% | 207.160.133.43 |
| 49 | 350 | 0.04% | 204.185.251.125 |
| 48 | 537 | 0.06% | 204.185.26.251 |
| 48 | 312 | 0.04% | cougar.kingston.k12.mo.us |
| 48 | 62 | 0.01% | 204.184.171.222 |
| 48 | 75 | 0.01% | 204.184.171.244 |
| 48 | 55 | 0.04% | cpe-74-72-0-133.nyc.res.rr.com |
| 47 | 584 | 0.07% | 204.185.17.249 |
| 47 | 64 | 0.01% | 204.184.171.220 |
| 46 | 121 | 0.01% | bear.k12.mo.us |
| 46 | 69 | itcron-p1.srv.mst.edu | |
| 46 | 1558 | 0.16% | 204.184.42.248 |
| 45 | 717 | 0.04% | 150.199.100.33 |
| 45 | 707 | 0.22% | 204.184.152.199 |
| 45 | 70 | 0.01% | 207.160.11.157 |
| 45 | 85 | 0.17% | 207.160.242.203 |
| 44 | 45 | 0.01% | 213.136.113.210 |
| 44 | 67 | 0.01% | 204.184.171.236 |
| 44 | 625 | 0.09% | 207.160.9.253 |
| 44 | 287 | 0.04% | 204.185.129.125 |
| 43 | 697 | 0.05% | 209.106.187.252 |
| 43 | 456 | 0.17% | 150.199.175.194 |
| 43 | 171 | 0.03% | c01.entireweb.com |
| 43 | 412 | 0.04% | stlweb01.mobap.edu |
| 43 | 116 | 0.01% | 150.199.118.122 |
| 42 | 339 | 0.02% | 204.185.252.101 |
| 42 | 604 | 0.07% | concordia.k12.mo.us |
| 42 | 307 | 0.05% | 204.184.92.1 |
| 42 | 84 | 0.01% | 204.184.171.198 |
| 42 | 277 | 0.26% | b3091186.crawl.yahoo.net |
| 41 | 833 | 0.06% | 150.199.191.221 |
| 41 | 330 | 0.03% | 198.209.134.251 |
| 41 | 579 | 0.09% | image.ts.more.net |
| 41 | 41 | 0.01% | 219.122.81.218.broad.xw.sh.dynamic.163data.com.cn |
| 39 | 393 | 0.09% | 204.184.93.249 |
| 39 | 55 | 0.01% | 80-240-215-147.dnat.migtel.ru |
| 39 | 274 | 0.03% | 204.185.78.1 |
| 39 | 391 | 0.11% | bess-proxy.cameron.k12.mo.us |
| 38 | 59 | 0.16% | h49.236.131.174.dynamic.ip.windstream.net |
| 38 | 209 | 0.03% | serv40.dnr.mo.gov |
| 38 | 492 | 0.13% | 171.67.65.220 |
| 37 | 472 | 0.05% | 204.184.65.253 |
| 37 | 580 | 0.06% | proxy.av.k12.mo.us |
| 37 | 133 | 0.02% | 207.160.204.2 |
| 37 | 462 | 0.15% | crawl-14c.cuil.com |
| 37 | 417 | 0.18% | cynosure.spg.more.net |
| 36 | 450 | 0.04% | 204.185.15.100 |
| 36 | 107 | 0.01% | 204.184.156.31 |
| 36 | 187 | 0.09% | 65.55.108.191 |
| 35 | 340 | 0.02% | ccld.us |
| 35 | 522 | 0.05% | 207.160.133.195 |
| 35 | 35 | 0.12% | ool-457e5801.dyn.optonline.net |
| 34 | 409 | 0.04% | www.kirksville.k12.mo.us |
| 34 | 139 | 0.11% | 204.185.104.253 |
| 34 | 334 | 0.02% | 204.184.46.244 |
| 34 | 77 | 0.01% | 204.184.38.26 |
| 33 | 2577 | 0.21% | one.dese.mo.gov |
| 33 | 111 | 0.02% | mail.jasper.k12.mo.us |
| 32 | 476 | 0.04% | 204.184.199.1 |
| 32 | 84 | 0.01% | 204.185.252.97 |
| 31 | 92 | 0.01% | nhtigers.k12.mo.us |
| 31 | 1024 | 0.11% | 204.184.214.50 |
| 31 | 450 | 0.11% | wb4.stanford.edu |
| 31 | 1069 | 0.08% | 150.199.95.33 |
| 31 | 395 | 0.05% | portageville.k12.mo.us |
| 30 | 31 | 0.18% | pool-173-72-125-111.cmdnnj.fios.verizon.net |
| 30 | 58 | 0.01% | 204.184.156.33 |
| 30 | 320 | 0.02% | 204.185.58.143 |
| 30 | 149 | 0.06% | 65.55.108.192 |
| 29 | 1122 | 0.09% | 209.106.86.122 |
| 29 | 304 | 0.03% | 216.145.128.187 |
| 29 | 184 | 0.02% | mo.house.mo.gov |
| 29 | 244 | 0.02% | 204.185.252.98 |
| 28 | 191 | 0.22% | g3.hlg.edu |
| 28 | 213 | 0.02% | dsl.b.65.ktis.net |
| 28 | 366 | 0.04% | butler.k12.mo.us |
| 28 | 168 | 0.02% | 204.184.232.180 |
| 27 | 57 | 83.141.9.2 | |
| 27 | 201 | 0.02% | 204.184.27.217 |
| 27 | 509 | 0.05% | proxy.tigertown.k12.mo.us |
| 27 | 253 | 0.03% | 69-179-244-96.stat.centurytel.net |
| 27 | 316 | 0.04% | viper.spg.more.net |
| 27 | 73 | 0.01% | 150.199.20.45 |
| 26 | 346 | 0.04% | 198.209.194.119 |
| 26 | 49 | 0.01% | 207.160.144.207 |
| 26 | 304 | 0.03% | 204.185.95.251 |
| 26 | 182 | 0.01% | 204.184.46.242 |
| 26 | 26 | 0.01% | 114.240.122.134 |
| 26 | 371 | 0.04% | mystic.bfo.more.net |
| 25 | 179 | 0.01% | 207.160.133.208 |
| 25 | 112 | 0.01% | 204.185.42.11 |
| 25 | 44 | 0.01% | 204.184.156.58 |
| 25 | 143 | 0.02% | 204.184.87.1 |
| 25 | 336 | 0.05% | llf531264.crawl.yahoo.net |
| 25 | 206 | 0.02% | 207.160.214.20 |
| 25 | 384 | 0.03% | 204.185.58.154 |
| 25 | 144 | 0.08% | 66.43.35.105 |
| 24 | 24 | scrooms7.sirsi.net | |
| 24 | 82 | 0.01% | 204.184.151.232 |
| 24 | 24 | 0.01% | 77-56-142-55.dclient.hispeed.ch |
| 24 | 2082 | 0.16% | smtp.center.k12.mo.us |
| 24 | 443 | 0.03% | contour.bfo.more.net |
| 24 | 65 | 0.11% | mcreek.k12.mo.us |
| 24 | 444 | 0.04% | 204.185.204.253 |
| 23 | 42 | 0.01% | 124.115.0.17 |
| 23 | 958 | 0.10% | 204.184.139.182 |
| 23 | 23 | 0.01% | 77-56-140-18.dclient.hispeed.ch |
| 23 | 304 | 0.04% | 204.185.35.30 |
| 23 | 339 | 0.03% | 198.209.9.11 |
| 23 | 206 | 0.09% | hornet.grts.org |
| 23 | 295 | 0.02% | 204.185.236.40 |
| 23 | 58 | 0.01% | 173-30-151-28.client.mchsi.com |
| 23 | 408 | 0.03% | 204.185.58.152 |
| 22 | 22 | b2.72.2d.static.xlhost.com | |
| 22 | 140 | 0.03% | 204.184.236.120 |
| 22 | 459 | 0.11% | 206.83.86.2.ptr.us.xo.net |
| 22 | 107 | 0.08% | 150.199.200.200 |
| 22 | 75 | 0.01% | 150.199.200.65 |
| 22 | 476 | 0.15% | 89.122.29.37 |
| 22 | 29 | 0.01% | 124.115.0.16 |
| 21 | 188 | 0.02% | 207.160.133.169 |
| 21 | 21 | 0.03% | adsl-76-243-56-3.dsl.rcsntx.sbcglobal.net |
| 21 | 590 | 0.04% | 204.185.58.156 |
| 20 | 443 | 0.03% | 207.160.133.111 |
| 20 | 410 | 0.02% | 207.160.133.132 |
| 20 | 132 | 0.03% | 207.160.133.190 |
| 20 | 194 | 0.02% | 207.160.133.210 |
| 20 | 136 | 0.01% | rh230.richhill.k12.mo.us |
| 20 | 37 | 0.07% | 207.160.161.198 |
| 20 | 422 | 0.03% | 207.160.93.1 |
| 20 | 20 | 0.05% | s1.com |
| 20 | 80 | 0.02% | baserver.proservis.net |
| 20 | 247 | 0.02% | 209.106.16.254 |
| 20 | 370 | 0.03% | 204.184.173.5 |
| 20 | 104 | 0.07% | silk.training.more.net |
| 20 | 175 | 0.02% | ner4.ner4.k12.mo.us |
| 20 | 241 | 0.02% | 204.185.58.132 |
| 20 | 306 | 0.02% | 204.185.58.133 |
| 20 | 96 | 0.05% | 65.55.108.190 |
| 20 | 168 | 0.05% | ool-457834b5.dyn.optonline.net |
| 19 | 29 | 0.01% | www.ilanternweb.com |
| 19 | 32 | 0.01% | 198.209.162.240 |
| 19 | 132 | 0.01% | 75-128-163-54.static.stls.mo.charter.com |
| 19 | 34 | 204.184.171.229 | |
| 18 | 268 | 0.03% | 198.209.20.5 |
| 18 | 154 | 0.02% | 204.184.48.113 |
| 18 | 30 | 0.01% | 207.189.121.44 |
| 18 | 593 | 0.05% | 204.185.159.249 |
| 18 | 35 | 0.07% | 198.209.167.224 |
| 18 | 20 | 188.92.75.200 | |
| 18 | 181 | 0.01% | 204.184.46.250 |
| 18 | 204 | 0.03% | shhs1.shr2.k12.mo.us |
| 18 | 146 | 0.01% | 207.160.220.65 |
| 18 | 184 | 0.02% | 150.199.202.70 |
| 17 | 328 | 0.03% | syslink.spg.more.net |
| 17 | 3639 | 0.86% | 65.55.104.169 |
| 17 | 18 | 0.03% | 35.8.125.35 |
| 17 | 191 | 0.02% | 150.199.170.252 |
| 17 | 99 | 0.01% | 66.235.124.5 |
| 17 | 48 | 0.01% | 128.118.126.45 |
| 17 | 185 | 0.07% | 207-119-126-225.stat.centurytel.net |
| 17 | 323 | 0.03% | crystal.k12.mo.us |
| 17 | 151 | 0.02% | marksman.sherwood.k12.mo.us |
| 17 | 42 | 204.184.171.201 | |
| 17 | 17 | 0.01% | 205.146.120.71 |
| 17 | 101 | 0.01% | 204.184.46.243 |
| 17 | 347 | 0.03% | 204.185.178.250 |
| 17 | 257 | 0.02% | 204.185.58.147 |
| 17 | 17 | 0.02% | 117.199.195.141 |
| 16 | 52 | 0.01% | 24-182-167-13.dhcp.stls.mo.charter.com |
| 16 | 298 | 0.04% | acanthus.so.more.net |
| 16 | 93 | 0.01% | 69.148.8.109 |
| 16 | 17 | 0.01% | 67.221.128.73 |
| 16 | 16 | corporat200-093164011.sta.etb.net.co | |
| 16 | 168 | 0.02% | 209.106.55.211 |
| 16 | 720 | 0.06% | 198.209.250.1 |
| 16 | 101 | 0.01% | www.sti-k12.com |
| 16 | 42 | 0.13% | vpnfs161-14.umsl.edu |
| 16 | 142 | 0.01% | netman.ncs.more.net |
| 16 | 17 | 0.12% | ool-457e55d7.dyn.optonline.net |
| 16 | 26 | 124.115.4.191 | |
| 16 | 16 | 0.01% | bl4-176-53.dsl.telepac.pt |
| 16 | 280 | 0.02% | zena.ts.more.net |
| 16 | 316 | 0.03% | pix.cape.k12.mo.us |
| 15 | 87 | 0.01% | pattonsburg.k12.mo.us |
| 15 | 15 | 0.03% | 116.71.35.173 |
| 15 | 15 | 0.01% | 67.66.219.252.tsu.edu |
| 15 | 235 | 0.02% | 207.160.133.213 |
| 15 | 15 | ip-212-117-183-169.server.lu | |
| 15 | 16 | 0.01% | 82.114.160.32 |
| 15 | 116 | 0.02% | 207.160.71.15 |
| 15 | 113 | 0.01% | 207.160.138.19 |
| 15 | 2745 | 0.30% | mail.midbuchanan.k12.mo.us |
| 15 | 125 | 0.01% | adsl-76-246-119-54.dsl.stlsmo.sbcglobal.net |
| 15 | 33 | 0.02% | 97-88-200-243.dhcp.stls.mo.charter.com |
| 15 | 135 | 0.04% | 173-27-150-195.client.mchsi.com |
| 15 | 121 | 0.01% | bdmg1.raypec.k12.mo.us |
| 15 | 439 | 0.03% | 207.160.218.253 |
| 15 | 27 | 0.02% | 201.225.249.169 |
| 15 | 262 | 0.02% | 204.185.58.150 |
| 15 | 382 | 0.05% | 204.185.139.31 |
| 15 | 15 | abts-mp-dynamic-196.227.168.122.airtelbroadband.in | |
| 15 | 137 | 0.01% | 207.160.219.176 |
| 8060 | 481868 | 38.62% | [not listed: 12,741 hosts] |
(Go To: Top | General Summary | Weekly Report | Daily Summary | Hourly Summary | Host Report | Host Failure Report | Organization Report | Domain Report | File Type Report | File Size Report | Status Code Report | Failure Report | Referrer Report | Referring Site Report | Search Query Report | Internal Search Query Report | Redirected Referrer Report | Failed Referrer Report | Browser Summary | Browser Report | Operating System Report | User Report | User Redirection Report | Directory Report | Request Report)

Listing the top 20 hosts by the number of failed requests, sorted by the number of failed requests.
| #reqs | host |
|---|---|
| 15262 | spider47.yandex.ru |
| 6494 | b3090949.crawl.yahoo.net |
| 3107 | 66.249.71.69 |
| 2250 | www.shs.k12.mo.us |
| 1752 | mail.midbuchanan.k12.mo.us |
| 1402 | 67.195.112.53 |
| 944 | crawl-66-249-71-72.googlebot.com |
| 879 | crawl-66-249-71-107.googlebot.com |
| 735 | slovo05.yandex.ru |
| 666 | c01.entireweb.com |
| 618 | b3091186.crawl.yahoo.net |
| 584 | 2a.f2.84ae.static.theplanet.com |
| 468 | sjsd.k12.mo.us |
| 360 | 66.235.124.5 |
| 319 | 38.107.191.96 |
| 313 | 97-86-170-134.static.stls.mo.charter.com |
| 303 | 38.107.191.98 |
| 291 | 38.107.191.99 |
| 289 | 38.107.191.95 |
| 289 | 38.107.191.97 |
| 45426 | [not listed: 6,791 hosts] |
(Go To: Top | General Summary | Weekly Report | Daily Summary | Hourly Summary | Host Report | Host Failure Report | Organization Report | Domain Report | File Type Report | File Size Report | Status Code Report | Failure Report | Referrer Report | Referring Site Report | Search Query Report | Internal Search Query Report | Redirected Referrer Report | Failed Referrer Report | Browser Summary | Browser Report | Operating System Report | User Report | User Redirection Report | Directory Report | Request Report)

Listing organizations with at least 15 requests for pages, sorted by the number of requests for pages.
| #pages | #reqs | %bytes | organization |
|---|---|---|---|
| 11992 | 15276 | 0.71% | charter.com |
| 3060 | 42039 | 4.22% | 204.184 |
| 2709 | 26971 | 2.83% | 204.185 |
| 2304 | 7616 | 1.50% | googlebot.com |
| 2279 | 2490 | 0.03% | 97 |
| 2240 | 23263 | 2.96% | 207.160 |
| 2071 | 11194 | 1.40% | 198.209 |
| 1687 | 4453 | 34.68% | yandex.ru |
| 1576 | 1821 | 0.34% | 91 |
| 1058 | 10272 | 1.37% | 209.106 |
| 977 | 7452 | 0.57% | mo.gov |
| 970 | 4078 | 0.85% | 66.249 |
| 866 | 11245 | 1.78% | 150.199 |
| 780 | 313275 | 1.56% | more.net |
| 635 | 14124 | 6.68% | k12.mo.us |
| 450 | 11708 | 8.96% | 65.55 |
| 401 | 3638 | 1.70% | yahoo.net |
| 368 | 4476 | 0.42% | sbcglobal.net |
| 327 | 408 | 0.08% | [unknown domain] |
| 302 | 4898 | 7.49% | msn.com |
| 298 | 3598 | 0.24% | kcmsd.k12.mo.us |
| 286 | 2694 | 0.18% | hannibal.k12.mo.us |
| 273 | 2755 | 0.28% | npgco.com |
| 272 | 1579 | 1.13% | stanford.edu |
| 262 | 2907 | 0.61% | lincoln.k12.mo.us |
| 247 | 3835 | 0.49% | centurytel.net |
| 216 | 245 | 0.04% | 218.28 |
| 210 | 222 | 0.02% | xs4all.nl |
| 204 | 647 | 0.12% | 220.181 |
| 161 | 4023 | 0.32% | ofsd.k12.mo.us |
| 153 | 153 | sirsi.net | |
| 135 | 2723 | 0.27% | rr.com |
| 133 | 4058 | 0.33% | comcast.net |
| 126 | 1484 | 0.15% | fayette.k12.mo.us |
| 117 | 3254 | 0.29% | swbell.net |
| 117 | 550 | 0.50% | 8x8.com |
| 112 | 236 | 0.17% | exabot.com |
| 108 | 873 | 0.45% | 67.195 |
| 101 | 190 | 0.03% | everton.k12.mo.us |
| 100 | 1069 | 0.31% | verizon.net |
| 99 | 1590 | 0.23% | mchsi.com |
| 97 | 97 | maryville.edu | |
| 92 | 503 | 0.31% | optonline.net |
| 87 | 312 | 0.04% | 124 |
| 84 | 786 | 0.19% | scoutjet.com |
| 79 | 1685 | 0.15% | missouri.edu |
| 77 | 556 | 0.07% | u-city.k12.mo.us |
| 75 | 592 | 0.22% | 66.235 |
| 73 | 73 | 0.02% | dsusd.k12.ca.us |
| 72 | 2507 | 0.24% | fairgrove.k12.mo.us |
| 71 | 1925 | 0.17% | mehlville.k12.mo.us |
| 70 | 650 | 0.05% | clopton.k12.mo.us |
| 65 | 96 | 0.02% | theplanet.com |
| 64 | 759 | 0.21% | baidu.com |
| 64 | 879 | 0.29% | 38 |
| 62 | 593 | 0.21% | windstream.net |
| 61 | 2805 | 0.23% | monett.k12.mo.us |
| 60 | 654 | 0.06% | greencity.k12.mo.us |
| 60 | 533 | 0.04% | mst.edu |
| 59 | 1343 | 0.19% | embarqhsd.net |
| 52 | 77 | 0.02% | 163data.com.cn |
| 52 | 141 | 0.02% | 114 |
| 48 | 60 | 0.01% | 188.92 |
| 48 | 588 | 0.06% | bellsouth.net |
| 48 | 312 | 0.04% | kingston.k12.mo.us |
| 47 | 947 | 0.09% | 69 |
| 47 | 966 | 0.27% | 89 |
| 47 | 47 | 0.01% | hispeed.ch |
| 44 | 45 | 0.01% | 213.136 |
| 43 | 171 | 0.03% | entireweb.com |
| 43 | 412 | 0.04% | mobap.edu |
| 40 | 666 | 0.06% | 72 |
| 40 | 105 | 0.02% | 82 |
| 39 | 391 | 0.11% | cameron.k12.mo.us |
| 39 | 55 | 0.01% | migtel.ru |
| 38 | 1046 | 0.32% | rima-tde.net |
| 38 | 492 | 0.13% | 171.67 |
| 37 | 489 | 0.15% | cuil.com |
| 37 | 580 | 0.06% | av.k12.mo.us |
| 36 | 263 | 0.04% | 83 |
| 35 | 363 | 0.11% | amazonaws.com |
