Web Server Statistics for www.more.netProgram started on Wed, Oct 08 2008 at 2:44 AM.
Analyzed requests from Tue, Oct 07 2008 at 12:00 AM to Tue, Oct 07 2008 at 11:59 PM (1.00 days).
(Go To: Top | General Summary | Hourly Summary | Host Report | Host Failure Report | Organization Report | Domain Report | File Type Report | File Size Report | Status Code Report | Failure Report | Referrer Report | Referring Site Report | Search Query Report | Internal Search Query Report | Redirected Referrer Report | Failed Referrer Report | Browser Summary | Browser Report | Operating System Report | Directory Report | Request Report)
Successful requests: 72,668
Average successful requests per day: 72,717
Successful requests for pages: 8,953
Average successful requests for pages per day: 8,958
Failed requests: 448
Redirected requests: 329
Distinct files requested: 6,824
Distinct hosts served: 4,922
Unwanted logfile entries: 120,845
Data transferred: 766.49 megabytes
Average data transferred per day: 767.03 megabytes
(Go To: Top | General Summary | Hourly Summary | Host Report | Host Failure Report | Organization Report | Domain Report | File Type Report | File Size Report | Status Code Report | Failure Report | Referrer Report | Referring Site Report | Search Query Report | Internal Search Query Report | Redirected Referrer Report | Failed Referrer Report | Browser Summary | Browser Report | Operating System Report | Directory Report | Request Report)
Each unit (
) represents 20 requests for pages or part thereof.
| hour | #pages | #reqs | %bytes | |
|---|---|---|---|---|
| 0 | 182 | 1268 | 1.96% | ![]() ![]() |
| 1 | 174 | 1259 | 1.77% | ![]() ![]() |
| 2 | 194 | 1285 | 1.85% | ![]() ![]() |
| 3 | 343 | 1537 | 2.06% | ![]() ![]() |
| 4 | 282 | 1693 | 3.87% | ![]() ![]() ![]() ![]() |
| 5 | 287 | 1634 | 3.23% | ![]() ![]() ![]() ![]() |
| 6 | 262 | 1586 | 2.19% | ![]() ![]() ![]() |
| 7 | 391 | 2594 | 4.63% | ![]() ![]() |
| 8 | 453 | 4674 | 4.23% | ![]() ![]() ![]() ![]() |
| 9 | 484 | 5043 | 6.55% | ![]() ![]() ![]() |
| 10 | 520 | 5594 | 14.72% | ![]() ![]() ![]() |
| 11 | 462 | 4300 | 4.68% | ![]() ![]() |
| 12 | 610 | 6127 | 5.29% | ![]() ![]() ![]() ![]() ![]() |
| 13 | 542 | 5927 | 5.09% | ![]() ![]() ![]() |
| 14 | 518 | 4824 | 4.92% | ![]() ![]() ![]() |
| 15 | 441 | 3821 | 4.61% | ![]() ![]() ![]() ![]() |
| 16 | 388 | 2977 | 3.91% | ![]() ![]() |
| 17 | 614 | 2940 | 3.83% | ![]() ![]() ![]() ![]() ![]() |
| 18 | 355 | 2518 | 3.67% | ![]() ![]() |
| 19 | 351 | 2479 | 3.60% | ![]() ![]() |
| 20 | 305 | 2412 | 3.76% | ![]() |
| 21 | 340 | 2559 | 3.88% | ![]() ![]() |
| 22 | 293 | 1888 | 3.03% | ![]() ![]() ![]() ![]() |
| 23 | 162 | 1729 | 2.67% | ![]() ![]() |
(Go To: Top | General Summary | Hourly Summary | Host Report | Host Failure Report | Organization Report | Domain Report | File Type Report | File Size Report | Status Code Report | Failure Report | Referrer Report | Referring Site Report | Search Query Report | Internal Search Query Report | Redirected Referrer Report | Failed Referrer Report | Browser Summary | Browser Report | Operating System Report | Directory Report | Request Report)

Listing hosts with at least 3 requests for pages, sorted by the number of requests for pages.
| #pages | #reqs | %bytes | host |
|---|---|---|---|
| 409 | 489 | 4.39% | llf320072.crawl.yahoo.net |
| 398 | 399 | 0.64% | 64.128.171.4 |
| 375 | 379 | 1.30% | 91.205.124.10 |
| 307 | 19220 | 1.87% | hansel.more.net |
| 288 | 1728 | 1.43% | 204.185.42.190 |
| 233 | 238 | 0.44% | lw.seventwentyfour.com |
| 220 | 237 | 0.97% | llf520061.crawl.yahoo.net |
| 196 | 1051 | 0.40% | 204.185.31.1 |
| 195 | 195 | 0.30% | 134.193.127.2 |
| 183 | 253 | 0.53% | mail.midbuchanan.k12.mo.us |
| 178 | 187 | 2.01% | llf520058.crawl.yahoo.net |
| 171 | 173 | 0.22% | 208.111.154.15 |
| 169 | 370 | 0.22% | mo.gov |
| 157 | 157 | 0.24% | 134.193.127.11 |
| 156 | 210 | 0.35% | 198.188.95.132 |
| 139 | 185 | 0.35% | 204.185.176.202 |
| 123 | 908 | 0.74% | sjsd.k12.mo.us |
| 122 | 129 | 0.18% | 208.115.111.247 |
| 104 | 140 | 0.23% | rrcs-67-52-164-137.west.biz.rr.com |
| 90 | 92 | 0.19% | 139.82.24.77 |
| 86 | 193 | 0.62% | crawl-14.cuill.com |
| 83 | 1548 | 3.65% | crawl-66-249-71-137.googlebot.com |
| 74 | 1589 | 3.75% | crawl-66-249-71-136.googlebot.com |
| 71 | 83 | 0.21% | 204.184.29.2 |
| 66 | 363 | 1.59% | 207.160.0.15 |
| 65 | 1534 | 3.60% | crawl-66-249-71-135.googlebot.com |
| 62 | 64 | 0.11% | 76.118.80.199 |
| 54 | 101 | 1.97% | 65.55.25.149 |
| 53 | 291 | 0.17% | fz.k12.mo.us |
| 52 | 245 | 0.33% | paris.k12.mo.us |
| 51 | 575 | 0.44% | 207.160.0.208 |
| 50 | 68 | 0.11% | rrcs-67-52-164-138.west.biz.rr.com |
| 47 | 289 | 0.12% | 207.160.0.14 |
| 44 | 45 | 0.13% | msnbot-65-55-104-169.search.msn.com |
| 44 | 115 | 0.12% | salisbury.k12.mo.us |
| 38 | 193 | 0.15% | 204.184.175.87 |
| 37 | 39 | 0.08% | pat.tkwsearch.com |
| 37 | 38 | 0.46% | 74.6.22.185 |
| 37 | 37 | 0.06% | 61.135.168.26 |
| 34 | 34 | 0.07% | 94.102.60.77 |
| 32 | 246 | 0.11% | 204.185.248.226 |
| 31 | 33 | 0.07% | 141.51.112.154 |
| 30 | 34 | 0.05% | msnbot-65-55-211-48.search.msn.com |
| 30 | 35 | 0.07% | msnbot-65-55-211-51.search.msn.com |
| 30 | 36 | 0.06% | msnbot-65-55-211-45.search.msn.com |
| 29 | 29 | 0.24% | 198.62.72.8 |
| 28 | 28 | 0.05% | 213.217.40.135 |
| 26 | 35 | 0.06% | 67.52.164.139 |
| 25 | 27 | 0.06% | msnbot-65-55-211-62.search.msn.com |
| 25 | 55 | 0.09% | acl1-746bts.gw.smartbro.net |
| 24 | 144 | 0.21% | 169.142.1.1 |
| 24 | 25 | 0.25% | 59.93.194.3 |
| 23 | 24 | 0.04% | ec2-67-202-55-193.compute-1.amazonaws.com |
| 23 | 61 | 0.16% | 91.98.155.241 |
| 23 | 27 | 0.05% | msnbot-65-55-211-50.search.msn.com |
| 21 | 145 | 0.06% | 204.184.65.253 |
| 21 | 100 | 0.07% | 204.184.216.94 |
| 20 | 47 | 0.07% | 198.209.199.251 |
| 20 | 72 | 0.16% | evvlinlwtp-sbc-01-pat.qcommcorp.com |
| 19 | 20 | 0.04% | bc.moric.org |
| 19 | 22 | 0.04% | 65.55.232.28 |
| 19 | 21 | 0.03% | msnbot-65-55-211-60.search.msn.com |
| 18 | 19 | 0.04% | xdsl-213-157-91-164.nebulazone.fi |
| 18 | 22 | 0.96% | 88.131.106.1 |
| 18 | 205 | 0.07% | trojans.potosir3.org |
| 18 | 119 | 0.11% | 198.209.250.1 |
| 18 | 19 | 0.04% | 194.246.124.67 |
| 18 | 126 | 0.12% | 204.184.141.253 |
| 17 | 18 | 0.03% | 216.155.133.68.choopa.net |
| 17 | 17 | 0.43% | 124.43.230.229 |
| 17 | 18 | 0.03% | 94.102.60.45 |
| 16 | 100 | 0.04% | mcdschools.leru.net |
| 16 | 19 | 0.04% | msnbot-65-55-211-53.search.msn.com |
| 16 | 17 | 0.04% | unused-217149243-212atman.pl |
| 16 | 67 | 0.12% | 125.212.31.86 |
| 16 | 26 | 0.05% | msnbot-65-55-211-49.search.msn.com |
| 16 | 118 | 0.07% | 204.184.12.198 |
| 15 | 16 | 0.03% | 151.11.232.92 |
| 15 | 24 | 0.03% | 128.180.12.71 |
| 15 | 16 | 0.04% | 193.113.48.7 |
| 15 | 53 | 0.07% | exchange.daktech.com |
| 15 | 20 | 0.36% | 196.32.137.30 |
| 14 | 15 | 0.03% | www.minet.net |
| 14 | 16 | 0.02% | msnbot-65-55-211-61.search.msn.com |
| 14 | 17 | 0.04% | msnbot-65-55-211-55.search.msn.com |
| 14 | 14 | 0.04% | server4.flakemedia.com |
| 13 | 15 | 0.01% | msnbot-65-55-211-52.search.msn.com |
| 13 | 232 | 0.08% | 204.184.46.4 |
| 13 | 22 | 0.04% | 196.202.144.3 |
| 13 | 112 | 0.05% | 204.185.17.249 |
| 13 | 14 | 0.03% | coder-gw.commaster.ru |
| 12 | 99 | 0.10% | hornet.grts.org |
| 12 | 13 | 0.02% | msnbot-65-55-104-25.search.msn.com |
| 12 | 38 | 0.05% | ppp140217009.yhti.net |
| 12 | 18 | 0.04% | www2.itd.uts.edu.au |
| 12 | 39 | 0.03% | 207.160.133.134 |
| 12 | 12 | 0.06% | 216.162.89.14 |
| 12 | 15 | 0.02% | 64.243.114.149 |
| 12 | 19 | 0.04% | msnbot-65-55-211-54.search.msn.com |
| 11 | 144 | 0.18% | boston-a.lti.cs.cmu.edu |
| 11 | 12 | 0.02% | hq.lam.cz |
| 11 | 12 | 0.02% | 194.146.175.98 |
| 11 | 34 | 0.03% | 70.239.244.2 |
| 11 | 149 | 0.03% | cartman.ts.more.net |
| 11 | 43 | 0.06% | 80.15.243.46 |
| 11 | 67 | 0.27% | 204.184.215.63 |
| 10 | 75 | 0.02% | bear.k12.mo.us |
| 10 | 12 | 0.02% | msnbot-65-55-211-43.search.msn.com |
| 10 | 21 | 0.05% | 75.66.31.80 |
| 10 | 10 | 0.08% | 195.252.106.16 |
| 10 | 35 | 0.04% | 216.106.33.67.reverse.socket.net |
| 10 | 78 | 0.09% | mc.mc-wildcats.org |
| 10 | 11 | 0.08% | 70.88.112.105 |
| 10 | 10 | 0.02% | splay8.unineuchatel.ch |
| 10 | 75 | 0.08% | 204.184.214.55 |
| 10 | 93 | 0.13% | 97.87.139.83 |
| 10 | 46 | 0.02% | 164.100.167.139 |
| 10 | 107 | 0.02% | 207.160.0.16 |
| 9 | 51 | 0.06% | one.dese.mo.gov |
| 9 | 30 | 0.04% | 209.106.1.20 |
| 9 | 9 | 0.02% | 212.71.37.134 |
| 9 | 19 | 0.03% | 204.184.48.113 |
| 9 | 14 | 0.01% | msnbot-65-55-104-217.search.msn.com |
| 9 | 78 | 0.07% | 207.160.72.232 |
| 9 | 9 | 0.38% | 198.36.34.105 |
| 9 | 31 | 0.02% | uslec-63-243-94-171.cust.uslec.net |
| 9 | 28 | 0.04% | 208.118.203.144 |
| 9 | 19 | 0.05% | 88.123.21.72 |
| 9 | 11 | 0.01% | msnbot-65-55-211-44.search.msn.com |
| 9 | 12 | 0.03% | 89.211.7.3 |
| 9 | 31 | 0.03% | 150.199.95.17 |
| 8 | 39 | 0.08% | 202.138.199.242 |
| 8 | 69 | 0.04% | fatemud.clopton.k12.mo.us |
| 8 | 10 | 155.69.230.151 | |
| 8 | 27 | 0.02% | 70.13.45.218 |
| 8 | 15 | 0.15% | 192.139.27.18 |
| 8 | 71 | 0.06% | bsd01ex.bsd124.org |
| 8 | 27 | 0.03% | sw02.verizon.com |
| 8 | 32 | 0.04% | host-41.233.163.177.tedata.net |
| 8 | 10 | 0.34% | 131.107.65.41 |
| 8 | 23 | 0.04% | 24.13.189.82 |
| 8 | 27 | 0.03% | hqt-p.bcls.lib.nj.us |
| 8 | 32 | 0.04% | 209.106.186.167 |
| 8 | 22 | 0.11% | ppp-70-246-129-135.dsl.stlsmo.swbell.net |
| 7 | 52 | 0.04% | 77.125.116.27 |
| 7 | 39 | 0.05% | 75-129-160-92.dhcp.stls.mo.charter.com |
| 7 | 9 | 0.02% | msnbot-65-55-104-26.search.msn.com |
| 7 | 29 | 0.04% | 209.106.1.21 |
| 7 | 49 | 0.03% | 150.199.112.77 |
| 7 | 34 | 0.03% | greenridge.k12.mo.us |
| 7 | 8 | 0.01% | 82.182.178.108 |
| 7 | 34 | 0.04% | 207.160.133.60 |
| 7 | 24 | 0.09% | colecamp.k12.mo.us |
| 7 | 44 | 0.04% | bess-proxy.cameron.k12.mo.us |
| 7 | 26 | 0.03% | 76.121.98.100 |
| 7 | 42 | 0.04% | gw2.u-city.k12.mo.us |
| 7 | 25 | 0.03% | mail.boonshoftmuseum.org |
| 7 | 48 | 0.03% | 150.199.203.123 |
| 7 | 7 | 0.01% | yukos-ladoga.ru |
| 7 | 32 | 0.04% | 78.93.16.54 |
| 7 | 63 | 0.04% | 209.106.66.112 |
| 7 | 19 | 0.03% | 153.91.65.140 |
| 7 | 43 | 0.05% | 207.160.19.252 |
| 7 | 24 | 0.03% | 12.216.247.148 |
| 7 | 15 | 0.02% | seffw.spcollege.edu |
| 7 | 66 | 0.04% | 209.106.179.124 |
| 6 | 8 | 0.01% | msnbot-65-55-211-63.search.msn.com |
| 6 | 44 | 0.05% | 204.185.205.1 |
| 6 | 55 | 0.01% | 209.106.25.129 |
| 6 | 27 | 0.01% | 209.106.25.140 |
| 6 | 16 | 0.02% | 209.150.197.196 |
| 6 | 12 | 0.01% | 38.104.58.118 |
| 6 | 14 | 0.02% | 145.76.100.214 |
| 6 | 6 | 0.01% | 68.152.7.34 |
| 6 | 6 | 0.01% | 82-169-56-112.ip.telfort.nl |
| 6 | 7 | 0.01% | 209.106.46.163 |
| 6 | 62 | 0.07% | 65.214.44.28 |
| 6 | 12 | 0.03% | 86.96.227.90 |
| 6 | 6 | 0.01% | static-ip-208.71.149.82.airlogic.net |
| 6 | 6 | 0.01% | 200.63.42.75 |
| 6 | 23 | 0.03% | 204.184.139.60 |
| 6 | 19 | 0.02% | 84.240.11.116 |
| 6 | 15 | 0.02% | 207.160.133.179 |
| 6 | 16 | 0.04% | 222.127.223.74 |
| 6 | 17 | 0.02% | 204.184.214.68 |
| 6 | 67 | 0.05% | 204.184.175.253 |
| 6 | 29 | 0.04% | 69.44.138.161 |
| 6 | 6 | 0.02% | cpe0013f7f828c2-cm0013f7f828be.cpe.net.cable.rogers.com |
| 6 | 41 | 0.05% | 12.35.10.170 |
| 6 | 49 | 0.05% | 204.185.78.1 |
| 6 | 31 | 0.03% | 204.184.158.7 |
| 6 | 59 | 0.01% | 204.184.156.31 |
| 6 | 60 | 0.03% | 150.199.118.121 |
| 5 | 24 | 0.03% | ell019.lincolnu.edu |
| 5 | 5 | 0.01% | 61.14.95.129 |
| 5 | 25 | 0.03% | 12-207-80-221.client.mchsi.com |
| 5 | 5 | 0.01% | cl11.inet01.de |
| 5 | 25 | 0.03% | 198.209.77.233 |
| 5 | 22 | 0.03% | mu-127081.dhcp.missouri.edu |
| 5 | 20 | 0.03% | ladue.k12.mo.us.ladue.k12.mo.us |
| 5 | 26 | 0.02% | 204.184.10.189 |
| 5 | 25 | 0.03% | 146.7.80.14 |
| 5 | 45 | 0.03% | 204.184.155.187 |
| 5 | 53 | 0.03% | 150.199.20.130 |
| 5 | 6 | 0.01% | crawler.kalooga.com |
| 5 | 32 | 0.01% | 207.160.11.177 |
| 5 | 35 | 0.01% | 207.160.11.180 |
| 5 | 35 | 0.01% | 207.160.11.182 |
| 5 | 30 | 0.03% | 150.199.177.188 |
| 5 | 28 | 0.03% | freezen.k12.more.net |
| 5 | 70 | 0.10% | 209-40-233-133.stl.netlogic.net |
| 5 | 5 | 0.02% | 24.6.136.64 |
| 5 | 30 | 0.01% | 207.160.110.21 |
| 5 | 6 | 0.02% | crawler4056.ask.com |
| 5 | 39 | 0.03% | 69-29-71-222.dyn.centurytel.net |
| 5 | 49 | 0.06% | 204.185.252.98 |
| 5 | 15 | 0.02% | 204.184.46.241 |
| 5 | 7 | 0.15% | llf520183.crawl.yahoo.net |
| 5 | 37 | 0.03% | 79.176.149.54 |
| 5 | 21 | 0.02% | rrcs-67-52-217-50.west.biz.rr.com |
| 5 | 31 | 0.02% | 204.8.188.246.bigrivertel.net.188.8.204.in-addr.arpa |
| 5 | 35 | 0.03% | 207.160.11.45 |
| 5 | 20 | 0.03% | 207.160.109.1 |
| 5 | 16 | 0.01% | mystic.bfo.more.net |
| 5 | 6 | 0.01% | 193.47.80.49 |
| 5 | 5 | 0.13% | 216.226.127.190 |
| 5 | 25 | 0.02% | 150.199.183.89 |
| 5 | 27 | 0.02% | adsl-76-199-19-116.dsl.ksc2mo.sbcglobal.net |
| 4 | 13 | 0.01% | 213.5.107.217 |
| 4 | 21 | 0.15% | meramecvalley.k12.mo.us |
| 4 | 8 | 0.01% | 207.160.11.3 |
| 4 | 33 | 0.04% | 193.210.65.69 |
| 4 | 10 | 0.01% | 67.158.78.253 |
| 4 | 12 | 0.01% | 203.97.7.150 |
| 4 | 39 | 0.06% | ip-78-137-163-133.dedi.digiweb.ie |
| 4 | 8 | 0.01% | edge.kirkwood.k12.mo.us |
| 4 | 23 | 0.03% | 150.199.112.51 |
| 4 | 4 | 0.02% | 128.119.100.123 |
| 4 | 34 | 0.02% | 161.130.8.83 |
| 4 | 4 | 0.08% | 205.155.232.183 |
| 4 | 5 | 0.32% | 59.94.184.15 |
| 4 | 6 | 0.02% | 59.94.118.223 |
| 4 | 45 | 0.03% | 150.199.175.60 |
| 4 | 14 | 0.03% | 75.77.47.91 |
| 4 | 45 | 0.02% | 204.185.75.130 |
| 4 | 26 | 0.01% | 134.mnetw.more.net |
| 4 | 4 | 0.04% | 220.227.68.5 |
| 4 | 20 | 0.01% | 207.160.11.221 |
| 4 | 51 | 0.05% | 111.67.137.118.fast.net.id |
| 4 | 14 | 0.01% | 207.160.133.19 |
| 4 | 27 | 0.03% | mhspride.mhsowls.k12.mo.us |
| 4 | 19 | 0.02% | 71.17.77.91 |
| 4 | 44 | 0.04% | 207.160.106.100 |
| 4 | 28 | 0.01% | 72-161-208-91.dyn.centurytel.net |
| 4 | 17 | 0.09% | 76.122.163.35 |
| 4 | 9 | 0.02% | prx10.vicceo.schools.net.au |
| 4 | 6 | 0.01% | xcrawl103.alexa.com |
| 4 | 14 | 0.02% | 70.237.190.13 |
| 4 | 16 | 0.01% | 207.160.133.102 |
| 4 | 15 | 0.01% | 207.160.138.118 |
| 4 | 4 | 0.56% | dpc6682162021.direcpc.com |
| 4 | 24 | 0.03% | 204.185.12.123 |
| 4 | 26 | 0.03% | 82.169.9.134 |
| 4 | 15 | 0.02% | 207.160.174.22 |
| 4 | 4 | 0.01% | 85.60.132.228 |
| 4 | 12 | 0.01% | 66.187.186.170 |
| 4 | 4 | 0.01% | 32.aa.374a.static.theplanet.com |
| 4 | 13 | 0.01% | 204.184.143.2 |
| 4 | 28 | 0.01% | lesterfw.lesterville.k12.mo.us |
| 4 | 13 | 0.02% | 202.156.13.7 |
| 4 | 22 | 0.02% | 204.184.146.1 |
| 4 | 20 | 0.01% | 207.160.11.61 |
| 4 | 4 | 0.04% | 198.248.151.169 |
| 4 | 22 | 0.01% | 207.160.143.226 |
| 4 | 5 | msnbot-65-55-211-64.search.msn.com | |
| 4 | 27 | 0.03% | lease27.bgr-182.pacific.net.in |
| 4 | 12 | 0.02% | proxy3.newyorklife.com |
| 4 | 16 | 0.02% | 128.163.24.156 |
| 4 | 19 | 0.01% | 204.184.156.58 |
| 4 | 4 | 0.01% | 222.76.216.20 |
| 4 | 21 | 0.02% | 204.185.61.253 |
| 4 | 4 | 0.04% | 71.8.119.202 |
| 4 | 4 | 0.30% | 212.45.98.77 |
| 4 | 37 | 0.02% | 150.199.118.122 |
| 4 | 43 | 0.03% | 150.199.118.124 |
| 4 | 4 | 0.07% | 208.223.206.230 |
| 4 | 24 | 0.03% | rtp-isp-nat1.cisco.com |
| 4 | 16 | 0.02% | acl1-499bts.gw.smartbro.net |
| 3 | 11 | 0.01% | 161.130.191.108 |
| 3 | 10 | 0.01% | 170.185.104.19 |
| 3 | 21 | 0.02% | adsl-70-238-190-13.dsl.stlsmo.sbcglobal.net |
| 3 | 3 | 0.03% | 58.26.47.62 |
| 3 | 29 | 0.01% | tomxp.semo.edu |
| 3 | 11 | 0.01% | 128.104.124.23 |
| 3 | 18 | 0.02% | 64.241.37.140 |
| 3 | 21 | 0.02% | 198.209.10.1 |
| 3 | 14 | 204.184.156.215 | |
| 3 | 3 | 0.01% | sw03.verizon.com |
| 3 | 10 | 0.03% | 109.3.18.89.in-addr.arpa |
| 3 | 30 | 0.03% | 204.184.184.106 |
| 3 | 9 | 0.01% | 150.199.100.1 |
| 3 | 3 | 0.15% | 98.20.58.96 |
| 3 | 13 | 0.01% | 131.204.191.100 |
| 3 | 16 | 0.02% | 63.224.65.18 |
| 3 | 29 | 0.02% | 204.76.0.33 |
| 3 | 9 | 0.04% | 149.32.192.34 |
| 3 | 21 | 0.01% | 71.14.185.68 |
| 3 | 12 | 0.02% | 163.166.8.11 |
| 3 | 5 | 0.14% | natcrawlbloc01.net.m1.fti.net |
| 3 | 31 | 0.03% | 150.199.195.157 |
| 3 | 14 | 0.04% | 68.112.185.22 |
| 3 | 25 | 0.01% | 72.189.157.221 |
| 3 | 13 | 0.02% | magnaplate.cpvservices.net |
| 3 | 26 | 0.03% | 63-254-68-1.ip.mcleodusa.net |
| 3 | 35 | 0.04% | 217.219.236.17 |
| 3 | 29 | 0.03% | 216.124.72.2 |
| 3 | 23 | 0.03% | 204.184.214.1 |
| 3 | 10 | 0.01% | 144.36.54.65 |
| 3 | 17 | 0.04% | 121.246.32.15 |
| 3 | 30 | 0.03% | msd.mehlville.k12.mo.us |
| 3 | 9 | 0.02% | 122.168.25.91 |
| 3 | 12 | 0.01% | 145.76.108.33 |
| 3 | 6 | 0.01% | 207.160.11.200 |
| 3 | 40 | 0.03% | 124.244.131.185 |
| 3 | 18 | 0.02% | 63.100.41.130 |
| 3 | 3 | 0.01% | 80.77.80.253 |
| 3 | 33 | 0.08% | 213.213.146.218 |
| 3 | 29 | 0.02% | remote.atsu.edu |
| 3 | 15 | 0.03% | 72.25.129.250 |
| 3 | 12 | 0.01% | 68.20.11.232 |
| 3 | 45 | 0.08% | 167.1.146.100 |
| 3 | 18 | 0.02% | 75.32.150.241 |
| 3 | 16 | 0.02% | 207.160.204.2 |
| 3 | 3 | 0.01% | robot01.rambler.ru |
| 3 | 3 | ip-space.by.fastgaming.nl | |
| 3 | 18 | 0.02% | 150.199.171.218 |
| 3 | 27 | 0.01% | 207.160.105.110 |
| 3 | 3 | 0.47% | 82.76.246.130 |
| 3 | 3 | 0.01% | 125.164.168.212 |
| 3 | 18 | 0.02% | concordia.k12.mo.us |
| 3 | 9 | 0.01% | 210.185.183.34 |
| 3 | 22 | 0.03% | 65.216.151.126 |
| 3 | 8 | 0.01% | 91.138.20.15 |
| 3 | 12 | 156.56.15.124 | |
| 3 | 3 | 0.01% | mac440no2.cci.utk.edu |
| 3 | 21 | 0.03% | mrgreen.so.more.net |
| 3 | 3 | 0.11% | 68.56.22.6 |
| 3 | 18 | 0.01% | 204.184.147.243 |
| 3 | 23 | 0.02% | 209.106.38.245 |
| 3 | 22 | 0.01% | 204.185.56.221 |
| 3 | 30 | 0.03% | 207.160.149.51 |
| 3 | 21 | 0.01% | 204.185.66.10 |
| 3 | 11 | 0.02% | boston-b.lti.cs.cmu.edu |
| 3 | 31 | 0.03% | exchange.crs.k12.mo.us |
| 3 | 20 | 0.03% | 99.248.95.113 |
| 3 | 21 | 0.02% | 204.184.95.100 |
| 3 | 14 | 0.02% | proxy.habari.co.tz |
| 3 | 3 | 0.01% | adsl-71-135-162-54.dsl.pltn13.pacbell.net |
| 3 | 43 | 0.14% | 212.219.204.66 |
| 3 | 34 | 0.05% | 195.116.250.34 |
| 3 | 19 | 0.03% | 86.143.56.196 |
| 1198 | 29008 | 49.16% | [not listed: 4,561 hosts] |
(Go To: Top | General Summary | Hourly Summary | Host Report | Host Failure Report | Organization Report | Domain Report | File Type Report | File Size Report | Status Code Report | Failure Report | Referrer Report | Referring Site Report | Search Query Report | Internal Search Query Report | Redirected Referrer Report | Failed Referrer Report | Browser Summary | Browser Report | Operating System Report | Directory Report | Request Report)

Listing the top 20 hosts by the number of failed requests, sorted by the number of failed requests.
| #reqs | host |
|---|---|
| 39 | llf320072.crawl.yahoo.net |
| 24 | crawl-14.cuill.com |
| 24 | 208.111.154.15 |
| 16 | crawl-66-249-71-136.googlebot.com |
| 13 | 65.55.213.32 |
| 13 | llf520061.crawl.yahoo.net |
| 12 | demeter.lunarmania.com |
| 11 | llf520058.crawl.yahoo.net |
| 10 | crawl-66-249-71-137.googlebot.com |
| 10 | 208.115.111.247 |
| 9 | crawl-66-249-71-135.googlebot.com |
| 8 | ool-44c265e0.dyn.optonline.net |
| 8 | lease27.bgr-182.pacific.net.in |
| 8 | 155.69.230.151 |
| 8 | 139.82.24.77 |
| 8 | lw.seventwentyfour.com |
| 7 | 122.169.147.116 |
| 7 | 204.184.175.87 |
| 7 | 91.205.124.10 |
| 6 | gardencity.bergduffy.com |
| 200 | [not listed: 119 hosts] |
(Go To: Top | General Summary | Hourly Summary | Host Report | Host Failure Report | Organization Report | Domain Report | File Type Report | File Size Report | Status Code Report | Failure Report | Referrer Report | Referring Site Report | Search Query Report | Internal Search Query Report | Redirected Referrer Report | Failed Referrer Report | Browser Summary | Browser Report | Operating System Report | Directory Report | Request Report)

Listing organizations with at least 1 request for a page, sorted by the number of requests for pages.
| #pages | #reqs | %bytes | organization |
|---|---|---|---|
| 819 | 934 | 7.59% | yahoo.net |
| 726 | 3873 | 2.82% | 204.185 |
| 411 | 559 | 1.65% | 91 |
| 399 | 420 | 0.68% | 64.128 |
| 353 | 2838 | 2.01% | 204.184 |
| 352 | 352 | 0.54% | 134.193 |
| 345 | 413 | 0.77% | msn.com |
| 342 | 19566 | 2.05% | more.net |
| 337 | 4677 | 2.99% | 207.160 |
| 314 | 1859 | 1.77% | k12.mo.us |
| 233 | 238 | 0.44% | seventwentyfour.com |
| 222 | 4673 | 11.00% | googlebot.com |
| 183 | 253 | 0.53% | midbuchanan.k12.mo.us |
| 182 | 482 | 0.32% | mo.gov |
| 171 | 182 | 0.23% | 208.111 |
| 163 | 413 | 0.61% | rr.com |
| 156 | 213 | 0.35% | 198.188 |
| 122 | 129 | 0.18% | 208.115 |
| 92 | 715 | 0.55% | 150.199 |
| 90 | 92 | 0.19% | 139.82 |
| 90 | 534 | 0.94% | 76 |
| 86 | 193 | 0.62% | cuill.com |
| 76 | 135 | 2.01% | 65.55 |
| 70 | 429 | 0.32% | 209.106 |
| 64 | 371 | 0.41% | 198.209 |
| 54 | 560 | 0.86% | 70 |
| 54 | 91 | 0.16% | 94 |
| 45 | 414 | 0.98% | 74 |
| 42 | 44 | 0.07% | 61.135 |
| 39 | 166 | 0.76% | 59 |
| 37 | 39 | 0.08% | tkwsearch.com |
| 35 | 162 | 1.32% | 88 |
| 31 | 100 | 0.13% | smartbro.net |
| 31 | 36 | 0.07% | 141.51 |
| 29 | 609 | 0.95% | 69 |
| 29 | 590 | 0.85% | 71 |
| 29 | 29 | 0.24% | 198.62 |
| 28 | 535 | 0.72% | 75 |
