Web Server Statistics for www.more.netProgram started on Thu, Sep 04 2008 at 2:42 AM.
Analyzed requests from Wed, Sep 03 2008 at 12:00 AM to Wed, Sep 03 2008 at 11:59 PM (1.00 days).
(Go To: Top | General Summary | Hourly Summary | Host Report | Host Failure Report | Organization Report | Domain Report | File Type Report | File Size Report | Status Code Report | Failure Report | Referrer Report | Referring Site Report | Search Query Report | Internal Search Query Report | Redirected Referrer Report | Failed Referrer Report | Browser Summary | Browser Report | Operating System Report | Directory Report | Request Report)
Successful requests: 57,662
Average successful requests per day: 57,701
Successful requests for pages: 6,970
Average successful requests for pages per day: 6,973
Failed requests: 356
Redirected requests: 186
Distinct files requested: 6,030
Distinct hosts served: 4,631
Unwanted logfile entries: 151,210
Data transferred: 661.30 megabytes
Average data transferred per day: 661.76 megabytes
(Go To: Top | General Summary | Hourly Summary | Host Report | Host Failure Report | Organization Report | Domain Report | File Type Report | File Size Report | Status Code Report | Failure Report | Referrer Report | Referring Site Report | Search Query Report | Internal Search Query Report | Redirected Referrer Report | Failed Referrer Report | Browser Summary | Browser Report | Operating System Report | Directory Report | Request Report)
Each unit (
) represents 20 requests for pages or part thereof.
| hour | #pages | #reqs | %bytes | |
|---|---|---|---|---|
| 0 | 114 | 1338 | 2.72% | ![]() ![]() |
| 1 | 130 | 1473 | 5.29% | ![]() ![]() ![]() |
| 2 | 228 | 1542 | 15.94% | ![]() ![]() |
| 3 | 213 | 1604 | 3.73% | ![]() ![]() ![]() |
| 4 | 273 | 1644 | 3.42% | ![]() ![]() ![]() |
| 5 | 233 | 1680 | 4.01% | ![]() ![]() |
| 6 | 160 | 1280 | 2.66% | ![]() |
| 7 | 203 | 1848 | 3.38% | ![]() ![]() ![]() |
| 8 | 446 | 4666 | 5.00% | ![]() ![]() ![]() ![]() |
| 9 | 408 | 3274 | 4.36% | ![]() ![]() ![]() |
| 10 | 384 | 3076 | 4.80% | ![]() ![]() |
| 11 | 422 | 3392 | 4.89% | ![]() ![]() ![]() |
| 12 | 358 | 2923 | 3.90% | ![]() ![]() |
| 13 | 613 | 4849 | 6.90% | ![]() ![]() ![]() ![]() ![]() |
| 14 | 709 | 4840 | 5.83% | ![]() ![]() |
| 15 | 540 | 6353 | 4.00% | ![]() ![]() ![]() ![]() |
| 16 | 417 | 2608 | 3.47% | ![]() ![]() ![]() |
| 17 | 161 | 1522 | 2.37% | ![]() ![]() |
| 18 | 194 | 1668 | 2.71% | ![]() ![]() |
| 19 | 144 | 1259 | 1.64% | ![]() |
| 20 | 146 | 1341 | 2.21% | ![]() |
| 21 | 160 | 1275 | 2.78% | ![]() |
| 22 | 188 | 1210 | 2.16% | ![]() ![]() |
| 23 | 126 | 997 | 1.82% | ![]() ![]() ![]() |
(Go To: Top | General Summary | Hourly Summary | Host Report | Host Failure Report | Organization Report | Domain Report | File Type Report | File Size Report | Status Code Report | Failure Report | Referrer Report | Referring Site Report | Search Query Report | Internal Search Query Report | Redirected Referrer Report | Failed Referrer Report | Browser Summary | Browser Report | Operating System Report | Directory Report | Request Report)

Listing hosts with at least 3 requests for pages, sorted by the number of requests for pages.
| #pages | #reqs | %bytes | host |
|---|---|---|---|
| 480 | 480 | 0.85% | kc-isss-webapps.kc.umkc.edu |
| 425 | 428 | 0.76% | h33-203-73-176.seed.net.tw |
| 293 | 13229 | 2.19% | hansel.more.net |
| 288 | 1728 | 1.65% | grimbros.db.more.net |
| 224 | 233 | 2.02% | llf520138.crawl.yahoo.net |
| 206 | 252 | 0.69% | 204.185.113.189 |
| 173 | 176 | 0.34% | 64.124.85.93.become.com |
| 162 | 393 | 0.26% | mo.gov |
| 152 | 161 | 1.46% | 74.6.8.121 |
| 113 | 114 | 0.32% | spider32.yandex.ru |
| 113 | 117 | 0.25% | 81.202.193.0 |
| 90 | 92 | 0.21% | piano.learn.fplf.org.br |
| 87 | 556 | 0.42% | 204.185.31.1 |
| 86 | 90 | 1.76% | llf520199.crawl.yahoo.net |
| 71 | 76 | 1.45% | llf520015.crawl.yahoo.net |
| 68 | 485 | 0.56% | mc.mc-wildcats.org |
| 58 | 410 | 0.38% | sjsd.k12.mo.us |
| 56 | 393 | 0.19% | 204.185.221.233 |
| 56 | 358 | 0.38% | vpn.kcmsd.k12.mo.us |
| 56 | 232 | 0.24% | 209.106.38.245 |
| 56 | 108 | 0.22% | 220.194.55.47 |
| 52 | 86 | 0.14% | 198.209.9.178 |
| 45 | 308 | 0.20% | 204.185.248.226 |
| 44 | 48 | 0.13% | 93.174.93.220 |
| 42 | 83 | 0.14% | 204.184.48.113 |
| 37 | 97 | 0.27% | 71.138.19.77 |
| 35 | 35 | 0.06% | 61.135.168.26 |
| 34 | 249 | 0.26% | 204.184.177.98 |
| 32 | 38 | 0.11% | 204.184.29.2 |
| 32 | 34 | 0.07% | 65.55.232.28 |
| 31 | 69 | 0.10% | fz.k12.mo.us |
| 31 | 1413 | 4.19% | crawl-66-249-71-136.googlebot.com |
| 30 | 209 | 0.25% | 204.184.178.251 |
| 26 | 36 | 0.07% | mcdschools.leru.net |
| 26 | 1377 | 4.00% | crawl-66-249-71-135.googlebot.com |
| 25 | 142 | 0.19% | 207.160.218.253 |
| 23 | 86 | 0.23% | 209.106.216.1 |
| 23 | 78 | 0.29% | border.bayless.k12.mo.us |
| 22 | 23 | 0.13% | 65.55.25.150 |
| 22 | 1309 | 3.97% | crawl-66-249-71-137.googlebot.com |
| 20 | 21 | 0.05% | h65-203-73-108.seed.net.tw |
| 20 | 217 | 0.11% | cartman.ts.more.net |
| 19 | 50 | 0.13% | firewall.monroe.k12.mo.us |
| 19 | 79 | 0.05% | 150.199.172.230 |
| 18 | 19 | 0.05% | 220.181.61.210 |
| 18 | 42 | 0.04% | 207.160.133.102 |
| 18 | 23 | 0.05% | 65.214.45.165 |
| 17 | 77 | 0.11% | edge.kirkwood.k12.mo.us |
| 17 | 35 | 0.05% | 88.78.29.70 |
| 17 | 154 | 0.11% | 150.199.20.130 |
| 17 | 74 | 0.09% | 75-28-147-130.ded.swbell.net |
| 17 | 28 | 0.03% | 204.185.22.249 |
| 16 | 33 | 0.27% | 193.10.29.60 |
| 16 | 61 | 0.34% | msd.mehlville.k12.mo.us |
| 16 | 26 | 0.10% | vpn.more.net |
| 16 | 60 | 0.08% | 204.184.214.74 |
| 15 | 74 | 0.09% | 204.185.175.253 |
| 14 | 58 | 0.03% | bear.k12.mo.us |
| 14 | 84 | 0.07% | 210.24.225.249 |
| 14 | 21 | 0.15% | 12.165.81.100 |
| 14 | 74 | 0.06% | 204.184.246.254 |
| 13 | 55 | 0.06% | 207.160.30.131 |
| 13 | 42 | 0.10% | 124.81.116.12 |
| 13 | 62 | 0.15% | 220.226.68.174 |
| 13 | 81 | 0.11% | 198.209.77.233 |
| 13 | 41 | 0.06% | 198.209.134.251 |
| 13 | 194 | 0.62% | crawl-66-249-70-195.googlebot.com |
| 13 | 17 | 0.03% | 65.55.108.196 |
| 13 | 85 | 0.05% | groupwise.wheaton.k12.mo.us |
| 13 | 37 | 0.04% | acanthus.so.more.net |
| 13 | 42 | 0.06% | 207.160.215.105 |
| 13 | 95 | 0.06% | stlweb01.mobap.edu |
| 12 | 65 | 0.07% | ccld.us |
| 12 | 27 | 0.05% | 198.209.55.251 |
| 12 | 13 | 0.03% | 20-177-111-65.serverpronto.com |
| 12 | 37 | 0.05% | 204.185.103.36 |
| 12 | 129 | 0.13% | hr50.com |
| 12 | 13 | 0.03% | rke75-6-88-164-184-54.fbx.proxad.net |
| 12 | 45 | 0.06% | 204.184.41.249 |
| 12 | 74 | 0.07% | gw.vp.k12.mo.us |
| 12 | 13 | 0.10% | 217.8.216.225 |
| 11 | 40 | 0.16% | proxy.av.k12.mo.us |
| 11 | 11 | 0.02% | nc7-rba-e0-2.cache.isnet.net |
| 11 | 101 | 0.08% | 204.184.199.1 |
| 11 | 79 | 0.04% | 204.185.236.40 |
| 11 | 64 | 0.06% | 74.5.168.2 |
| 11 | 28 | 0.23% | proxy.wolves.k12.mo.us |
| 11 | 32 | 0.05% | 169.139.222.5.hccfl.edu |
| 11 | 25 | 0.04% | 75.134.59.203 |
| 10 | 16 | 0.04% | 4-82.252-81.static-ip.oleane.fr |
| 10 | 26 | 0.05% | i171.cc7221245.sbw.us |
| 10 | 50 | 0.05% | 71.132.86.40 |
| 10 | 10 | 0.02% | 213.120.209.248 |
| 10 | 18 | 0.04% | 86.96.229.86 |
| 10 | 44 | 0.06% | 198.209.166.200 |
| 10 | 15 | 0.03% | llf320042.crawl.yahoo.net |
| 10 | 42 | 0.02% | 207.160.138.111 |
| 10 | 42 | 0.37% | pix.cape.k12.mo.us |
| 10 | 156 | 0.07% | 204.184.181.125 |
| 10 | 35 | 0.12% | proxy.carthage.k12.mo.us |
| 9 | 10 | 0.02% | 69.58.178.38 |
| 9 | 52 | 0.05% | 146.7.42.100 |
| 9 | 159 | 0.07% | 204.184.46.4 |
| 9 | 56 | 0.06% | bess-proxy.cameron.k12.mo.us |
| 9 | 40 | 0.28% | 206.212.8.229 |
| 9 | 25 | 0.04% | 150.199.24.214 |
| 9 | 9 | 0.10% | 122.107.62.184 |
| 9 | 28 | 0.04% | 207.119.126.225 |
| 9 | 9 | 0.04% | 67.112.196.4 |
| 9 | 29 | 0.04% | 64-187-65-42.iprev.kci.net |
| 8 | 26 | 0.04% | pasqual.teletech.com |
| 8 | 13 | 0.03% | 217.22.0.164 |
| 8 | 17 | 0.05% | mh1dmz1.bloomberg.com |
| 8 | 52 | 0.04% | 75.133.151.97 |
| 8 | 58 | 0.07% | butler.k12.mo.us |
| 8 | 32 | 0.05% | smtp.center.k12.mo.us |
| 8 | 17 | 0.02% | 205.122.238.38 |
| 8 | 64 | 0.02% | 81.mnetw.more.net |
| 8 | 58 | 0.01% | 204.185.136.182 |
| 8 | 21 | 0.02% | viper.spg.more.net |
| 8 | 19 | 0.03% | 69.29.14.121 |
| 8 | 61 | 0.06% | 204.184.231.252 |
| 8 | 14 | 0.03% | 24.235.123.26 |
| 8 | 30 | 0.06% | 86.150.101.33 |
| 8 | 14 | 0.02% | natcrawlbloc04.net.s1.fti.net |
| 8 | 8 | 0.09% | 62.58.92.154 |
| 8 | 14 | 0.02% | 209.77.109.131 |
| 7 | 67 | 0.01% | 209.106.25.129 |
| 7 | 7 | 0.01% | 61.247.222.55 |
| 7 | 58 | 0.01% | www.everton.k12.mo.us |
| 7 | 21 | 0.13% | 207.160.17.2 |
| 7 | 40 | 0.05% | 204.185.215.1 |
| 7 | 45 | 0.04% | 150.199.200.200 |
| 7 | 8 | 0.03% | 195.210.57.83 |
| 7 | 19 | 0.03% | 198.209.9.195 |
| 7 | 20 | 0.01% | crawl1.nat.svl.searchme.com |
| 7 | 21 | 0.03% | 66.119.9.120 |
| 7 | 26 | 0.02% | fw.wc.k12.mo.us |
| 7 | 47 | 0.05% | 204.184.47.253 |
| 7 | 9 | 0.01% | msnbot-65-55-104-24.search.msn.com |
| 7 | 31 | 0.04% | 70.243.253.220 |
| 7 | 32 | 0.03% | 207.160.199.250 |
| 7 | 9 | 0.02% | msnbot-65-55-104-171.search.msn.com |
| 7 | 33 | 0.02% | barracuda01.stegen.k12.mo.us |
| 7 | 35 | 0.32% | 204.184.216.94 |
| 7 | 36 | 0.05% | mobile-166-217-092-143.mycingular.net |
| 7 | 11 | 0.09% | ip64-75-159-179.plni.net |
| 6 | 23 | 0.03% | siberian.so.more.net |
| 6 | 19 | 0.04% | 204.185.104.253 |
| 6 | 20 | 0.03% | 97-88-176-211.dhcp.stls.mo.charter.com |
| 6 | 10 | 0.08% | 192.226.63.21 |
| 6 | 6 | 0.05% | pcd417208.netvigator.com |
| 6 | 23 | 0.03% | 216.63.45.132 |
| 6 | 66 | 0.04% | 150.199.175.60 |
| 6 | 34 | 0.04% | 204.184.155.187 |
| 6 | 35 | 0.04% | 150.199.114.97 |
| 6 | 12 | 0.02% | 72-161-251-134.dyn.centurytel.net |
| 6 | 12 | 0.02% | 200.35.109.162 |
| 6 | 7 | 0.25% | 117.197.193.106 |
| 6 | 21 | 0.02% | 209.106.16.111 |
| 6 | 45 | 0.06% | 204.185.17.249 |
| 6 | 21 | 0.03% | 103.mnetw.more.net |
| 6 | 12 | 0.02% | 74.218.110.186 |
| 6 | 43 | 0.02% | 209.106.55.211 |
| 6 | 33 | 0.10% | 204.185.95.251 |
| 6 | 23 | 0.02% | 209.106.218.154 |
| 6 | 44 | 0.05% | mail.ozark.k12.mo.us |
| 6 | 22 | 0.03% | 207.160.49.10 |
| 6 | 17 | 0.02% | 150.199.95.33 |
| 5 | 33 | 0.02% | 204.185.96.6 |
| 5 | 24 | 0.03% | 204.184.27.217 |
| 5 | 5 | 0.01% | 92.73.173.59 |
| 5 | 5 | 0.21% | 96.24.225.38 |
| 5 | 39 | 0.01% | 204.185.34.74 |
| 5 | 12 | 0.03% | 212.71.37.131 |
| 5 | 6 | 0.01% | 65.55.104.217 |
| 5 | 6 | 0.42% | 216.77.95.2 |
| 5 | 5 | 0.01% | 220.245.179.130 |
| 5 | 8 | 0.01% | c01.entireweb.com |
| 5 | 25 | 0.02% | bm.troy.k12.mo.us |
| 5 | 32 | 0.04% | 204.185.182.252 |
| 5 | 26 | 0.04% | 150.199.187.74 |
| 5 | 5 | 202.176.217.122 | |
| 5 | 78 | 0.09% | 65.214.44.28 |
| 5 | 35 | 0.04% | vpn.ofsd.k12.mo.us |
| 5 | 5 | 0.01% | thanatos.zcu.cz |
| 5 | 34 | 0.03% | 7qjnfg1.umh.edu |
| 5 | 38 | 0.03% | 209.183.32.50 |
| 5 | 18 | 0.03% | 118.172.104.226 |
| 5 | 5 | 0.09% | 117.197.193.142 |
| 5 | 51 | 0.04% | 198.209.204.169 |
| 5 | 5 | 0.01% | 132.64.196.30 |
| 5 | 26 | 0.04% | 72-161-175-250.dyn.centurytel.net |
| 5 | 31 | 0.02% | 204.184.46.242 |
| 5 | 21 | 0.02% | 198.209.24.147 |
| 5 | 14 | 0.02% | 205.133.175.54 |
| 5 | 38 | 0.02% | 207.160.172.253 |
| 5 | 10 | 0.01% | 209.106.171.27 |
| 5 | 38 | 0.05% | 204.184.186.252 |
| 5 | 39 | 0.05% | 24.171.27.6 |
| 5 | 30 | 0.02% | 204.184.235.140 |
| 5 | 15 | 0.02% | 161.148.67.232 |
| 5 | 5 | 0.29% | 202.78.103.82 |
| 5 | 30 | 0.04% | 204.185.2.251 |
| 5 | 44 | 0.02% | 220.225.11.24 |
| 4 | 4 | 0.01% | 37-7-217.124.adsl-pool.digitelone.com |
| 4 | 19 | 0.02% | 207.160.119.252 |
| 4 | 4 | 194.83.70.7 | |
| 4 | 23 | 0.03% | meramecvalley.k12.mo.us |
| 4 | 18 | 0.02% | 204.184.123.131 |
| 4 | 20 | 0.04% | dmock0 |
| 4 | 17 | 0.03% | 209.214.228.51 |
| 4 | 12 | 0.01% | 150.199.101.218 |
| 4 | 25 | 0.02% | adsl-68-76-92-206.dsl.bcvloh.ameritech.net |
| 4 | 25 | 0.03% | 24-217-29-221.static.stls.mo.charter.com |
| 4 | 11 | 0.02% | adsl-219-183-115.asm.bellsouth.net |
| 4 | 31 | 0.03% | 198.209.250.1 |
| 4 | 14 | 0.02% | 75.121.114.221 |
| 4 | 4 | 0.03% | 189.176.124.52 |
| 4 | 29 | 0.04% | bsd01ex.bsd124.org |
| 4 | 28 | 0.02% | paris.k12.mo.us |
| 4 | 20 | 0.03% | 90.213.103.83 |
| 4 | 9 | 0.02% | 203.91.193.54 |
| 4 | 24 | 0.03% | inthelibrary.so.more.net |
| 4 | 23 | 0.03% | 198.209.42.9 |
| 4 | 4 | 0.03% | 41.235.62.74 |
| 4 | 23 | 0.03% | 150.199.114.61 |
| 4 | 32 | 0.01% | 204.185.170.128 |
| 4 | 16 | 0.02% | 198.148.166.5 |
| 4 | 40 | 0.01% | 104.mnetw.more.net |
| 4 | 7 | 0.01% | xcrawl103.alexa.com |
| 4 | 16 | 0.02% | nhhs.nhr3.k12.mo.us |
| 4 | 29 | 0.04% | 207.160.227.118 |
| 4 | 23 | 0.03% | 204.185.246.215 |
| 4 | 5 | 0.01% | 193.113.48.7 |
| 4 | 4 | 0.04% | 81.164.125.217 |
| 4 | 42 | 0.25% | 61.247.49.75 |
| 4 | 4 | 0.02% | 66.138.19.223 |
| 4 | 22 | 0.01% | netgirl.ncs.more.net |
| 4 | 34 | 0.06% | 66.198.41.20 |
| 4 | 13 | 0.01% | 121.219.59.65 |
| 4 | 13 | 0.01% | 24-171-28-136.dhcp.stls.mo.charter.com |
| 4 | 12 | 0.02% | 64.86.11.162 |
| 4 | 20 | 0.03% | 207.160.71.15 |
| 4 | 29 | 0.04% | 207.160.138.201 |
| 4 | 52 | 0.04% | 67.209.83.20 |
| 4 | 4 | 0.02% | mctnnbsa24w-142167061227.pppoe-dynamic.nb.aliant.net |
| 4 | 18 | 0.03% | 204.184.214.55 |
| 4 | 4 | 0.09% | 168.169.117.248 |
| 4 | 18 | 0.03% | txintdef.sbc.com |
| 4 | 15 | 0.04% | 66.9.144.210 |
| 4 | 20 | 0.02% | 207.160.70.250 |
| 4 | 20 | 0.04% | 86.10.27.88 |
| 4 | 32 | 0.02% | mystic.bfo.more.net |
| 4 | 4 | 0.09% | 168.169.69.201 |
| 3 | 40 | 0.03% | 64-17-79-235.mo.warpdriveonline.com |
| 3 | 3 | 0.12% | 74.72.209.218 |
| 3 | 26 | 0.12% | cole.k12.mo.us |
| 3 | 17 | 0.03% | 209.242.57.26 |
| 3 | 8 | 65.55.213.31 | |
| 3 | 13 | 0.01% | 209.149.142.114 |
| 3 | 9 | 0.02% | powered.by.e-leven.be |
| 3 | 24 | 0.06% | 198.209.22.241 |
| 3 | 4 | 0.08% | 24.2.215.164 |
| 3 | 18 | 0.02% | 24-117-110-20.cpe.cableone.net |
| 3 | 33 | 0.01% | 66.43.37.208 |
| 3 | 16 | 0.02% | 146.7.112.12 |
| 3 | 3 | 0.01% | 61.247.222.53 |
| 3 | 15 | 0.02% | 12-201-89-235.client.mchsi.com |
| 3 | 11 | 0.01% | 71.11.252.63 |
| 3 | 21 | 0.03% | dpc691914040.direcpc.com |
| 3 | 21 | 0.04% | 41.204.120.234 |
| 3 | 15 | 0.02% | 209.106.1.23 |
| 3 | 3 | 0.10% | 208.80.194.40 |
| 3 | 36 | 0.03% | 212.126.160.221 |
| 3 | 26 | 0.03% | 150.199.105.7 |
| 3 | 3 | 0.01% | 212.71.37.130 |
| 3 | 8 | 0.01% | natcrawlbloc01.net.m1.fti.net |
| 3 | 25 | 0.02% | trojans.potosir3.org |
| 3 | 20 | 0.02% | 70.20.23.136 |
| 3 | 24 | 0.03% | 204.184.1.253 |
| 3 | 40 | 0.04% | trico.k12.mo.us |
| 3 | 24 | 0.05% | 203.116.59.28 |
| 3 | 13 | 0.04% | 206.169.194.84 |
| 3 | 13 | 0.03% | 89.137.108.171 |
| 3 | 4 | 0.01% | msnbot-65-55-104-25.search.msn.com |
| 3 | 7 | 0.01% | 69.141.165.128 |
| 3 | 17 | 0.02% | 75-23-245-138.lightspeed.kscymo.sbcglobal.net |
| 3 | 28 | 0.01% | 209.106.46.163 |
| 3 | 23 | 0.02% | 203.94.245.62 |
| 3 | 24 | 0.02% | 76.77.134.39 |
| 3 | 22 | 0.05% | webmail.telkom.co.za |
| 3 | 34 | 0.03% | 150.199.99.47 |
| 3 | 16 | 0.02% | golf.k12.more.net |
| 3 | 3 | 62.240.34.195 | |
| 3 | 19 | 0.01% | zena.ts.more.net |
| 3 | 6 | 0.01% | crawl1.image.srch.kr1.yahoo.com |
| 3 | 24 | 0.02% | 207.160.11.155 |
| 3 | 16 | 0.08% | tarkio.k12.mo.us |
| 3 | 26 | 0.02% | 207.160.133.43 |
| 3 | 16 | 0.02% | mo-76-4-185-173.dhcp.embarqhsd.net |
| 3 | 22 | 0.05% | 125.212.28.26 |
| 3 | 22 | 0.04% | 195.147.97.35 |
| 3 | 4 | 0.08% | 116.197.205.110 |
| 3 | 31 | 0.05% | 150.199.200.65 |
| 3 | 32 | 0.01% | withaknife.so.more.net |
| 3 | 3 | 0.01% | 82.166.163.11 |
| 3 | 15 | 0.02% | 209.106.193.252 |
| 3 | 16 | 0.03% | 118.172.104.141 |
| 3 | 23 | 0.03% | smithton.k12.mo.us |
| 3 | 30 | 0.03% | 128.206.115.42 |
| 3 | 12 | 0.02% | 82.1.52.153 |
| 3 | 3 | 0.01% | ip65-46-48-194.z48-46-65.customer.algx.net |
| 3 | 4 | 0.09% | 76.99.111.224 |
| 3 | 19 | 0.03% | 207.160.127.206 |
| 3 | 18 | 0.02% | static-acs-24-144-208-57.zoominternet.net |
| 3 | 4 | 0.03% | 202.133.62.62 |
| 3 | 3 | 0.03% | 41.233.103.66 |
| 3 | 16 | 0.02% | lum.lincoln.k12.mo.us |
| 3 | 17 | 0.02% | 207.254.167.236 |
| 3 | 10 | 0.01% | 96.24.135.67 |
| 3 | 21 | 0.04% | 70.246.132.253 |
| 3 | 3 | 0.01% | mu-161018.dhcp.missouri.edu |
| 3 | 13 | 0.02% | 207.160.19.252 |
| 3 | 12 | 0.01% | 207.160.11.61 |
| 3 | 8 | 0.03% | 118.136.63.3 |
| 3 | 12 | 0.01% | lb4.gaggle.net |
| 3 | 5 | 0.02% | 201.226.151.108 |
| 3 | 13 | 0.04% | 97.88.192.62 |
| 3 | 18 | 0.03% | 201.170.142.161 |
| 3 | 3 | 0.01% | 218.27.148.66 |
| 3 | 23 | 0.06% | 82.114.160.32 |
| 3 | 3 | 89.149.194.196 | |
| 3 | 11 | 0.01% | 204.184.191.251 |
| 3 | 23 | 0.01% | ps.shs.k12.mo.us |
| 3 | 4 | 0.28% | 192.248.66.81 |
| 3 | 17 | 0.01% | 207.160.127.67 |
| 3 | 30 | 0.01% | 207.160.127.70 |
| 3 | 3 | 0.28% | 59.163.10.34 |
| 1114 | 23343 | 53.32% | [not listed: 4,292 hosts] |
(Go To: Top | General Summary | Hourly Summary | Host Report | Host Failure Report | Organization Report | Domain Report | File Type Report | File Size Report | Status Code Report | Failure Report | Referrer Report | Referring Site Report | Search Query Report | Internal Search Query Report | Redirected Referrer Report | Failed Referrer Report | Browser Summary | Browser Report | Operating System Report | Directory Report | Request Report)

Listing the top 20 hosts by the number of failed requests, sorted by the number of failed requests.
| #reqs | host |
|---|---|
| 28 | h33-203-73-176.seed.net.tw |
| 19 | 207.160.133.43 |
| 18 | c-76-19-141-53.hsd1.ma.comcast.net |
| 17 | 74.6.8.121 |
| 12 | crawl-66-249-70-195.googlebot.com |
| 10 | host56-73-dynamic.58-82-r.retail.telecomitalia.it |
| 10 | llf520138.crawl.yahoo.net |
| 9 | 198.209.9.178 |
| 9 | 81.202.193.0 |
| 8 | 65.55.213.31 |
| 8 | crawl-66-249-71-135.googlebot.com |
| 8 | piano.learn.fplf.org.br |
| 7 | 64.124.85.93.become.com |
| 6 | 88.255.114.155 |
| 5 | 208.80.194.40 |
| 4 | msnbot-65-55-211-43.search.msn.com |
| 4 | 12.35.22.253 |
| 4 | 204.184.191.251 |
| 4 | 198.209.166.200 |
| 4 | llf520199.crawl.yahoo.net |
| 162 | [not listed: 112 hosts] |
(Go To: Top | General Summary | Hourly Summary | Host Report | Host Failure Report | Organization Report | Domain Report | File Type Report | File Size Report | Status Code Report | Failure Report | Referrer Report | Referring Site Report | Search Query Report | Internal Search Query Report | Redirected Referrer Report | Failed Referrer Report | Browser Summary | Browser Report | Operating System Report | Directory Report | Request Report)

Listing organizations with at least 1 request for a page, sorted by the number of requests for pages.
| #pages | #reqs | %bytes | organization |
|---|---|---|---|
| 695 | 15659 | 4.41% | more.net |
| 532 | 2394 | 2.40% | 204.185 |
| 480 | 483 | 0.86% | umkc.edu |
| 445 | 449 | 0.81% | seed.net.tw |
| 396 | 429 | 5.28% | yahoo.net |
| 307 | 1994 | 2.21% | 204.184 |
| 191 | 654 | 2.39% | 74 |
| 175 | 994 | 1.05% | 207.160 |
| 173 | 176 | 0.34% | become.com |
| 164 | 460 | 0.30% | mo.gov |
| 141 | 591 | 0.78% | 198.209 |
| 137 | 826 | 0.98% | k12.mo.us |
| 132 | 714 | 0.76% | 209.106 |
| 116 | 793 | 0.75% | 150.199 |
| 113 | 114 | 0.32% | yandex.ru |
| 113 | 117 | 0.25% | 81.202 |
| 92 | 4297 | 12.79% | googlebot.com |
| 90 | 92 | 0.21% | fplf.org.br |
| 75 | 108 | 0.25% | 65.55 |
| 70 | 683 | 1.56% | 71 |
| 68 | 485 | 0.56% | mc-wildcats.org |
| 56 | 108 | 0.22% | 220.194 |
| 56 | 358 | 0.38% | kcmsd.k12.mo.us |
| 46 | 72 | 0.22% | 93 |
| 39 | 41 | 0.07% | 61.135 |
| 36 | 531 | 0.91% | 69 |
| 36 | 558 | 0.85% | 75 |
| 30 | 48 | 0.09% | msn.com |
| 28 | 424 | 0.76% | 12 |
| 26 | 600 | 0.81% | 70 |
| 26 | 214 | 0.44% | 86 |
| 26 | 36 | 0.07% | leru.net |
| 25 | 220 | 1.09% | 59 |
| 24 | 212 | 0.27% | swbell.net |
| 23 | 78 | 0.29% | bayless.k12.mo.us |
| 23 | 101 | 0.14% | 65.214 |
| 21 | 340 | 0.57% | 82 |
| 20 | 213 | 0.37% | 124 |
| 20 | 73 | 0.12% | 88 |
| 20 | 62 | 0.28% | 61.247 |
| 19 | 22 | 0.05% | 220.181 |
| 19 | 268 | 0.37% | 41 |
| 19 | 487 | 0.91% | 76 |
| 19 | 152 | 0.19% | rr.com |
| 19 | 50 | 0.13% | monroe.k12.mo.us |
| 17 | 77 | 0.11% | kirkwood.k12.mo.us |
| 16 | 112 | 0.20% | 118 |
| 16 | 61 | 0.34% | mehlville.k12.mo.us |
| 16 | 33 | 0.27% | 193.10 |
| 16 | 145 | 0.14% | centurytel.net |
| 15 | 126 | 0.14% | charter.com |
| 15 | 31 | 0.04% | fti.net |
| 15 | 76 | 0.17% | 220.226 |
| 14 | 164 | 0.33% | 122 |
| 14 | 489 | 0.73% | 72 |
| 14 | 95 | 0.50% | 96 |
| 14 | 84 | 0.07% | 210.24 |
| 13 | 85 | 0.44% | 117 |
| 13 | 210 | 0.75% | 125 |
| 13 | 108 | 0.22% | 92 |
| 13 | 85 | 0.05% | wheaton.k12.mo.us |
| 13 | 95 | 0.06% | mobap.edu |
| 12 | 100 | 0.11% | 146.7 |
| 12 | 74 | 0.07% | vp.k12.mo.us |
| 12 | 65 | 0.07% | ccld.us |
| 12 | 97 | 0.15% | 89 |
| 12 | 13 | 0.10% | 217.8 |
| 12 | 129 | 0.13% | hr50.com |
| 12 | 13 | 0.03% | serverpronto.com |
