Web Server Statistics for www.more.netProgram started on Mon, Aug 11 2008 at 3:22 AM.
Analyzed requests from Mon, Aug 04 2008 at 12:01 AM to Sun, Aug 10 2008 at 11:59 PM (7.00 days).
(Go To: Top | General Summary | Daily Summary | Hourly Summary | Host Report | Host Failure Report | Organization Report | Domain Report | File Type Report | File Size Report | Status Code Report | Failure Report | Referrer Report | Referring Site Report | Search Query Report | Internal Search Query Report | Redirected Referrer Report | Failed Referrer Report | Browser Summary | Browser Report | Operating System Report | Directory Report | Request Report)
Successful requests: 211,906
Average successful requests per day: 30,278
Successful requests for pages: 42,757
Average successful requests for pages per day: 6,109
Failed requests: 3,131
Redirected requests: 1,062
Distinct files requested: 5,213
Distinct hosts served: 19,562
Corrupt logfile lines: 7
Unwanted logfile entries: 45,584
Data transferred: 3.57 gigabytes
Average data transferred per day: 521.76 megabytes
(Go To: Top | General Summary | Daily Summary | Hourly Summary | Host Report | Host Failure Report | Organization Report | Domain Report | File Type Report | File Size Report | Status Code Report | Failure Report | Referrer Report | Referring Site Report | Search Query Report | Internal Search Query Report | Redirected Referrer Report | Failed Referrer Report | Browser Summary | Browser Report | Operating System Report | Directory Report | Request Report)
Each unit (
) represents 250 requests for pages or part thereof.
| day | #pages | #reqs | %bytes | |
|---|---|---|---|---|
| Sun | 5904 | 21196 | 11.55% | ![]() ![]() |
| Mon | 6200 | 33365 | 14.47% | ![]() ![]() ![]() |
| Tue | 5582 | 33973 | 13.95% | ![]() ![]() ![]() ![]() |
| Wed | 6526 | 37619 | 15.86% | ![]() ![]() ![]() ![]() |
| Thu | 6739 | 35086 | 14.00% | ![]() ![]() ![]() ![]() |
| Fri | 7482 | 32202 | 20.98% | ![]() ![]() ![]() ![]() |
| Sat | 4324 | 18465 | 9.19% | ![]() ![]() |
(Go To: Top | General Summary | Daily Summary | Hourly Summary | Host Report | Host Failure Report | Organization Report | Domain Report | File Type Report | File Size Report | Status Code Report | Failure Report | Referrer Report | Referring Site Report | Search Query Report | Internal Search Query Report | Redirected Referrer Report | Failed Referrer Report | Browser Summary | Browser Report | Operating System Report | Directory Report | Request Report)
Each unit (
) represents 100 requests for pages or part thereof.
| hour | #pages | #reqs | %bytes | |
|---|---|---|---|---|
| 0 | 1318 | 5699 | 2.80% | ![]() ![]() ![]() |
| 1 | 1285 | 5996 | 5.09% | ![]() ![]() ![]() |
| 2 | 1887 | 6634 | 2.86% | ![]() ![]() ![]() |
| 3 | 1229 | 6005 | 4.46% | ![]() ![]() ![]() |
| 4 | 1578 | 6457 | 6.12% | ![]() |
| 5 | 1506 | 5967 | 2.55% | ![]() |
| 6 | 1445 | 5912 | 2.31% | ![]() ![]() ![]() ![]() |
| 7 | 1502 | 8095 | 3.31% | ![]() |
| 8 | 1764 | 10839 | 5.65% | ![]() ![]() |
| 9 | 2288 | 13015 | 4.30% | ![]() ![]() ![]() ![]() |
| 10 | 1874 | 12260 | 3.67% | ![]() ![]() ![]() |
| 11 | 1958 | 12332 | 3.51% | ![]() ![]() |
| 12 | 2152 | 12899 | 5.20% | ![]() ![]() ![]() |
| 13 | 1985 | 12056 | 4.13% | ![]() ![]() |
| 14 | 2339 | 13128 | 4.98% | ![]() ![]() |
| 15 | 2101 | 12073 | 4.20% | ![]() ![]() ![]() |
| 16 | 3044 | 12065 | 6.07% | ![]() ![]() ![]() ![]() ![]() |
| 17 | 1499 | 8005 | 4.77% | ![]() ![]() ![]() ![]() |
| 18 | 1680 | 7913 | 2.82% | ![]() ![]() |
| 19 | 2380 | 7668 | 4.10% | ![]() ![]() |
| 20 | 1462 | 6663 | 6.28% | ![]() ![]() ![]() ![]() |
| 21 | 1595 | 7338 | 3.25% | ![]() |
| 22 | 1543 | 6935 | 4.87% | ![]() |
| 23 | 1343 | 5952 | 2.70% | ![]() ![]() ![]() |
(Go To: Top | General Summary | Daily Summary | Hourly Summary | Host Report | Host Failure Report | Organization Report | Domain Report | File Type Report | File Size Report | Status Code Report | Failure Report | Referrer Report | Referring Site Report | Search Query Report | Internal Search Query Report | Redirected Referrer Report | Failed Referrer Report | Browser Summary | Browser Report | Operating System Report | Directory Report | Request Report)

Listing hosts with at least 5 requests for pages, sorted by the number of requests for pages.
| #pages | #reqs | %bytes | host |
|---|---|---|---|
| 3776 | 3932 | 9.83% | llf520038.crawl.yahoo.net |
| 3055 | 3055 | 0.97% | kc-isss-webapps.wins.umkc.edu |
| 2388 | 2511 | 3.31% | llf320060.crawl.yahoo.net |
| 2176 | 24368 | 2.53% | 198.209.253.120 |
| 2013 | 12078 | 2.09% | grimbros.db.more.net |
| 1242 | 3242 | 0.29% | mo.gov |
| 1216 | 1272 | 4.38% | 77.88.26.28 |
| 989 | 1001 | 0.48% | 212.227.102.48 |
| 986 | 991 | 0.55% | gloom.more.net |
| 725 | 1202 | 0.84% | crawl-66-249-73-67.googlebot.com |
| 629 | 643 | 0.27% | piano.learn.fplf.org.br |
| 601 | 1242 | 1.18% | crawl-66-249-70-195.googlebot.com |
| 533 | 680 | 0.51% | crs020.goo.ne.jp |
| 465 | 465 | 0.51% | 252.193.18.218.broad.sz.gd.dynamic.163data.com.cn |
| 462 | 465 | 0.15% | 77.91.224.10 |
| 415 | 430 | 0.20% | crawler4016.ask.com |
| 338 | 393 | 0.21% | 66.231.188.65 |
| 308 | 308 | 2.56% | 61.1.108.208 |
| 302 | 831 | 0.57% | crawl-66-249-73-146.googlebot.com |
| 275 | 334 | 0.28% | 65.55.213.31 |
| 216 | 216 | 0.07% | 61.135.168.26 |
| 211 | 211 | 0.08% | hk2-lr670096g.super-goo.com |
| 192 | 215 | 0.10% | crawl-66-249-73-156.googlebot.com |
| 184 | 187 | 0.04% | 217.160.18.41 |
| 184 | 1224 | 0.13% | 204.185.248.226 |
| 181 | 192 | 0.08% | 65.55.232.28 |
| 166 | 196 | 0.08% | crawl1.nat.svl.searchme.com |
| 161 | 162 | 0.30% | 38.103.63.17 |
| 145 | 993 | 0.20% | 204.184.69.253 |
| 143 | 151 | 0.08% | 220.181.61.210 |
| 131 | 135 | 0.09% | crawl2.nat.svl.searchme.com |
| 127 | 130 | 0.10% | ns.km23309.keymachine.de |
| 126 | 139 | 0.14% | msnbot-65-55-211-49.search.msn.com |
| 125 | 141 | 0.06% | msnbot-65-55-211-52.search.msn.com |
| 122 | 138 | 0.06% | msnbot-65-55-211-46.search.msn.com |
| 115 | 129 | 0.06% | msnbot-65-55-211-45.search.msn.com |
| 112 | 116 | 0.04% | 77.249.26.208 |
| 112 | 116 | 0.04% | 3e33acdd.dslaccess.aol.com |
| 112 | 116 | 0.04% | e153221.upc-e.chello.nl |
| 111 | 124 | 0.05% | msnbot-65-55-211-50.search.msn.com |
| 111 | 121 | 0.04% | msnbot-65-55-211-48.search.msn.com |
| 111 | 128 | 0.06% | 65.55.104.24 |
| 109 | 121 | 0.04% | msnbot-65-55-211-53.search.msn.com |
| 106 | 106 | 1.23% | host-62-135-24-89.static.link.net |
| 105 | 126 | 0.03% | c01.entireweb.com |
| 100 | 112 | 0.05% | msnbot-65-55-211-51.search.msn.com |
| 98 | 112 | 0.05% | msnbot-65-55-211-47.search.msn.com |
| 96 | 110 | 0.06% | msnbot-65-55-211-44.search.msn.com |
| 93 | 103 | 0.05% | msnbot-65-55-211-43.search.msn.com |
| 87 | 103 | 0.05% | msnbot-65-55-211-54.search.msn.com |
| 81 | 898 | 0.13% | 209.106.48.245 |
| 77 | 935 | 0.07% | 207.160.133.132 |
| 76 | 607 | 0.15% | 204.185.71.252 |
| 75 | 168 | 0.22% | 196-220-6-34.netcomng.com |
| 73 | 73 | 64.201.44.44 | |
| 73 | 73 | 0.01% | 204.110.45.194 |
| 69 | 137 | 0.05% | 220.194.55.47 |
| 66 | 74 | 0.04% | msnbot-65-55-211-55.search.msn.com |
| 61 | 254 | 0.03% | 84.mnetw.more.net |
| 59 | 82 | 0.03% | 204.184.29.2 |
| 57 | 60 | 0.03% | 77.91.224.11 |
| 57 | 190 | 0.03% | mail.midbuchanan.k12.mo.us |
| 57 | 65 | 0.03% | msnbot-65-55-211-41.search.msn.com |
| 55 | 57 | 0.06% | 89.33.94.115 |
| 54 | 166 | 0.03% | 139.mnetw.more.net |
| 53 | 63 | 0.03% | ec2-67-202-58-25.compute-1.amazonaws.com |
| 53 | 56 | 0.02% | 195.225.178.39 |
| 53 | 87 | 0.04% | user10.agl.faa.gov |
| 50 | 455 | 0.03% | 209.106.25.129 |
| 42 | 46 | 0.02% | www.mvspy.com |
| 41 | 238 | 0.03% | ancona.k12.more.net |
| 41 | 137 | 0.03% | 207.160.133.63 |
| 39 | 424 | 0.01% | 204.185.136.182 |
| 39 | 364 | 0.02% | 204.185.31.1 |
| 38 | 53 | 0.02% | server.orihost.net |
| 38 | 38 | 0.03% | ce-tec.kuwait.net |
| 38 | 165 | 0.03% | 198.209.13.253 |
| 38 | 98 | 0.03% | 75.134.61.124 |
| 38 | 320 | 0.02% | 150.199.118.121 |
| 37 | 39 | 0.02% | host64-168-static.5-79-b.business.telecomitalia.it |
| 37 | 47 | 0.04% | 204.184.61.253 |
| 36 | 46 | 0.02% | crawler4056.ask.com |
| 36 | 334 | 0.02% | 150.199.118.122 |
| 35 | 35 | 0.02% | cazoodle115-86.cazoodle.com |
| 35 | 47 | 0.02% | unused.networksolutions.com |
| 34 | 96 | 0.02% | acanthus.so.more.net |
| 34 | 217 | 0.02% | 134.mnetw.more.net |
| 34 | 34 | 0.01% | s34.xrea.com |
| 34 | 34 | 0.27% | 61.1.108.124 |
| 33 | 120 | 0.01% | 77.mnetw.more.net |
| 33 | 116 | 0.11% | 204.185.215.1 |
| 33 | 137 | 0.05% | 195.229.236.213 |
| 32 | 198 | 0.04% | 90.mnetw.more.net |
| 32 | 49 | 0.04% | 65.55.104.25 |
| 32 | 83 | 0.15% | 82.subnet222-124-249.astinet.telkom.net.id |
| 32 | 120 | 0.01% | 150.199.118.124 |
| 31 | 205 | 0.04% | 201.mnetw.more.net |
| 30 | 159 | 0.01% | 209.106.25.130 |
| 30 | 44 | 0.02% | xcrawl103.alexa.com |
| 30 | 182 | 0.06% | hellfire.ncs.more.net |
| 30 | 117 | 0.04% | 58.26.136.5 |
| 30 | 123 | 0.02% | 204.185.204.209 |
| 29 | 99 | 0.02% | 204.184.77.1 |
| 29 | 60 | 0.02% | crawl-14.cuill.com |
| 29 | 332 | 0.02% | zena.ts.more.net |
| 28 | 76 | 0.06% | 122.54.238.45.pldt.net |
| 28 | 102 | 0.03% | 206.16.215.195 |
| 28 | 29 | 0.01% | 89.122.29.76 |
| 27 | 139 | 0.03% | 207.160.138.158 |
| 27 | 74 | 0.02% | 207.160.215.105 |
| 27 | 374 | 0.06% | 65.214.44.28 |
| 27 | 32 | 0.01% | 218.204.254.85 |
| 26 | 36 | 0.01% | mail.plataformasgps.com |
| 26 | 153 | 0.03% | 207.160.138.81 |
| 26 | 246 | 0.06% | ip-78-137-163-133.dedi.digiweb.ie |
| 25 | 26 | 0.02% | 59-115-96-124.dynamic.hinet.net |
| 25 | 64 | 0.01% | 209.106.203.249 |
| 25 | 116 | 0.02% | 66-112-66-247.stat.centurytel.net |
| 25 | 36 | 0.01% | msnbot-65-55-104-170.search.msn.com |
| 25 | 177 | 0.05% | 204.185.188.248 |
| 25 | 26 | 0.01% | 89.122.29.122 |
| 24 | 120 | 0.04% | fwg.idbicapital.com.252.201.203.in-addr.arpa |
| 24 | 24 | 0.35% | 117.96.160.181 |
| 24 | 32 | 0.01% | msnbot-65-55-211-40.search.msn.com |
| 24 | 38 | 0.02% | 193.113.57.165 |
| 23 | 85 | 0.01% | bear.k12.mo.us |
| 23 | 30 | 0.01% | 131.107.65.41 |
| 23 | 123 | 0.02% | 204.184.216.94 |
| 23 | 60 | 0.03% | crawler4058.ask.com |
| 23 | 34 | 0.01% | crawl-66-249-70-18.googlebot.com |
| 23 | 70 | 0.01% | mail.hightechinstitute.edu |
| 23 | 107 | 0.02% | 146.145.79.207 |
| 23 | 24 | 0.01% | 222.76.216.20 |
| 22 | 117 | 0.01% | 207.160.133.169 |
| 22 | 103 | 0.01% | 150.199.108.70 |
| 22 | 28 | 0.01% | 204.50.7.200 |
| 22 | 22 | 0.01% | spider26.picsearch.com |
| 22 | 22 | 0.02% | 3.we9.lsan.ls3ca31ur.dsl.att.net |
| 22 | 28 | 0.03% | cpe-121-222-38-107.qld.bigpond.net.au |
| 22 | 22 | 0.03% | a82-95-182-95.adsl.xs4all.nl |
| 21 | 360 | 0.05% | 150.199.112.77 |
| 21 | 67 | 0.03% | 204.184.186.252 |
| 20 | 20 | 0.01% | 232.161.212.67.no-rdns.ord02.singlehop.net |
| 20 | 41 | 0.01% | 201.86.250.44.adsl.gvt.net.br |
| 20 | 248 | 0.04% | 207.160.133.64 |
| 20 | 43 | 0.01% | ip008249.nat.marshall.edu |
| 20 | 26 | 0.01% | natcrawlbloc03.net.m1.fti.net |
| 20 | 26 | 0.03% | 65.55.25.148 |
| 20 | 22 | 0.01% | natcrawlbloc01.net.m1.fti.net |
| 20 | 214 | 0.04% | 204.184.42.248 |
| 19 | 23 | 0.01% | natcrawlbloc04.net.s1.fti.net |
| 19 | 66 | 0.01% | citrix.fnb-columbia.com |
| 19 | 88 | 0.04% | localhost |
| 19 | 23 | 0.01% | 202.179.180.53 |
| 18 | 165 | 0.03% | ccld.us |
| 18 | 19 | 0.01% | 212.235.183.97 |
| 18 | 96 | 0.01% | 61.11.75.234 |
| 18 | 36 | 0.01% | crawl1.image.srch.kr1.yahoo.com |
| 18 | 29 | 0.21% | 203.162.3.165 |
| 18 | 18 | 0.01% | 220.181.32.22 |
| 18 | 118 | 0.02% | 207.160.133.45 |
| 18 | 30 | 0.01% | 66.0.193.131 |
| 18 | 85 | 0.04% | 66.36.215.173 |
| 18 | 177 | 0.02% | 150.199.117.221 |
| 18 | 64 | 0.01% | 209.106.131.152 |
| 17 | 22 | 0.03% | host85.200-45-69.telecom.net.ar |
| 17 | 35 | 0.01% | bas1-montreal28-1168074104.dsl.bell.ca |
| 17 | 18 | 0.01% | 72.36.131.99 |
| 17 | 109 | 0.02% | 204.184.37.2 |
| 17 | 110 | 0.01% | ip5454ef2c.speed.planet.nl |
| 17 | 21 | 0.01% | 196.29.161.81 |
| 17 | 50 | 0.01% | 035235.ntpu.edu.tw |
| 17 | 80 | 0.01% | 207.160.9.253 |
| 17 | 39 | 0.01% | hardincentral.k12.mo.us |
| 17 | 371 | 0.02% | mail1.bytespeed.com |
| 17 | 17 | 0.01% | 61.135.168.39 |
| 16 | 16 | 0.01% | 210.173.171.197 |
| 16 | 69 | 0.01% | proxy.wolves.k12.mo.us |
| 16 | 53 | 0.01% | 97.87.100.112 |
| 16 | 62 | 0.03% | thomson.com |
| 16 | 17 | 0.01% | 92.48.112.76 |
| 16 | 42 | 0.02% | 194.65.125.124 |
| 16 | 79 | 0.02% | asa.wrightcity.k12.mo.us |
| 16 | 66 | 0.01% | 74-32-246-74.dr01.aled.il.frontiernet.net |
| 15 | 27 | 0.01% | 252.accessus.net |
| 15 | 15 | 0.01% | rbi0306.giga-dns.com |
| 15 | 57 | 0.01% | adsl-75-10-36-215.dsl.ksc2mo.sbcglobal.net |
| 15 | 116 | 0.02% | 198.209.243.122 |
| 15 | 15 | 0.01% | 213.217.40.135 |
| 15 | 65 | 0.01% | 207.46.92.16 |
| 15 | 106 | 0.03% | 144.160.98.31 |
| 15 | 16 | 0.08% | forge.he.net |
| 15 | 51 | 0.01% | 204.184.46.241 |
| 15 | 57 | 0.01% | 207.160.149.49 |
| 15 | 16 | 0.01% | 150.199.183.91 |
| 15 | 42 | 0.01% | 209.106.179.130 |
| 15 | 71 | 0.01% | 106.mnetw.more.net |
| 14 | 15 | 0.01% | 66.199.232.18.svservers.com |
| 14 | 36 | 0.02% | 203.162.3.167 |
| 14 | 15 | 0.01% | 74.6.86.163 |
| 14 | 16 | 0.01% | 74.6.86.182 |
| 14 | 40 | 0.02% | 203.106.131.132 |
| 14 | 52 | 0.01% | 66.136.147.129 |
| 14 | 15 | 0.01% | cust-200-57-128-65.triara.com |
| 14 | 56 | 0.02% | ip68-12-15-83.ok.ok.cox.net |
| 14 | 45 | 0.02% | 72-161-31-65.dyn.centurytel.net |
| 14 | 90 | 0.01% | ip68-6-196-111.sd.sd.cox.net |
| 14 | 59 | 0.01% | 207.160.234.161 |
| 14 | 41 | 0.02% | 66.249.84.68 |
| 14 | 66 | 0.01% | 204.184.236.120 |
| 14 | 44 | 0.01% | 204.184.46.243 |
| 14 | 61 | 0.02% | proxy.gov.bw |
| 14 | 19 | 0.01% | 198.176.180.4 |
| 14 | 20 | 196.15.250.3 | |
| 13 | 127 | 0.01% | 209.106.25.140 |
| 13 | 77 | 0.02% | district.steelville.k12.mo.us |
| 13 | 14 | 0.06% | static-208-80-193-33.as13448.com |
| 13 | 68 | 0.01% | mail.warhawks.k12.mo.us |
| 13 | 47 | 0.01% | 198.209.226.132 |
| 13 | 58 | 0.02% | 124.104.14.99.pldt.net |
| 13 | 220 | 0.03% | 204.184.46.4 |
| 13 | 92 | 0.02% | 150.199.95.17 |
| 13 | 31 | 0.01% | 150.199.95.90 |
| 13 | 26 | 0.01% | 130.111.178.8 |
| 13 | 73 | 0.01% | 97-87-88-250.static.stls.mo.charter.com |
| 13 | 53 | 0.01% | mu-068107.dhcp.missouri.edu |
| 13 | 31 | 0.01% | 103.mnetw.more.net |
| 13 | 13 | 216.162.89.14 | |
| 12 | 12 | 0.01% | 001676aaf632.cpe.persona.ca |
| 12 | 29 | 0.02% | 129.219.78.8 |
| 12 | 39 | 0.01% | 165.173.82.161 |
| 12 | 54 | 0.06% | adsl-75-46-39-248.dsl.sfldmi.sbcglobal.net |
| 12 | 13 | 0.01% | 139.85.237.99 |
| 12 | 19 | 0.01% | 170.252.72.61 |
| 12 | 93 | 0.01% | 204.184.215.62 |
| 12 | 12 | 0.01% | sdcrawler1.ig.ntnu.no |
| 12 | 12 | icra-cdc-l02.icra.org | |
| 12 | 12 | 74.6.86.186 | |
| 12 | 43 | 0.03% | 204.184.27.217 |
| 12 | 12 | 0.01% | 92.48.107.120.svservers.com |
| 12 | 14 | natcrawlbloc02.net.s1.fti.net | |
| 12 | 112 | 0.01% | 204.185.17.249 |
| 12 | 106 | 0.01% | 150.199.23.188 |
| 12 | 49 | 0.01% | 94.mui7.chcg.cgcil02r18.dsl.att.net |
| 12 | 43 | 0.03% | 209.55.196-77.rev.gaoland.net |
| 12 | 12 | 0.01% | ct501002.crawl.yahoo.net |
| 12 | 22 | 0.07% | shojaei-mandegari.neda.net.ir |
| 12 | 46 | 0.01% | 70.240.128.27 |
| 12 | 42 | 0.01% | 220.232.196.202 |
| 12 | 35 | 0.01% | 77-56-129-102.dclient.hispeed.ch |
| 12 | 102 | 0.02% | c-24-12-172-212.hsd1.il.comcast.net |
| 12 | 50 | 0.01% | 207.160.125.137 |
| 12 | 64 | 0.02% | 219.89.221.159 |
| 12 | 63 | 0.11% | 117.196.96.7 |
| 11 | 50 | 0.01% | santafechiefs.k12.mo.us |
| 11 | 11 | 0.02% | ip68-97-26-81.ok.ok.cox.net |
| 11 | 11 | 0.01% | adsl-66-72-99-254.dsl.chcgil.ameritech.net |
| 11 | 12 | rbi0217.giga-dns.com | |
| 11 | 11 | 0.01% | 92.48.107.33 |
| 11 | 11 | 216.240.136.125 | |
| 11 | 16 | 0.01% | 203.158.229.191 |
| 11 | 11 | 0.01% | 135.214.154.104 |
| 11 | 60 | 0.02% | mobius.westminster-mo.edu |
| 11 | 43 | 0.01% | ridze236.ind.roche.com |
| 11 | 43 | 0.01% | 204.185.166.159 |
| 11 | 47 | 0.01% | 209.106.178.253 |
| 11 | 44 | 0.01% | 66.249.85.88 |
| 11 | 12 | 0.01% | 75-149-250-97-miami.hfc.comcastbusiness.net |
| 11 | 64 | 0.01% | groupwise.wheaton.k12.mo.us |
| 11 | 11 | 0.01% | 62.215.3.66 |
| 11 | 40 | 0.01% | 66.112.94.44 |
| 11 | 50 | 0.01% | static-host119-30-90-187.link.net.pk |
| 11 | 51 | 0.01% | 63-253-67-81.ip.mcleodusa.net |
| 11 | 56 | 0.02% | 68.72.255.2 |
| 11 | 38 | 0.01% | 80.46.104.177 |
| 11 | 12 | ct501131.crawl.yahoo.net | |
| 11 | 21 | 0.01% | 212.183.136.193 |
| 11 | 44 | 0.02% | 196.219.65.45 |
| 11 | 11 | 0.18% | host-62-135-34-13.static.link.net |
| 11 | 33 | 0.01% | 167.219.88.140 |
| 11 | 120 | 0.01% | 150.199.118.123 |
| 10 | 43 | 0.01% | 204.185.54.112 |
| 10 | 10 | 210.173.171.196 | |
| 10 | 25 | 0.01% | adsl-76-222-200-114.dsl.ksc2mo.sbcglobal.net |
| 10 | 61 | 0.01% | 204.185.136.125 |
| 10 | 20 | 0.01% | gate-v.fdic.gov |
| 10 | 10 | rbi0078.giga-dns.com | |
| 10 | 10 | 68-112-190-137.dhcp.fdul.wi.charter.com | |
| 10 | 10 | 0.02% | pat-escondido-ele.sdcoe.net |
| 10 | 10 | 0.02% | p57b34499.dip.t-dialin.net |
| 10 | 40 | 0.01% | 68.187.140.70 |
| 10 | 10 | 74.6.86.175 | |
| 10 | 11 | 74.6.86.177 | |
| 10 | 36 | 0.01% | 63-92-152-134.biz.evv.cable.sigecom.net |
| 10 | 11 | 218.107.132.126 | |
| 10 | 62 | 0.01% | 72-161-16-82.dyn.centurytel.net |
| 10 | 13 | 77.sub-66-174-86.myvzw.com | |
| 10 | 44 | 0.01% | wsip-64-58-191-69.oc.oc.cox.net |
| 10 | 18 | 0.01% | 192.31.106.34 |
| 10 | 10 | 80.77.81.200 | |
| 10 | 16 | 0.02% | 213.207.210.170 |
| 10 | 40 | 0.01% | heimdall2.m-net.de |
| 10 | 63 | 0.01% | 204.184.46.247 |
| 10 | 73 | 0.02% | 207.160.149.31 |
| 10 | 10 | 0.01% | rrcs-24-73-176-42.se.biz.rr.com |
| 10 | 45 | 0.01% | 66.100.119.34 |
| 10 | 13 | 203.20.192.54 | |
| 10 | 10 | sentinel.kreatiefdesign.com | |
| 10 | 10 | 0.04% | static-208-80-193-37.as13448.com |
| 10 | 10 | 0.04% | static-208-80-193-27.as13448.com |
| 10 | 106 | 0.02% | 204.185.252.97 |
| 10 | 10 | 64.56.65.65 | |
| 10 | 20 | 0.01% | adsl-70-230-150-205.dsl.stlsmo.sbcglobal.net |
| 10 | 78 | 0.01% | bbb.ncs.more.net |
| 9 | 10 | 69.58.178.40 | |
| 9 | 75 | 0.01% | 204.185.76.114 |
| 9 | 64 | 0.01% | 150.199.100.33 |
| 9 | 11 | ct501048.crawl.yahoo.net | |
| 9 | 26 | 0.01% | 216.41.138.115 |
| 9 | 32 | 0.01% | 146.226.131.162 |
| 9 | 61 | 0.01% | 150.199.24.3 |
| 9 | 142 | 207.160.133.126 | |
| 9 | 54 | 0.01% | 207.160.133.133 |
| 9 | 9 | ct501040.crawl.yahoo.net | |
| 9 | 22 | 0.01% | 203.199.10.30 |
| 9 | 9 | 0.01% | 165.132.141.63 |
| 9 | 77 | 0.02% | 207.160.100.5 |
| 9 | 24 | 0.01% | 219.237.213.226 |
| 9 | 56 | 0.01% | www.everton.k12.mo.us |
| 9 | 22 | 202.166.184.82 | |
| 9 | 9 | 0.01% | 92.48.126.214 |
| 9 | 9 | 118.100.237.95 | |
| 9 | 9 | spider23.picsearch.com | |
| 9 | 10 | 210.212.78.221 | |
| 9 | 75 | 0.02% | 108.mnetw.more.net |
| 9 | 54 | 0.01% | 169.142.1.1 |
| 9 | 9 | 0.08% | static-host119-30-91-83.link.net.pk |
| 9 | 31 | 0.01% | 209.106.169.44 |
| 9 | 18 | 0.01% | 150.188.112.61 |
| 9 | 34 | 0.02% | kasl-ngw1.iss.net |
| 9 | 9 | 217.212.224.181 | |
| 9 | 9 | ct501140.crawl.yahoo.net | |
| 9 | 59 | 0.01% | 204.185.191.5 |
| 9 | 26 | 0.01% | customer-148-233-37-38.uninet-ide.com.mx |
| 9 | 11 | 0.01% | 86.96.227.86 |
| 9 | 9 | 0.04% | 204.184.237.233 |
| 9 | 9 | cache-dtc-ah05.proxy.aol.com | |
| 9 | 34 | 0.02% | 5ac3f8c4.bb.sky.com |
| 9 | 9 | 148.177.217.129 | |
| 9 | 25 | 0.01% | h-69-3-220-55.chcgilgm.dynamic.covad.net |
| 9 | 9 | 0.01% | mail1.tippingpoint.com |
| 8 | 9 | 81.199.242.53 | |
| 8 | 8 | proxy1.getactive.com | |
| 8 | 48 | 0.01% | pattonsburg.k12.mo.us |
| 8 | 37 | 0.01% | 207.160.17.2 |
| 8 | 21 | 0.01% | mail.pactrust.com |
| 8 | 71 | 0.01% | 204.185.207.240 |
| 8 | 28 | 0.01% | 204.185.103.40 |
| 8 | 65 | 0.02% | 63.193.177.74 |
| 8 | 8 | 139.76.224.66 | |
| 8 | 67 | 0.01% | border.silex.k12.mo.us |
| 8 | 8 | 206.187.5.203 | |
| 8 | 59 | 0.01% | 204.184.215.64 |
| 8 | 56 | 0.07% | 125.163.131.82 |
| 8 | 13 | 0.01% | msnbot-65-55-108-193.search.msn.com |
| 8 | 27 | 75.133.149.119 | |
| 8 | 28 | 0.01% | gw.nwr1.k12.mo.us |
| 8 | 8 | 74.6.86.176 | |
| 8 | 11 | 0.02% | 63.172.100.11 |
| 8 | 9 | 0.01% | 91.84.13.154 |
| 8 | 46 | 0.02% | pc0.wagr.wa.gov.au |
| 8 | 21 | 0.01% | 204.185.165.142 |
| 8 | 8 | techcenter-systems.com | |
| 8 | 46 | 0.01% | 203.121.47.26 |
| 8 | 53 | 0.01% | 207.160.138.73 |
| 8 | 86 | 204.184.169.17 | |
| 8 | 28 | 0.01% | dsl-nwhn-158-51.fidnet.com |
| 8 | 11 | ct501008.crawl.yahoo.net | |
| 8 | 9 | 61.247.222.55 | |
| 8 | 8 | 0.05% | static-208-80-193-34.as13448.com |
| 8 | 46 | 0.01% | 67.142.130.32 |
| 8 | 42 | 0.01% | 70-88-81-116-busname-independence.hfc.comcastbusiness.net |
| 8 | 46 | 0.01% | 204.184.220.124 |
| 8 | 58 | 0.01% | 204.184.46.242 |
| 8 | 40 | 0.01% | 204.184.46.244 |
| 8 | 21 | 0.01% | 207.160.93.253 |
| 8 | 17 | 0.01% | 125-228-254-186.dynamic.hinet.net |
| 8 | 8 | 0.01% | dynamic-75-76-66-118.knology.net |
| 8 | 8 | 0.02% | 64.208.89.131 |
| 8 | 30 | 0.02% | isa1.ibtf.com.sy |
| 8 | 11 | 61.135.220.45 | |
| 8 | 64 | 0.01% | mu-170028.dhcp.missouri.edu |
| 8 | 33 | 0.01% | 213.132.228.209 |
| 8 | 42 | 0.01% | 150.199.195.157 |
| 8 | 8 | scrooms6.sirsi.net | |
| 8 | 8 | 0.01% | 124.107.37.105.pldt.net |
| 8 | 24 | 0.01% | static-71-252-202-140.dllstx.fios.verizon.net |
| 8 | 46 | 0.01% | adsl-76-215-98-210.dsl.stlsmo.sbcglobal.net |
