Fee Schedule for FY10 K-12 Technology Network Program
MOREnet fees will be based on the district’s student enrollment based on DESE provided data and the amount of bandwidth that is in production or on order as of June 30, 2009. There is no change to FY10 from FY09. However, districts that received a bandwidth upgrade in FY09 or will be receiving a bandwidth upgrade prior to the start of the 2009-10 school may see a fee increase based on the bandwidth upgrade. Please anticipate this increase when reviewing the FY10 fee schedule.
| Students | up to 3Mb | >3-10Mb | >10-20Mb | >20-45Mb | >45-60Mb | >60-80Mb | >80-100Mb |
| 0-249 | $2,250.00 | $3,487.50 | $4,725.00 | $5,962.50 | $7,200.00 | $8,437.50 | $9,675.00 |
| 250-499 | $3,487.50 | $4,725.00 | $5,962.50 | $7,200.00 | $8,437.50 | $9,675.00 | $10,912.50 |
| 500-999 | $4,725.00 | $5,962.50 | $7,200.00 | $8,437.50 | $9,675.00 | $10,912.50 | $12,150.00 |
| 1,000-1,999 | $5,962.50 | $7,200.00 | $8,437.50 | $9,675.00 | $10,912.50 | $12,150.00 | $13,387.50 |
| 2,000-3,999 | $7,200.00 | $8,437.50 | $9,675.00 | $10,912.50 | $12,150.00 | $13,387.50 | $14,625.00 |
| 4,000-7,999 | $8,437.50 | $9,675.00 | $10,912.50 | $12,150.00 | $13,387.50 | $14,625.00 | $15,862.50 |
| 8,000+ | $9,675.00 | $10,912.50 | $12,150.00 | $13,387.50 | $14,625.00 | $15,862.50 | $17,100.00 |
This fee schedule only includes services that are part of the K-12 TNP. Pricing for other fee-based MOREnet services are not included in this fee schedule. For information on MOREnet’s fee-based services, please click here.
If you have any questions about your invoice, contact Eric Nicklas at (800)509-6673 or eric@more.net. Thank you for your membership and support, and have a great 2009-10 school year!
