FY21 Public Library Pricing
FY21 pricing effective July 1, 2020 – June 30, 2021
Price Tier | Tax Revenue | Basic MSP Annual Fee | Basic MSP Annual Fee, with REAL Funding | Full MSP Annual Fee | Full MSP Annual Fee, with REAL Funding |
---|---|---|---|---|---|
1 | 0-$24,999 | $450 | $75 | $695 | $116 |
2 | $25,000-$74,999 | $530 | $270 | $946 | $482 |
3 | $75,000-$124,999 | $530 | $530 | $946 | $946 |
4 | $125,000-$249,999 | $3,063 | $1,712 | $3,902 | $2,181 |
5 | $250,000-$399,999 | $5,799 | $3,070 | $7,106 | $3,905 |
6 | $400,000-$599,999 | $11,243 | $4,276 | $13,472 | $5,239 |
7 | $600,000-$999,999 | $11,243 | $5,717 | $13,472 | $7,003 |
8 | $1,000,000-$2,999,999 | $14,034 | $8,752 | $16,733 | $10,566 |
9 | $3,000,000 and more | $14,034 | $11,393 | $16,733 | $13,649 |
Your membership service package subscription will automatically renew each year based on current pricing and tax revenue.
Changes in the REAL program funding level will affect pricing.