FY22 K-12 Pricing
FY22 pricing effective July 1, 2021 – June 30, 2022
Price Tier | Student Enrollment | Basic MSP Annual Fee | Full MSP Annual Fee | |
---|---|---|---|---|
1 | Up to 249 students | $530 | $946 | |
2 | 250-499 | $3,063 | $3,902 | |
3 | 500-999 | $5,799 | $7,106 | |
4 | 1,000-1,999 | $8,424 | $10,175 | |
5 | 2,000-3,999 | $11,243 | $13,472 | |
6 | 4,000 or more | $14,034 | $16,733 |
Your membership service package subscription will automatically renew each year based on current pricing and student enrollment.